|
▼ Aktionen
| |||
| Zope | CakePHP 2 | + Spalte hinzufügen | |
|---|---|---|---|
| Kategorie | |||
| Präferenz | (33% global votes) | (44% global votes) | |
| Webseite | www.zope.org | www.cakephp.org | |
| Lizenz | |||
| Funktionen | |||
| Scaffolding | ? | Ja | |
| Volltextsuche | Ja | Ja | |
| Architektur | |||
| Entwicklungsprinzipien | ? | ||
| Design Pattern | ? | ||
| Mehrsprachigkeit | |||
| Mehrsprachiger Inhalt | Ja | Ja | |
| System-Anforderungen | |||
| Betriebssystem | |||
| Programmiersprache | |||
| Framework | ? | ||
| Datenbank | |||
| Weitere | |||
| Beschreibung | A Python-based application server for building secure and highly scalable web applications. | CakePHP enables PHP users at all levels to rapidly develop robust web applications. | |
| Mehrbenutzersystem | Ja | Ja | |
| Extension/Plug-in | Ja | Ja | |
| Interpreter | Ja | Ja | |
| Datenbankmodell | |||
| Transaktionen | Ja | ? | |
| Unicode | Ja | Ja | |
| WYSIWYG-Editor | Ja | Nein | |
| Multiple Projekten | Ja | Ja | |
| Versionierung | Ja | Ja | |
| Template Language | |||
| Zielgruppe | |||
| Anforderungsgrad | |||
| Aktiv | Ja | Ja | |
| Einfachheit der Bedienung | ★★☆☆☆ | ★★★★☆ | |
| Pingback | ? | Ja | |
| Standardkonform | ? | Ja | |
| Externe Seiten | ? | Ja | |
| Benutzer-Statistiken | ? | Ja | |
| Versionsnummer | ? | 2.3.1 | |
| PSR-0 kompatibel | ? | Ja | |
| Object-Relational Mapping (ORM) | ? | Ja | |
| Popularität | (0% global votes) | (78% global votes) | |
| Machine Code Generation | ? | Ja | |
| Documentation level | ? | ★★★☆☆ | |
| RESTful | ? | Ja | |
| Code Generation | ? | Ja | |
| Dynamische Typisierung | ? | Ja | |
| Programmierparadigmen | ? | ||
| Comments | ? | Ja | |
| Multiple categories | ? | Ja | |
| Hierarchical menus | ? | Ja | |
| Scriptsprachen-Support | ? | ||
| Kostenlos nutzbar | ? | Ja | |
| Backend | ? | ||
| Separate Service Layer | ? | Nein | |
| Web Flows | ? | Nein | |
| Heroku Support | ? | Ja | |
| Creation Date | ? | April 2005 | |
| Community Driven | ? | Ja | |
| Wizard | ? | Ja | |
| WSDL | ? | Nein | |
| Zuverlässigkeit | ? | ★★★★★ | |
| Individuelle Abfragen | ? | Gut | |
| Layout Struktur Template | ? | Ja | |
| Datei Assets | ? | Ja | |
| API | ? | Grundfunktion | |
| XML Aware | ? | Grundfunktion | |
| Client/Server code reuse | ? | ||
| Batch Processing | ? | Ja | |
| Admin Generator | ? | Ja | |
| Browser support | ? | ||
| Number of legs | ? | 2 | |
| Webmail | ? | Ja | |
| Jobs Oportunities | ? | ★★★☆☆ | |
| Implementation flexibility | (0% global votes) | (38% global votes) | |
| Out-of-the-box functionality | (0% global votes) | (56% global votes) | |
| Bundle system | ? | Ja | |
| Certification | ? | Ja | |
| Annotation Support | ? | Ja | |
| LDAP | ? | Ja | |
| Query Cache | ? | Ja | |
| Community feedback | ? | ★★★★☆ | |
| Openshift Paas Support | ? | Ja | |
| ORM | ? | Ja | |
| Web Developer Toolbar | ? | Ja | |
| Perfomance | ? | ★★★☆☆ | |
| Database migrations | ? | Ja | |
| Debug Mode | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| Zope | CakePHP 2 | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.