|
▼ Aktionen
| |||
| WordPress | cmsmadesimple | + Spalte hinzufügen | |
|---|---|---|---|
| Kategorie | |||
| Präferenz | 25% Votes | 75% Votes | |
| Webseite | wordpress.org | cmsmadesimple.org | |
| Lizenz | |||
| Character | |||
| Implementation flexibility | 25% Votes | 75% Votes | |
| Out-of-the-box functionality | (57% global votes) | (0% global votes) | |
| Eigenschaften | |||
| Volltextsuche | Ja | Ja | |
| Mehrbenutzersystem | Ja | Ja | |
| Multiple Projekten | Ja | Nein | |
| Standardkonform | Ja | Ja | |
| Benutzer-Statistiken | Ja | Nein | |
| Extension/Plug-in | Ja | Ja | |
| Editieren | |||
| WYSIWYG-Editor | Ja | Ja | |
| Externe Seiten | Ja | Ja | |
| Versionierung | Ja | Nein | |
| Template Language | |||
| System-Anforderungen | |||
| Betriebssystem | |||
| Programmiersprache | |||
| Datenbank | |||
| Soziale Funktionen | |||
| Comments | Ja | Ja | |
| Trackback | Ja | Ja | |
| Pingback | Ja | Ja | |
| Navigation | |||
| Hierarchical menus | Ja | Ja | |
| Multiple categories | Ja | Ja | |
| Mehrsprachigkeit | |||
| Mehrsprachiger Inhalt | Ja | Nein | |
| Weitere | |||
| Beschreibung | Weltweit führendes Blog-System mit umfangreichen Funktionen und solider Basis. | MODx (pronounced /ˌmɒdˈɛks/) is a free, open source content management system and web application framework for publishing content on the world wide web and intranets. MODx is licensed under the GPL, is written in the PHP programming language and uses the MySQL database. It was awarded Packt Publishing's Most Promising Open Source Content Management System in 2007. | |
| Tag | Blog, Software, CMS, Webbasiert | Blog,CMF,CXM,WCM,Software,CMS, E-commerce | |
| Interpreter | Ja | Ja | |
| Datenbankmodell | |||
| Unicode | Ja | Ja | |
| Zielgruppe | |||
| Framework | ? | ||
| Scaffolding | Nein | Nein | |
| Design Pattern | |||
| Entwicklungsprinzipien | |||
| Anforderungsgrad | |||
| Versionsnummer | 3.5.1 | 2.2.5 | |
| PSR-0 kompatibel | Nein | ? | |
| Popularität | (50% global votes) | (0% global votes) | |
| 3D Bildschirm | Ja | ? | |
| Documentation level | ★★★★★ | ★★★★☆ | |
| RESTful | Ja | Ja | |
| Code Generation | Ja | Ja | |
| Programmierparadigmen | |||
| Scriptsprachen-Support | |||
| Kostenlos nutzbar | Ja | Ja | |
| Backend | ? | ||
| Aktiv | Ja | Ja | |
| Creation Date | 27. Mai 2001 | 2004 | |
| Community Driven | Ja | Ja | |
| WSDL | Ja | Ja | |
| Zuverlässigkeit | ★★★★☆ | ★★★★★ | |
| Individuelle Abfragen | Gut | ? | |
| Layout Struktur Template | Ja | Ja | |
| Datei Assets | Ja | Ja | |
| API | Grundfunktion | Gut | |
| XML Aware | Grundfunktion | ? | |
| Cloud platform support | ? | ||
| Browser support | ? | ||
| Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
| Bundle system | Ja | Ja | |
| Community feedback | ★★★★☆ | ★★★★☆ | |
| Einfachheit der Bedienung | ★★★★★ | ★★★★☆ | |
| Marke | ? | MODx | |
| Script-Sprache | ? | Ja | |
| Object-Relational Mapping (ORM) | ? | Ja | |
| Database Connection Pooling | ? | Ja | |
| Separate Service Layer | ? | Ja | |
| Web Flows | ? | Ja | |
| Heroku Support | ? | Nein | |
| Batch Processing | ? | Ja | |
| Admin Generator | ? | Ja | |
| Certification | ? | Ja | |
| Annotation Support | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| WordPress | cmsmadesimple | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.