▼ Aktionen
| |||
Wiko cink five | Desire HD | + Spalte hinzufügen | |
---|---|---|---|
Wiko cink five | HTC Desire HD | ||
Bild | |||
Präferenz | (60% global votes) | (67% global votes) | |
Marke | HTC | ||
Kategorie | |||
Bildschirm | |||
Bildschirm Diagonale | 5,5 ″ | 4,3 ″ | |
Bildschirmauflösung DPI | 293 | 216 | |
Bildschirm-Typ | |||
Pixel lange Seite | 1 280 | 800 | |
Pixel kurze Seite | 720 | 480 | |
Bildschirm Pixel | 921 Kilopixel | 384 Kilopixel | |
Eingabe | |||
Touchscreen | Ja, Kapazitiv | Ja, Kapazitiv | |
Multi-touch | 5 Finger | 4 Finger | |
Tastatur | |||
Assistent zur Spracherkennung | Grundfunktion | ? | |
Netzwerk | |||
Mobilfunkstandard | |||
W-Lan | Ja | 600 Mbit/s | |
Bluetooth | Ja | Ja | |
NFC | Nein | Nein | |
Infrarot-Schnittstelle | Nein | Nein | |
Sensoren | |||
Navigation/GPS | Ja | ||
Gyroskop | Ja | Ja | |
Beschleunigungssensor | Ja | Ja | |
Umgebungslichtsensor | Ja | Ja | |
Proximity Sensor | Ja | Ja | |
Kamera | |||
Pixelauflösung (Kamera) | 8 Megapixel | 8 Megapixel | |
Autofokus | Ja | Ja | |
Blitz | |||
Auflösung Videoaufnahmen | |||
Gesichts-/Zweitkamera | 2 Megapixel | Nein | |
Software | |||
Betriebssystem | |||
Bedienoberfläche | |||
Versionsnummer | 4.2 | 2.3.5 | |
Software-Distribution | |||
Speicher | |||
Arbeitsspeicher | 1 GB | 768 MB | |
Festspeicher | 4 GB | 1,5 GB | |
Speicherplatz nutzbar für Apps | 16 GB | ? | |
Speicherplatz max. | 64 GB | ? | |
Speicherkarte | |||
Processor | |||
Prozessor | 1,2 GHz | 1 GHz | |
Kerne | 4 | 1 | |
CPU | |||
Batterie | |||
Akkulaufzeit max. | 15 h | 10 h | |
Akkulaufzeit Standby max. | 280 h | 490 h | |
Akku Kapazität | 2 Ah | 1,23 Ah | |
Energie Verbrauch | ★★★★☆ | ★★★☆☆ | |
Anschlüsse | |||
USB-Anschluss | Ja | Ja | |
Bildschirmanschluss | Nein | Nein | |
3,5 mm Klinke | Ja | Ja | |
Abmessungen | |||
Lange Seite | 14,5 cm | 12,3 cm | |
Kurze Seite | 7,4 cm | 6,8 cm | |
Dicke | 1,07 cm | 1,2 cm | |
Bauform | |||
Gewicht | 158 g | 164 g | |
Informationen | |||
Webseite | www.wikomobile.com/mobile.php?t=26 | www.htc.com/de/product/de…verview.html | |
Weitere | |||
Digitaler Zoom | 4 × | ? | |
Blickwinkel-Abhängigkeit | ★★★★☆ | ★★★★★ | |
Preisbewertung | ★★★★★ | ★★★★★ | |
Muttersprachler | 1 | ? | |
Breitbild | Ja | Ja | |
Physische Spieleknöpfe | Nein | Nein | |
FM Radio | Gut | Ja | |
Adobe Flash Support | Ja | Ja | |
Synchronisation | |||
Skype Application | Ja | ? | |
USB On-the-Go | Ja | ? | |
World Phone | Nein | ? | |
Frames Per Second | 30 | 30 | |
3D Bildschirm | Nein | Nein | |
Multi tasking | Ja | ? | |
SIM card slots | 2 | ? | |
Memory (RAM) max. | 1 GB | ? | |
Custom OS supported | Ja | Ja | |
Gorilla glass | Nein | Nein | |
Social Networks | ? | ||
Mobile App | ? | ||
Farbe | ? | ||
Air play support | Ja | ? | |
Wireless hotspot | Ja | Ja | |
360° Camera | Ja | ? | |
GPU | ? | ||
Bluetooth Version | ? | ||
Perfomance | ★★★★☆ | ? | |
Front Speakers | Nein | ? | |
Headphone-out 3.5mm | Ja | ? | |
Removable battery | Ja | ? | |
Beschreibung | ? | Android 2.3 Gingerbread | |
+ Zeile hinzufügen | + | + | |
Wiko cink five | Desire HD | ||
Partner-Links |
durchsuche AmazonWireless nach "Wiko cink five" |
durchsuche AmazonWireless nach "HTC Desire HD" |
|
durchsuche amazon.com nach "Wiko cink five" |
durchsuche amazon.com nach "HTC Desire HD" |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.