▼ Aktionen
| ||
vue.js | + Spalte hinzufügen | |
---|---|---|
Kategorie | ||
Präferenz | (72% global votes) | |
Webseite | www.web2py.com | |
Lizenz | ||
Funktionen | ||
Scaffolding | Ja | |
Volltextsuche | Ja | |
Architektur | ||
Entwicklungsprinzipien | ||
Design Pattern | ||
Mehrsprachigkeit | ||
Mehrsprachiger Inhalt | Ja | |
System-Anforderungen | ||
Betriebssystem | ||
Programmiersprache | ||
Framework | ||
Datenbank | ||
Arbeitsspeicher empfohlen | 128 MB | |
Weitere | ||
Beschreibung | Free open source full-stack framework for rapid development. | |
Tag | Python, MVC | |
Mehrbenutzersystem | Ja | |
Autofokus | Ja | |
Pingback | Ja | |
Extension/Plug-in | Ja | |
Interpreter | Ja | |
Trackback | Ja | |
Datenbankmodell | ||
Transaktionen | Ja | |
Unicode | Ja | |
Blickwinkel-Abhängigkeit | ★★★★☆ | |
WYSIWYG-Editor | Ja | |
Multiple Projekten | Ja | |
Standardkonform | Ja | |
Externe Seiten | Ja | |
Benutzer-Statistiken | Ja | |
Atomarität | Ja | |
Isolation | Ja | |
Horizontal skalierbar | Nein | |
Template Language | ||
Zielgruppe | ||
Anforderungsgrad | ||
Application startup time | 30 ms | |
Versionsnummer | 2.9.5 | |
Adobe Flash Support | Ja | |
PSR-0 kompatibel | Ja | |
Object-Relational Mapping (ORM) | Ja | |
Machine Code Generation | Ja | |
Release Date | 2015 | |
Documentation level | ★★★★★ | |
E-Mail Protokolle | ||
Multi tasking | Ja | |
RESTful | Ja | |
Behälter für benutzte Kapseln im Lieferumfang | Ja | |
Code Generation | Ja | |
Dynamische Typisierung | Ja | |
Composite keys | Ja | |
Programmierparadigmen | ||
Comments | Ja | |
Multiple categories | Ja | |
Hierarchical menus | Ja | |
Scriptsprachen-Support | ||
Kostenlos nutzbar | Ja | |
Frontend | ||
Backend | ||
Aktiv | Ja | |
Supported VCS | ||
Database Connection Pooling | Ja | |
Separate Service Layer | Ja | |
Web Flows | Ja | |
Creation Date | 2007 | |
Community Driven | Exellent | |
Wizard | Ja | |
HTML syntax | Ja | |
WSDL | Ja | |
Zuverlässigkeit | ★★★★★ | |
Versionierung | Grundfunktion | |
Datenverschlüsselung | Bedingt | |
Individuelle Abfragen | Gut | |
Input Widgets | Ja | |
Layout Struktur Template | Ja | |
Datei Assets | Ja | |
API | Gut | |
Compiled language | Bedingt | |
XML Aware | Gut | |
Client/Server code reuse | ||
Data storage | ||
Native driver | ||
Batch Processing | Ja | |
Cloud platform support | ||
Admin Generator | Ja | |
Compiler | Ja | |
Browser support | ||
API-Verständlichkeit | ★★★★★ | |
Active Directory | Ja | |
Custom Themes | Ja | |
Webmail | Ja | |
Jobs Oportunities | ★★★☆☆ | |
Implementation flexibility | (68% global votes) | |
Out-of-the-box functionality | (81% global votes) | |
Bundle system | Ja | |
Annotation Support | Ja | |
LDAP | Ja | |
Backup functionality | Gut | |
Query Cache | Ja | |
Realtime | Ja | |
Data Security | Ja | |
Community feedback | ★★★★★ | |
Einfachheit der Bedienung | ★★★★★ | |
Highly Available | Ja | |
Malicious Injection Prevention | Ja | |
Openshift Paas Support | Ja | |
Geospatial elements | Ja | |
Copy, Cut and Paste Support | Ja | |
Free for commercial use | Ja | |
Duck typing | Ja | |
Realtime Server Push | Ja | |
Easy of Use | Ja | |
Open Source | Ja | |
Value-to-Object Transformation | Ja | |
Web Developer Toolbar | Ja | |
IntelliSense | Ja | |
Magic | Ja | |
Websocket Support | Ja | |
Resource File Processing | Ja | |
Lambda Expressions | Ja | |
Language Integrated Query | Ja | |
Perfomance | ★★★★★ | |
Database migrations | Ja | |
I like it | Ja | |
Asyncronous JS loading | Ja | |
JavaScript Library included | Ja | |
Test user segmentation general | Ja | |
Debug Mode | Ja | |
Static Typing | Ja | |
Cloud-enabled | Ja | |
Documentation | ||
Click & Edit in Place / WYSIWYG | Ja | |
API Test Control | Ja | |
Autocomplete Code | Ja | |
NodeJitsu Support | Ja | |
Personalization | Ja | |
Supported from Google | Ja | |
Makes you angry | Nein | |
Spring Security | Nein | |
Easy to Learn | Ja | |
Extensibility | Ja | |
Unit Testing | Ja | |
Ajax | Ja | |
GUI | Ja | |
User management | Ja | |
Stacktrace history | Ja | |
Pattern Matching | Ja | |
JavaScript Event Binding | Ja | |
ORM Join Support | Ja | |
Object-Oriented Views | Ja | |
Generic Views | Ja | |
View reloading | Ja | |
Object Oriented Models | Ja | |
Model Conditions | Ja | |
Model flexible type support | Ja | |
Suggested developer experience | 1 | |
Mobile ready | Ja | |
Administrator responsive? | Ja | |
module | Ja | |
PDF Support | Ja | |
ACL | Ja | |
people choose | Ja | |
Markdown | Ja | |
Operating system server | ||
Package Manager | Ja | |
Makes developer create a slew of inefficient Javascript | Nein | |
Easy Setup | Ja | |
Jquery | Ja | |
jQuery Support | Ja | |
ACL | Ja | |
Vertically Scalable | Ja | |
Blackberry App | Nein | |
Android App | Nein | |
Full-Stack | Ja | |
User-friendly | Ja | |
SEO | Ja | |
Unnötige Features | Nein | |
Internationalization | Ja | |
Heroku Support | Ja | |
Framework specific vocabulary | Ja | |
Easy to Config | Ja | |
Can you modify it freely to make it better | Ja | |
Self Server | Ja | |
Will get you a job | Ja | |
Is reliable and secure | Ja | |
Scalability | Ja | |
Ability to link to external programs and systems | Ja | |
Supported by Microsoft | Ja | |
Bytecode Generation | Ja | |
XSS | Ja | |
Official IDE Support | Ja | |
Use components elsewhere? | Ja | |
Responsive Website | Ja | |
Can function without AJAX | Ja | |
HTML Binding | Ja | |
Fully OO | Ja | |
Dynamic Language | Ja | |
Namespaces | Ja | |
Inbuilt Captcha | Ja | |
Crud generation | Ja | |
CKDI - All the Cool Kids Do It | Ja | |
Goose Typing | Ja | |
Eats humans | Nein | |
Android Development Support | Nein | |
3rd Party Lib Support | Ja | |
Will make super models fall in love with you | Ja | |
MVC | Ja | |
Will deliver you tacos when you are hungry | Ja | |
24/7 support | Ja | |
Developed for Human | Ja | |
Arrogant Creator | Nein | |
Exist In The Future | Ja | |
LIVE | Ja | |
Do the coffee | Ja | |
DrivesYouCrazy | Nein | |
Von Affen geschrieben | Nein | |
Is VsChart totally worthless? | Ja | |
Garbage Collection | Ja | |
♥ | Ja | |
420 Friendly? | Ja | |
Windows support | Ja | |
Increase Stress Levels | Nein | |
Ease of Use | 80 | |
Boobs included | Ja | |
SQL Injection Support | Ja | |
Inheritance | Ja | |
State of the art technology | Ja | |
deprecated | Nein | |
Developer | 9 999 | |
C++ power | Nein | |
Awesome | Ja | |
Makes your hair fall | Nein | |
Chuck Norris aprobed | Ja | |
Bullshit | Nein | |
Looks good on resumé | Ja | |
good | 100 | |
Proves You Can Code? | Ja | |
Has Stupid Developers | Nein | |
Shitty Code | Nein | |
Faster | Ja | |
Does your mom understand it | Nein | |
Crappy as wordpress | Nein | |
Clean | Ja | |
Atractive | Ja | |
High peformance | Ja | |
For handsome devs | Ja | |
Liked by non-geeks | Ja | |
Make life easier | Ja | |
Can be developed from linux | Ja | |
Over 9000 | Ja | |
Doesn't Suck | Ja | |
Write Less, Do More | Ja | |
Supports Sanford | Ja | |
Makes You Wanna Puke | Nein | |
Diuretic | Nein | |
Queue | Ja | |
CLI` | Ja | |
cache | Ja | |
Bootstrap | Ja | |
Royale With Cheese | Ja | |
Do I Like it | Ja | |
Used by Chuck Norris | Ja | |
Funny | Ja | |
IE Compatibility | Ja | |
Command-line console | Ja | |
Did I waste my time going down all these options?! | Ja | |
WTF | Nein | |
can make u rich | Ja | |
Write More, Do Less | Nein | |
Better than Node.js | Ja | |
Support of pandas | Nein | |
Unicorns | Ja | |
Is node better boss | Nein | |
Easy to learn | Ja | |
Am i drunk ? | Ja | |
Legal | Ja | |
Final Score | 132 | |
Simple | Ja | |
Is it Lisp? | Nein | |
Best PHP Framework | Ja | |
Chutiyapa | Ja | |
Often makes you go insane | Nein | |
Induces erection | Ja | |
Is Better Than ASP .NET MVC | Ja | |
Pretty Look | Ja | |
Best than Laravel | Ja | |
Hard to learn | Nein | |
Feeling Special | Ja | |
Will see in future | Ja | |
can it hello world? | Ja | |
Actually works | Ja | |
Is for noobs | Ja | |
is from microsoft | Nein | |
Makes you insane | Nein | |
Kicks ass | Ja | |
is a language? | Nein | |
Я здесь был | Ja | |
Hello World! | Ja | |
Can it print 39? | Ja | |
Makes you a racist? | Nein | |
Admin interface? | Ja | |
Generierung statischer Seiten | Ja | |
Should I learnd It? | Ja | |
wie schlecht ist es? | -1000000000 | |
Türkler Burda mı | Ja | |
Big Data ready | Ja | |
Can be done with your eyes closed | Ja | |
Are you still reading? | Ja | |
Is it the definition of Awesome? | Ja | |
Is for very high skill programers | Nein | |
dafuq!!! did i just read all this bullshit | Ja | |
can donald trump build a wall using this ? | Nein | |
Traffic Scalability | Ja | |
Supports feminism | Ja | |
Black Hat | Nein | |
Awesome Rating | Ja | |
Does the pope approve of it | Ja | |
+ Zeile hinzufügen | + | |
vue.js |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.