▼ Aktionen
| |||
Visual Website Optimizer | Vertster OUT OF BUSINESS | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (54% global votes) | (0% global votes) | |
Webseite | visualwebsiteoptimizer.com | www.vertster.com | |
Funktionen | |||
A/B/n | Ja | Ja | |
Multivariant Tests | Ja | Ja | |
Split URL | Ja | Ja | |
Test user segmentation general | Ja | Ja | |
Test user segmentation variations | Ja | Nein | |
Targets general | Ja | Ja | |
Targets behavioral | Nein | Nein | |
Self defined targets | Ja | Ja | |
Test duration recommendation | Ja | Nein | |
Test significance recommendation | Ja | Ja | |
Test Duration Calculation | Bedingt | Nein | |
Click & Edit in Place / WYSIWYG | Ja | Ja | |
Pause Test | Ja | Ja | |
Reset Test | Ja | Ja | |
Clone Test | Ja | Ja | |
Test Start Schedule | Ja | Ja | |
Test Pause Schedule | Ja | Ja | |
Test End Schedule | Ja | Ja | |
Cross Domain Testing | Ja | Ja | |
Cross Domain Tracking | Ja | Ja | |
Technologie | |||
Code Integration | |||
Hosting type | |||
Asyncronous JS loading | Ja | Nein | |
Content Manipulation | Ja | Ja | |
JavaScript Library included | Ja | Nein | |
Mehrbenutzersystem | Ja | Ja | |
Multi Login | Ja | Ja | |
CMS Plugins | ? | ||
Shop Plugins | ? | ||
Web Analytics Plugins | ? | ||
Staging Server Support | Ja | Ja | |
API Reports | Ja | Nein | |
API Test Control | Ja | Nein | |
Reporting | |||
Graphical Reports | Ja | Ja | |
Grid reports | Ja | Ja | |
Cummulated reporting | Ja | Ja | |
Chronological reporting | Ja | Ja | |
Segment / filter results | Ja | Nein | |
E-Mail Notification | Ja | Nein | |
Preview | Ja | Ja | |
Screenshot | Ja | Nein | |
Heatmap | Ja | Ja | |
Clickmap | Ja | Nein | |
Multiple Conversion Goals | Ja | Ja | |
Revenue Tracking | Ja | Ja | |
Archive | Ja | Nein | |
Export Dateitypen | |||
Support | |||
Kunden Support | ★★★★☆ | ? | |
Support | |||
Support Language | |||
Documentation | |||
Community | |||
Vertrag | |||
Cost Calculation Base | Eindeutige Besucher | Eindeutige Besucher | |
Payment Interval | |||
Cancellation option | |||
Licenses model | |||
Limited test period | Ja | Nein | |
Weitere | |||
Real time analytics | Ja | ? | |
Social Networks | ? | ||
Bericht | www.trustradius.com/produ…te-optimizer | www.konversionskraft.de/c…-teil-2.html | |
Cumulative Reporting | Ja | ? | |
iOS App Optimization | Ja | ? | |
Optimize for mobile devices (inc tablets) | Ja | ? | |
Dedicated Account Management Service | Ja | ? | |
Unlimited Experiments | Ja | ? | |
Clickmap Integration (with external software) | Ja | ? | |
Response Time (Enterprise Plan) | 2 h | ? | |
Produktempfehlungen | Nein | ? | |
Midget Races | Ja | ? | |
+ Zeile hinzufügen | + | + | |
Visual Website Optimizer | Vertster OUT OF BUSINESS |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.