▼ Aktionen
| |||
TypeScript | C | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (59% global votes) | (53% global votes) | |
Webseite | www.typescriptlang.org | ? | |
Lizenz | ? | ||
Eigenschaften | |||
Unicode | Ja | Ja | |
Interpreter | Ja | Nein | |
Weitere | |||
Beschreibung | TypeScript is a typed superset of JavaScript that compiles to plain JavaScript. | Statically typed language. | |
Marke | ? | ||
Tag | Programming Language, OOP, Functional | Procedural | |
Betriebssystem | |||
Programmiersprache | |||
Datenbank | |||
Mehrsprachiger Inhalt | Ja | ? | |
Datenbankmodell | ? | ||
Transaktionen | Ja | ? | |
WYSIWYG-Editor | Ja | Ja | |
Multiple Projekten | Ja | Ja | |
Standardkonform | Ja | Ja | |
Map and reduce | Ja | ? | |
Atomarität | Bedingt | Ja | |
Template Language | |||
Zielgruppe | |||
Framework | |||
Anforderungsgrad | |||
Versionsnummer | 2.6.3 | 12.ª | |
Object-Relational Mapping (ORM) | Ja | Ja | |
Machine Code Generation | Nein | Ja | |
Release Date | 2012 | 1972 | |
Documentation level | ★★★★★ | ★★★★☆ | |
Multi tasking | Ja | ? | |
Influences | |||
RESTful | Ja | ? | |
Code Generation | Ja | Ja | |
Dynamische Typisierung | Ja | Nein | |
Programmierparadigmen | |||
Comments | Ja | Ja | |
Scriptsprachen-Support | |||
Kostenlos nutzbar | Ja | Ja | |
Aktiv | Ja | Ja | |
Supported VCS | ? | ||
Creation Date | October 2012 | 1972 | |
REPL | Nein | ? | |
Zuverlässigkeit | ★★★★☆ | ★★★★☆ | |
API | Gut | ? | |
Compiled language | Ja | Ja | |
Compiler | Ja | Ja | |
API-Verständlichkeit | ★★★★☆ | ? | |
Webmail | Ja | ? | |
Jobs Oportunities | ★★★★★ | ★★★★☆ | |
Implementation flexibility | (33% global votes) | (33% global votes) | |
Out-of-the-box functionality | (56% global votes) | (50% global votes) | |
Control structures | Ja | Ja | |
Annotation Support | Ja | Nein | |
Einfachheit der Bedienung | ★★★★★ | ★★★★☆ | |
Copy, Cut and Paste Support | Ja | ? | |
Free for commercial use | Ja | Ja | |
Duck typing | Ja | Nein | |
Realtime Server Push | Ja | ? | |
Easy of Use | Ja | Nein | |
Latest Standard | August 2017 | 2011 | |
JVM | Nein | Nein | |
CLR | Nein | Nein | |
Open Source | Ja | ? | |
Nested Comments | Nein | ? | |
Type inference | Ja | ? | |
IntelliSense | Ja | ? | |
Websocket Support | Ja | ? | |
Events Support | Ja | ? | |
Lambda Expressions | Ja | Nein | |
Properties | Ja | Ja | |
Partial Classes | Nein | Ja | |
Safe casting | Ja | ? | |
Runtime Generic Support | Ja | ? | |
Runtime dynamic types | Ja | ? | |
Closures | Ja | ? | |
iOS Development Support | Ja | ? | |
Native asynchronous operators await/async | Ja | Nein | |
Perfomance | ★★★★★ | ★★★★★ | |
I like it | Ja | Ja | |
Debug Mode | Ja | ? | |
Static Typing | Ja | Ja | |
Autocomplete Code | Ja | ? | |
Supported from Google | Ja | Ja | |
Easy to Learn | Ja | Ja | |
Extensibility | Ja | ? | |
Unit Testing | Ja | ? | |
Pattern Matching | Ja | ? | |
Object Oriented Models | Ja | Nein | |
Mobile ready | Ja | ? | |
Operating system server | |||
Package Manager | Ja | ? | |
Makes developer create a slew of inefficient Javascript | Nein | ? | |
Easy Setup | Ja | ? | |
Android App | Nein | ? | |
Can you modify it freely to make it better | Ja | ? | |
JIT Compiler | Nein | ? | |
Will get you a job | Ja | Ja | |
Scalability | Ja | ? | |
Ability to link to external programs and systems | Nein | ? | |
Official IDE Support | Ja | ? | |
Use components elsewhere? | Ja | ? | |
Dynamic Language | Ja | ? | |
Meta Object Protocol | Ja | ? | |
MVC | Ja | ? | |
Developed for Human | Ja | Nein | |
javascript compiler | Ja | ? | |
Garbage Collection | Ja | Nein | |
fappable | Ja | Ja | |
♥ | Ja | ? | |
Inheritance | Ja | Nein | |
C++ power | Nein | Nein | |
Makes your hair fall | Ja | Ja | |
Looks good on resumé | Ja | Ja | |
Does your mom understand it | Nein | ? | |
High peformance | Ja | Ja | |
Make life easier | Ja | Nein | |
Can be developed from linux | Ja | Ja | |
Starts with A | Nein | ? | |
elegant | Ja | ? | |
Does it hate you? | Nein | ? | |
Internal DSLs | Nein | ? | |
Bootstrap | Ja | ? | |
Do I Like it | Ja | Ja | |
Funny | Ja | ? | |
Command-line console | Ja | ? | |
Did I waste my time going down all these options?! | Ja | ? | |
are you stupid | Ja | ? | |
Better than Node.js | Ja | ? | |
Easy to learn | Ja | Nein | |
Simple | Ja | ? | |
Is it Lisp? | Nein | Nein | |
Was it worth reading till end? | Nein | ? | |
Is Better Than ASP .NET MVC | Nein | ? | |
It sucks | Nein | ? | |
Could be used also in a computer? | Ja | ? | |
Actually works | Ja | Ja | |
Can teleport an unicorn in your room | Nein | ? | |
is from microsoft | Ja | ? | |
Beauty | -10 | ? | |
Makes you insane | Nein | ? | |
:( | Nein | ? | |
has pointers | Nein | Ja | |
is a language? | Ja | Ja | |
Did Microsoft declare it "the standard"? | Ja | ? | |
Hello World! | Ja | Ja | |
Can it print 39? | Ja | ? | |
Yes or No? | Ja | Ja | |
Best language ever? | Ja | Ja | |
Sometimes I like to imagine that I'm a banana | Ja | ? | |
Will it blend? | Nein | ? | |
Should I learnd It? | Ja | ? | |
4+2 | 6 | 6 | |
Are you still reading? | Ja | ? | |
; drop table users; | Nein | ? | |
Threadsafe | Ja | ? | |
Vendor Lock-In | Nein | ? | |
Does it Collect Garbage? | Ja | Nein | |
Power Level | 1 GW | ? | |
Allows Spaghetti code | Ja | Ja | |
can donald trump build a wall using this ? | Nein | ? | |
Is this chart bullshit ? | Ja | ? | |
Cures Cancer | Nein | ? | |
McDonalds Approved | Nein | ? | |
Stupidity | Ja | Ja | |
Anthropomorphism | Ja | ? | |
Algological API | Ja | ? | |
Harambe loves it? | Ja | ? | |
Exportar a Excel las personas relacionas con la solicitud | Nein | ? | |
Is groovy? | Nein | ? | |
Better than Kotlin | Nein | ? | |
Believes the World Is Flat | Nein | ? | |
Trump approved | Nein | ? | |
Sexy? | Ja | ? | |
intellij idea native support | Ja | ? | |
Apples, not Oranges | Ja | ? | |
69 | Ja | ? | |
Fast to develop | Ja | ? | |
Knuddels Support | Ja | ? | |
Approved by gay community | Nein | ? | |
Bitches about implementation? | Ja | ? | |
Mehrbenutzersystem | ? | Ja | |
Extension/Plug-in | ? | Ja | |
Versionierung | ? | Ja | |
Horizontal skalierbar | ? | Ja | |
Volltextsuche | ? | Ja | |
E-Mail Protokolle | ? | ||
Embeddable | ? | Ja | |
Realtime | ? | Ja | |
Useless | ? | Nein | |
Sexiness | ? | -1 000 | |
Language Integrated Query | ? | Ja | |
Unsafe code support | ? | Ja | |
Makes you angry | ? | Ja | |
Ajax | ? | Ja | |
Higher Kinded Types | ? | Nein | |
Type Safety | ? | Nein | |
Is reliable and secure | ? | Nein | |
Text-based | ? | Ja | |
Supported by Microsoft | ? | Ja | |
Amount of letters | ? | 1 | |
Tasks | ? | Nein | |
Can function without AJAX | ? | Ja | |
Concurrency | ? | Nein | |
Enterprise | ? | Nein | |
Namespaces | ? | Ja | |
Exist In The Future | ? | Ja | |
Increase Stress Levels | ? | Ja | |
State of the art technology | ? | Nein | |
Does your mom like it | ? | Nein | |
Doesn't Suck | ? | Ja | |
Write Less, Do More | ? | Ja | |
A lisp? | ? | Nein | |
template metaprogramming | ? | Nein | |
Can create an OS in it | ? | ||
Will it blend? | ? | Nein | |
Modify Code in Runtime | ? | Nein | |
can understand parseltongue? | ? | Nein | |
Justin Bieber | ? | Nein | |
Suitable for Mobile Development | ? | Nein | |
Is Literal Garbage | ? | Ja | |
+ Zeile hinzufügen | + | + | |
TypeScript | C |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.