|
▼ Aktionen
| |||
| Sony Ericsson Xperia neo | iPhone 3G S | + Spalte hinzufügen | |
|---|---|---|---|
| Sony Ericsson Xperia neo | Apple iPhone 3GS | ||
| Bild | |||
| Präferenz | (50% global votes) | (42% global votes) | |
| Marke | |||
| Kategorie | |||
| Bildschirm | |||
| Bildschirm Diagonale | 3,7 ″ | 3,5 ″ | |
| Bildschirmauflösung DPI | ? | 146 | |
| Bildschirm-Typ | |||
| Pixel lange Seite | 854 | 480 | |
| Pixel kurze Seite | 480 | 320 | |
| Bildschirm Pixel | 410 Kilopixel | 154 Kilopixel | |
| Eingabe | |||
| Touchscreen | Ja, Kapazitiv | Ja, Kapazitiv | |
| Multi-touch | ja | ja | |
| Tastatur | |||
| Assistent zur Spracherkennung | ? | Grundfunktion | |
| Netzwerk | |||
| Mobilfunkstandard | |||
| W-Lan | Ja | Ja | |
| Bluetooth | Ja | Ja | |
| NFC | Nein | Nein | |
| Infrarot-Schnittstelle | ? | Nein | |
| Sensoren | |||
| Navigation/GPS | Ja | Ja | |
| Gyroskop | ? | Ja | |
| Beschleunigungssensor | ? | Ja | |
| Umgebungslichtsensor | Ja | Ja | |
| Proximity Sensor | ? | Ja | |
| Kamera | |||
| Pixelauflösung (Kamera) | 5 Megapixel | 3 Megapixel | |
| Autofokus | Ja | Ja | |
| Blitz | Nein | ||
| Auflösung Videoaufnahmen | ? | ||
| Gesichts-/Zweitkamera | 2 Megapixel | Nein | |
| Software | |||
| Betriebssystem | |||
| Versionsnummer | 2.3 | iOS 6 | |
| Software-Distribution | |||
| Speicher | |||
| Arbeitsspeicher | 512 MB | 256 MB | |
| Festspeicher | 1 GB | 8 GB | |
| Speicherplatz max. | ? | 32 GB | |
| Speicherkarte | Nein | ||
| Processor | |||
| Prozessor | 1 GHz | 600 MHz | |
| Kerne | 1 | 1 | |
| Batterie | |||
| Akkulaufzeit max. | 7 h | 10 h | |
| Akkulaufzeit Standby max. | 400 h | 300 h | |
| Akku Kapazität | ? | 1,22 Ah | |
| Energie Verbrauch | ? | ★★★★☆ | |
| Anschlüsse | |||
| USB-Anschluss | Ja | Nein | |
| 3,5 mm Klinke | ? | Ja | |
| Abmessungen | |||
| Lange Seite | 11,5 cm | 11,6 cm | |
| Kurze Seite | 5,7 cm | 6,21 cm | |
| Dicke | 1,3 cm | 1,23 cm | |
| Bauform | |||
| Gewicht | 126 g | 68 g | |
| Spritzschutz | ? | Nein | |
| Informationen | |||
| Webseite | www.sonyericsson.com/cws/…?cc=gb&lc=en | www.apple.com/iphone | |
| Bildergalerie | ? | ||
| Weitere | |||
| HDMI-Anschluss | Ja | Nein | |
| Digitaler Zoom | ? | 3 × | |
| Blickwinkel-Abhängigkeit | ? | ★★★★☆ | |
| Preisbewertung | ? | ★★★★☆ | |
| Dauerhaftigkeit (Datenspeicherung) | ? | Ja | |
| Breitbild | ? | Ja | |
| Physische Spieleknöpfe | ? | Nein | |
| FM Radio | ? | Nein | |
| Adobe Flash Support | ? | Nein | |
| Synchronisation | ? | ||
| 3D Bildschirm | ? | Nein | |
| Beats Audio | ? | Nein | |
| Gorilla glass | ? | Ja | |
| Mobile App | ? | ||
| Wireless hotspot | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| Sony Ericsson Xperia neo | iPhone 3G S | ||
| Partner-Links |
durchsuche amazon.com nach "Sony Ericsson Xperia neo" |
durchsuche amazon.com nach "Apple iPhone 3GS" |
|
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.