▼ Aktionen
| |||
SiteSpect | Redis | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (80% global votes) | (43% global votes) | |
Webseite | www.sitespect.com | redis.io | |
Lizenz | ? | ||
Funktionen | |||
A/B/n | Ja | ? | |
Multivariant Tests | Ja | ? | |
Split URL | Ja | ? | |
Test user segmentation general | Ja | ? | |
Test user segmentation variations | Ja | ? | |
Targets general | Ja | ? | |
Targets behavioral | Ja | ? | |
Self defined targets | Ja | ? | |
Test duration recommendation | Ja | ? | |
Test significance recommendation | Ja | ? | |
Test Duration Calculation | Ja | ? | |
Click & Edit in Place / WYSIWYG | Ja | ? | |
Pause Test | Ja | ? | |
Reset Test | Ja | ? | |
Clone Test | Ja | ? | |
Test Start Schedule | Ja | ? | |
Test Pause Schedule | Ja | ? | |
Test End Schedule | Ja | ? | |
Cross Domain Testing | Ja | ? | |
Cross Domain Tracking | Ja | ? | |
Technologie | |||
Code Integration | ? | ||
Hosting type | ? | ||
Asyncronous JS loading | Nein | ? | |
Content Manipulation | Ja | ? | |
JavaScript Library included | Nein | ? | |
Mehrbenutzersystem | Ja | Ja | |
Multi Login | Ja | ? | |
Web Analytics Plugins | ? | ||
Staging Server Support | Ja | ? | |
API Reports | Ja | ? | |
API Test Control | Ja | Ja | |
Reporting | |||
Graphical Reports | Ja | ? | |
Grid reports | Ja | ? | |
Cummulated reporting | Ja | ? | |
Chronological reporting | Ja | ? | |
Segment / filter results | Ja | ? | |
E-Mail Notification | Ja | ? | |
Preview | Ja | ? | |
Screenshot | Nein | ? | |
Heatmap | Nein | ? | |
Clickmap | Nein | ? | |
Multiple Conversion Goals | Ja | ? | |
Revenue Tracking | Ja | ? | |
Archive | Ja | ? | |
Export Dateitypen | ? | ||
Support | |||
Kunden Support | ★★★★☆ | ? | |
Support | ? | ||
Support Language | ? | ||
Documentation | ? | ||
Community | ? | ||
Vertrag | |||
Cost Calculation Base | Bandbreite | ? | |
Payment Interval | ? | ||
Cancellation option | ? | ||
Licenses model | |||
Limited test period | Ja | ? | |
Weitere | |||
Real time analytics | Ja | Ja | |
Social Networks | ? | ||
Bericht | www.konversionskraft.de/c…-teil-1.html | ? | |
Cumulative Reporting | Ja | ? | |
iOS App Optimization | Ja | ? | |
Optimize for mobile devices (inc tablets) | Ja | ? | |
Dedicated Account Management Service | Ja | ? | |
Unlimited Experiments | Ja | ? | |
Clickmap Integration (with external software) | Ja | ? | |
Heatmap Integration (with external software) | Ja | ? | |
Beschreibung | ? | In-memory data structure store | |
Marke | ? | ||
Arbeitsspeicher minimum | ? | 2 MB | |
Extension/Plug-in | ? | Ja | |
Betriebssystem | ? | ||
Programmiersprache | ? | ||
Datenbank | ? | ||
Datenbankmodell | ? | ||
Abfragesprache | ? | ||
Transaktionen | ? | Ja | |
Unicode | ? | Ja | |
Referentielle Integrität | ? | Ja | |
Preisbewertung | ? | ★★★★★ | |
Standardkonform | ? | Ja | |
Sharding | ? | Ja | |
Replikation | ? | Ja | |
Map and reduce | ? | Nein | |
Versionierung | ? | Ja | |
Atomarität | ? | Ja | |
Konsistenz | ? | Ja | |
Isolation | ? | Ja | |
Dauerhaftigkeit (Datenspeicherung) | ? | Ja | |
Horizontal skalierbar | ? | Ja | |
Integritätsmodel | ? | ? | |
Software-Distribution | ? | ||
Volltextsuche | ? | Nein | |
Object-Relational Mapping (ORM) | ? | Nein | |
Documentation level | ? | ★★★★★ | |
RESTful | ? | Ja | |
Codezeilen | ? | 30 k | |
TTL for entries | ? | Ja | |
Value size max. | ? | 512 MB | |
Konditionale Eintragsaktualisierung | ? | Ja | |
Composite keys | ? | Nein | |
Distributed Counter | ? | Ja | |
Kostenlos nutzbar | ? | Ja | |
Aktiv | ? | Ja | |
Database Connection Pooling | ? | Ja | |
Compression | ? | Ja | |
Creation Date | ? | 2009 | |
Community Driven | ? | Gut | |
WSDL | ? | Nein | |
Shared nothing architecture | ? | Ja | |
Web interface | ? | Ja | |
Datenverschlüsselung | ? | Nein | |
Widgets Dashboard | ? | Gut | |
API | ? | Gut | |
Secondary Indexes | ? | Ja | |
Farbe | ? | ||
Graph support | ? | Nein | |
Embeddable | ? | Nein | |
Geospatial Indexes | ? | Ja | |
Locking model | ? | ||
Data storage | ? | ||
Replication mode | ? | ||
Native driver | ? | ||
Cloud platform support | ? | ||
Online backup | ? | Ja | |
Data types | ? | ||
Partial Index | ? | Nein | |
Function Based Index | ? | Nein | |
Key length max | ? | 536 870 912 | |
Geographic Replication | ? | Ja | |
Log | ? | Ja | |
Implementation flexibility | (0% global votes) | (44% global votes) | |
Download | ? | https://redislabs.com/redis-enterprise | |
Level of access authorization | ? | ||
Backup functionality | ? | Gut | |
Query Cache | ? | Ja | |
Einfachheit der Bedienung | ? | ★★★★★ | |
Free for commercial use | ? | Ja | |
Sorts | ? | Ja | |
Capped Collections | ? | Ja | |
Tuneable write concerns | ? | Nein | |
Read preferences | ? | Ja | |
Event Driven Architecture | ? | Ja | |
Open Source | ? | Ja | |
Maven support | ? | Ja | |
Triggers | ? | Ja | |
Server side custom code | ? | Ja | |
Perfomance | ? | ★★★★★ | |
Cloud-enabled | ? | Ja | |
Pipeline Aggregation | ? | Ja | |
Spring Data Support | ? | Ja | |
Geospatial | ? | Ja | |
Text Analytics | ? | Ja | |
Server Side Java Script | ? | Nein | |
JSON | ? | Ja | |
Flexible Table(Schema) | ? | Ja | |
Geo-distributed | ? | Ja | |
Max rows in query result | ? | 10 000 | |
ORM Join Support | ? | Nein | |
Re-Reduce | ? | Nein | |
Clustering over WAN | ? | Ja | |
Fully Distributed | ? | Ja | |
Stored Procedure | ? | Nein | |
Corruption Resistant | ? | Nein | |
Second Level Caching | ? | Ja | |
Auto-Sharding | ? | Ja | |
Delta read | ? | Ja | |
Delta Update | ? | Ja | |
Aggregators | ? | Ja | |
Near cache | ? | Nein | |
Continuous query | ? | Nein | |
HTTP Session replication | ? | Ja | |
In business since | ? | 2010 | |
Number of systems in production | ? | 3 338 | |
24/7 support | ? | Ja | |
Free edition | ? | Ja | |
Distributed code Deployment | ? | Nein | |
Rolling Upgrade | ? | Ja | |
Dynamic index | ? | Ja | |
Data Grid interceptors | ? | Ja | |
Kafka Integration | ? | Ja | |
Storm Integration | ? | Ja | |
Offheap Memory | ? | Ja | |
CEP Streaming | ? | Nein | |
SQL Queries | ? | Nein | |
memcached protocol | ? | Nein | |
Does your mom understand it | ? | Nein | |
JSR 107 Kompatibilität | ? | Nein | |
Monitoring UI | ? | Ja | |
CLI` | ? | Ja | |
command-line console | ? | Ja | |
Web Page Caching | ? | Ja | |
In Memory Data Grid | ? | ||
Hadoop Integration | ? | Ja | |
Apache Spark Integration | ? | Ja | |
Redis API | ? | Ja | |
Compute Grid | ? | Ja | |
+ Zeile hinzufügen | + | + | |
SiteSpect | Redis |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.