▼ Aktionen
| |||
SiteSpect | Divolution | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (80% global votes) | (0% global votes) | |
Webseite | www.sitespect.com | www.divolution.com | |
Funktionen | |||
A/B/n | Ja | Ja | |
Multivariant Tests | Ja | Ja | |
Split URL | Ja | Ja | |
Test user segmentation general | Ja | Ja | |
Test user segmentation variations | Ja | Ja | |
Targets general | Ja | Ja | |
Targets behavioral | Ja | Ja | |
Self defined targets | Ja | Ja | |
Test duration recommendation | Ja | Nein | |
Test significance recommendation | Ja | Ja | |
Test Duration Calculation | Ja | Ja | |
Click & Edit in Place / WYSIWYG | Ja | Ja | |
Pause Test | Ja | Ja | |
Reset Test | Ja | Ja | |
Clone Test | Ja | Ja | |
Test Start Schedule | Ja | Ja | |
Test Pause Schedule | Ja | Ja | |
Test End Schedule | Ja | Ja | |
Cross Domain Testing | Ja | Ja | |
Cross Domain Tracking | Ja | Ja | |
Technologie | |||
Code Integration | |||
Hosting type | |||
Asyncronous JS loading | Nein | Nein | |
Content Manipulation | Ja | Ja | |
JavaScript Library included | Nein | Nein | |
Mehrbenutzersystem | Ja | Ja | |
Multi Login | Ja | Ja | |
Web Analytics Plugins | ? | ||
Staging Server Support | Ja | Ja | |
API Reports | Ja | Ja | |
API Test Control | Ja | Ja | |
Reporting | |||
Graphical Reports | Ja | Ja | |
Grid reports | Ja | Ja | |
Cummulated reporting | Ja | Ja | |
Chronological reporting | Ja | Ja | |
Segment / filter results | Ja | Ja | |
E-Mail Notification | Ja | Nein | |
Preview | Ja | Ja | |
Screenshot | Nein | Ja | |
Heatmap | Nein | Ja | |
Clickmap | Nein | Nein | |
Multiple Conversion Goals | Ja | Ja | |
Revenue Tracking | Ja | Ja | |
Archive | Ja | Ja | |
Export Dateitypen | |||
Support | |||
Kunden Support | ★★★★☆ | ? | |
Support | |||
Support Language | |||
Documentation | |||
Community | ? | ||
Vertrag | |||
Cost Calculation Base | Bandbreite | Module + Traffic | |
Payment Interval | |||
Cancellation option | |||
Licenses model | |||
Limited test period | Ja | Nein | |
Weitere | |||
Real time analytics | Ja | ? | |
Social Networks | ? | ||
Bericht | www.konversionskraft.de/c…-teil-1.html | www.konversionskraft.de/c…-teil-2.html | |
Cumulative Reporting | Ja | ? | |
iOS App Optimization | Ja | ? | |
Optimize for mobile devices (inc tablets) | Ja | ? | |
Dedicated Account Management Service | Ja | ? | |
Unlimited Experiments | Ja | ? | |
Clickmap Integration (with external software) | Ja | ? | |
Heatmap Integration (with external software) | Ja | ? | |
+ Zeile hinzufügen | + | + | |
SiteSpect | Divolution |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.