|
▼ Aktionen
| |||
| Samsung Galaxy S1 | Samsung Galaxy Ace | + Spalte hinzufügen | |
|---|---|---|---|
| Samsung Galaxy S | Samsung Galaxy Ace S5830 | ||
| Bild | |||
| Präferenz | 56% Votes | 44% Votes | |
| Marke | |||
| Kategorie | |||
| Bildschirm | |||
| Bildschirm Diagonale | 4 ″ | 3,5 ″ | |
| Bildschirmauflösung DPI | 224 | 164 | |
| Bildschirm-Typ | |||
| Pixel lange Seite | 800 | 480 | |
| Pixel kurze Seite | 480 | 320 | |
| Bildschirm Pixel | 384 Kilopixel | 154 Kilopixel | |
| Eingabe | |||
| Touchscreen | Ja, Kapazitiv | Ja, Kapazitiv | |
| Multi-touch | ja | ja | |
| Tastatur | |||
| Assistent zur Spracherkennung | Gut | ? | |
| Netzwerk | |||
| Mobilfunkstandard | |||
| W-Lan | 600 Mbit/s | Ja | |
| Bluetooth | Ja | Ja | |
| NFC | Nein | Nein | |
| Infrarot-Schnittstelle | Nein | Nein | |
| Sensoren | |||
| Navigation/GPS | Ja | ||
| Gyroskop | Ja | Nein | |
| Beschleunigungssensor | Ja | Ja | |
| Umgebungslichtsensor | Ja | Ja | |
| Proximity Sensor | Ja | Ja | |
| Kamera | |||
| Pixelauflösung (Kamera) | 5 Megapixel | 5 Megapixel | |
| Autofokus | Ja | Ja | |
| Blitz | |||
| Auflösung Videoaufnahmen | |||
| Gesichts-/Zweitkamera | 307 Kilopixel | Nein | |
| Software | |||
| Betriebssystem | |||
| Bedienoberfläche | |||
| Versionsnummer | 2.1 (Eclair), upgradable to 2.3 | v2.2 (Froyo), upgradable to v2.3 | |
| Software-Distribution | |||
| Speicher | |||
| Arbeitsspeicher | 512 MB | 280 MB | |
| Festspeicher | 8 GB | 158 MB | |
| Speicherplatz nutzbar für Apps | 1,8 GB | 158 MB | |
| Speicherplatz max. | 5 TB | 32 GB | |
| Speicherkarte | |||
| Processor | |||
| Prozessor | 1 GHz | 800 MHz | |
| Kerne | 1 | 1 | |
| CPU | |||
| Batterie | |||
| Akkulaufzeit max. | 10 h | 10 h | |
| Akkulaufzeit Standby max. | 300 h | 224 h | |
| Akku Kapazität | 1,5 Ah | 1,35 Ah | |
| Energie Verbrauch | ★★★★★ | ★★★★☆ | |
| Anschlüsse | |||
| USB-Anschluss | Ja | Ja | |
| Bildschirmanschluss | Nein | ||
| 3,5 mm Klinke | Ja | Ja | |
| Abmessungen | |||
| Lange Seite | 12,2 cm | 11,2 cm | |
| Kurze Seite | 6,4 cm | 5,99 cm | |
| Dicke | 1 cm | 1,15 cm | |
| Bauform | |||
| Gewicht | 119 g | 113 g | |
| Spritzschutz | ? | Nein | |
| Informationen | |||
| Webseite | www.samsung.com/uk/consum…e=prd_detail | www.samsung.com/galaxyace…verview.html | |
| Bildergalerie | ? | www.samsung.com/galaxyace…gallery.html | |
| Globaler Produktcode | ? | 8806071290034 | |
| Produkt-Code | GT-I9000HKDDBT | GT-S5830OKADBT | |
| Weitere | |||
| Beschreibung | Android v 4.0 jelly bean | ? | |
| Digitaler Zoom | 45 × | 3 × | |
| Sensor-Typ | |||
| Blickwinkel-Abhängigkeit | ★★★★☆ | ★★★★☆ | |
| Preisbewertung | ★★★★☆ | ★★★★☆ | |
| Dauerhaftigkeit (Datenspeicherung) | Ja | ? | |
| Breitbild | Ja | Nein | |
| SAR (International) | 0,45 W∕kg | 0,84 W∕kg | |
| Physische Spieleknöpfe | Nein | Nein | |
| FM Radio | Gut | Ja | |
| Adobe Flash Support | Ja | Nein | |
| Synchronisation | ? | ||
| Max characters/post | 123 | ? | |
| World Phone | Ja | ? | |
| 3D Bildschirm | Nein | Nein | |
| SIM card slots | 1 | ? | |
| Gorilla glass | Ja | Ja | |
| Mobile App | ? | ||
| XML Aware | Nein | Nein | |
| 2 Letter Country Code | FD | ? | |
| 3 Letter Country Code | +92 | ? | |
| Farbe | |||
| Wireless hotspot | Ja | Ja | |
| Backup functionality | Gut | ? | |
| + Zeile hinzufügen | + | + | |
| Samsung Galaxy S1 | Samsung Galaxy Ace | ||
| Partner-Links |
durchsuche amazon.com nach "Samsung Galaxy S" |
durchsuche amazon.com nach "Samsung Galaxy Ace S5830 " |
|
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.