▼ Aktionen
| |||
QCubed | CakePHP 3 | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (0% global votes) | (52% global votes) | |
Webseite | ? | www.cakephp.org | |
Lizenz | ? | ||
System-Anforderungen | |||
Betriebssystem | ? | ||
Programmiersprache | ? | ||
Arbeitsspeicher empfohlen | ? | 128 MB | |
Arbeitsspeicher minimum | ? | 8 MB | |
Weitere | |||
Beschreibung | ? | CakePHP makes building web applications simpler, faster and require less code. | |
Marke | ? | ||
Tag | ? | MVC, Namespaces | |
Mehrbenutzersystem | ? | Ja | |
Autofokus | ? | Ja | |
Pingback | ? | Ja | |
Extension/Plug-in | ? | Ja | |
Bildprozessor | ? | Yes | |
Interpreter | ? | Ja | |
Datenbank | ? | ||
Trackback | ? | Ja | |
Mehrsprachiger Inhalt | ? | Ja | |
Datenbankmodell | ? | ||
Transaktionen | ? | Ja | |
Unicode | ? | Ja | |
Grau zu Grau Zeit | ? | ★★★★★ | |
Energie Verbrauch | ? | ★★★★☆ | |
Blickwinkel-Abhängigkeit | ? | ★★★★★ | |
WYSIWYG-Editor | ? | Nein | |
Multiple Projekten | ? | Ja | |
Standardkonform | ? | Ja | |
Externe Seiten | ? | Ja | |
Benutzer-Statistiken | ? | Ja | |
Versionierung | ? | Ja | |
Atomarität | ? | Ja | |
Isolation | ? | Ja | |
Horizontal skalierbar | ? | Ja | |
Template Language | ? | ||
Zielgruppe | ? | ||
Framework | ? | ||
Volltextsuche | ? | Ja | |
Scaffolding | ? | Ja | |
Design Pattern | ? | ||
Entwicklungsprinzipien | ? | ||
Anforderungsgrad | ? | ||
Versionsnummer | ? | 3.4 | |
Adobe Flash Support | ? | Ja | |
PSR-0 kompatibel | ? | Ja | |
Object-Relational Mapping (ORM) | ? | Ja | |
Popularität | (0% global votes) | (78% global votes) | |
Machine Code Generation | ? | Ja | |
Release Date | ? | 2015 | |
Documentation level | ? | ★★★★☆ | |
E-Mail Protokolle | ? | ||
Multi tasking | ? | Ja | |
Influences | ? | ||
RESTful | ? | Ja | |
Code Generation | ? | Ja | |
Dynamische Typisierung | ? | Ja | |
Composite keys | ? | Ja | |
Programmierparadigmen | ? | ||
Comments | ? | Bedingt | |
Multiple categories | ? | Nein | |
Hierarchical menus | ? | Bedingt | |
Scriptsprachen-Support | ? | ||
IP-Support | ? | ||
Kostenlos nutzbar | ? | Ja | |
Frontend | ? | ||
Backend | ? | ||
Aktiv | ? | Ja | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Ja | |
Separate Service Layer | ? | Ja | |
Web Flows | ? | Ja | |
Creation Date | ? | April 2005 | |
Community Driven | ? | Gut | |
Wizard | ? | Ja | |
HTML syntax | ? | Ja | |
WSDL | ? | Ja | |
REPL | ? | Nein | |
Zuverlässigkeit | ? | ★★★★☆ | |
Sync file manager | ? | Gut | |
Versionierung | ? | Gut | |
Datenverschlüsselung | ? | Bedingt | |
Sentiment Erkennung | ? | Gut | |
Einflussvolumen Analyse | ? | Gut | |
Individuelle Abfragen | ? | Gut | |
Input Widgets | ? | Ja | |
Layout Struktur Template | ? | Ja | |
Datei Assets | ? | Ja | |
API | ? | Gut | |
Compiled language | ? | Nein | |
XML Aware | ? | Gut | |
Client/Server code reuse | ? | ||
Secondary Indexes | ? | Nein | |
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | ? | Ja | |
Terminierte Posts | ? | Bedingt | |
Cloud platform support | ? | ||
Admin Generator | ? | Ja | |
Compiler | ? | Nein | |
Library file size | ? | 3 MB | |
Browser support | ? | ||
API-Verständlichkeit | ? | ★★★★☆ | |
Active Directory | ? | Ja | |
Custom Themes | ? | Ja | |
Webmail | ? | Ja | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (48% global votes) | |
Out-of-the-box functionality | (0% global votes) | (50% global votes) | |
Control structures | ? | Ja | |
Bundle system | ? | Ja | |
SOA | ? | Ja | |
Annotation Support | ? | Ja | |
LDAP | ? | Ja | |
Backup functionality | ? | Grundfunktion | |
Query Cache | ? | Ja | |
Realtime | ? | Ja | |
Data Security | ? | Ja | |
Community feedback | ? | ★★★★☆ | |
Einfachheit der Bedienung | ? | ★★★★☆ | |
Highly Available | ? | Ja | |
Malicious Injection Prevention | ? | Ja | |
Openshift Paas Support | ? | Ja | |
Geospatial elements | ? | Ja | |
Copy, Cut and Paste Support | ? | Ja | |
Free for commercial use | ? | Ja | |
Duck typing | ? | Nein | |
Realtime Server Push | ? | Ja | |
Easy of Use | ? | Ja | |
Bitmap index | ? | Ja | |
Uncompressed Size | ? | 17 MB | |
JVM | ? | Nein | |
CLR | ? | Nein | |
Open Source | ? | Ja | |
Value-to-Object Transformation | ? | Ja | |
Content Preview | ? | Ja | |
Allowed content elements | ? | Ja | |
Allowed number of content elements | ? | Ja | |
Nested Comments | ? | Ja | |
Type inference | ? | Ja | |
Web Developer Toolbar | ? | Ja | |
IntelliSense | ? | Ja | |
XUpdate Support | ? | Ja | |
XQuery Support | ? | Ja | |
Magic | ? | Ja | |
Websocket Support | ? | Ja | |
Maven support | ? | Ja | |
Resource File Processing | ? | Ja | |
Events Support | ? | Ja | |
Lambda Expressions | ? | Ja | |
Language Integrated Query | ? | Ja | |
Partial Classes | ? | Ja | |
Closures | ? | Ja | |
iOS Development Support | ? | Ja | |
Native asynchronous operators await/async | ? | Nein | |
Code base | ? | ||
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Ja | |
I like it | ? | Ja | |
Asyncronous JS loading | ? | Ja | |
JavaScript Library included | ? | Ja | |
Debug Mode | ? | Ja | |
Static Typing | ? | Ja | |
Cloud-enabled | ? | Ja | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | ? | Bedingt | |
Archive | ? | Bedingt | |
API Reports | ? | Ja | |
API Test Control | ? | Ja | |
Autocomplete Code | ? | Ja | |
Dependency Injection | ? | Ja | |
Personalization | ? | Ja | |
Supported from Google | ? | Nein | |
Makes you angry | ? | Nein | |
HLP | ? | 100 | |
Session support | ? | ||
Easy to Learn | ? | Ja | |
Extensibility | ? | Ja | |
Unit Testing | ? | Ja | |
Ajax | ? | Ja | |
GUI | ? | Ja | |
User management | ? | Ja | |
JavaScript Event Binding | ? | Ja | |
ORM Join Support | ? | Ja | |
Object-Oriented Views | ? | Ja | |
Generic Views | ? | Ja | |
View reloading | ? | Ja | |
Object Oriented Models | ? | Ja | |
Model Conditions | ? | Ja | |
Model flexible type support | ? | Ja | |
Suggested developer experience | ? | 1 | |
Mobile ready | ? | Ja | |
Administrator responsive? | ? | Ja | |
module | ? | Ja | |
PDF Support | ? | Ja | |
ACL | ? | Ja | |
people choose | ? | Ja | |
Markdown | ? | Ja | |
Requests per second | ? | 600 | |
Operating system server | ? | ||
Package Manager | ? | Ja | |
Makes developer create a slew of inefficient Javascript | ? | Nein | |
Easy Setup | ? | Ja | |
Jquery | ? | Ja | |
jQuery Support | ? | Ja | |
Modules/Extensions/Plugins | ? | 30 | |
Themes | ? | 30 | |
Themes for actual Version | ? | 1 | |
ACL | ? | Ja | |
Hipster-ready | ? | Ja | |
Stored Procedure | ? | Ja | |
Vertically Scalable | ? | Ja | |
Custom Form Fields | ? | Ja | |
CRM Features | ? | Ja | |
Android App | ? | Ja | |
Full-Stack | ? | Ja | |
User-friendly | ? | Ja | |
SEO | ? | Ja | |
Unnötige Features | ? | Nein | |
Component Oriented | ? | Ja | |
Internationalization | ? | Ja | |
Heroku Support | ? | Ja | |
Framework specific vocabulary | ? | Ja | |
Easy to Config | ? | Ja | |
Can you modify it freely to make it better | ? | Ja | |
Type Safety | ? | Ja | |
Self Server | ? | Ja | |
time consuming development | ? | Nein | |
Will get you a job | ? | Ja | |
Is reliable and secure | ? | Ja | |
Scalability | ? | Ja | |
Ability to link to external programs and systems | ? | Ja | |
Supported by Microsoft | ? | Ja | |
Bytecode Generation | ? | Nein | |
XSS | ? | Ja | |
No. of Developers | ? | 0 | |
Official IDE Support | ? | Ja | |
PhpStorm | ? | Ja | |
Use components elsewhere? | ? | Ja | |
Hot deployment | ? | Ja | |
Responsive Website | ? | Ja | |
Can function without AJAX | ? | Ja | |
RBAC | ? | Ja | |
HTML Binding | ? | Ja | |
Programs | ? | ||
Fully OO | ? | Ja | |
Dynamic Language | ? | Nein | |
Ease of writing plugins/extensions | ? | 10 | |
Support for Testing Plugins/Extensions | ? | 10 | |
Enterprise | ? | Ja | |
Namespaces | ? | Ja | |
Inbuilt Captcha | ? | Ja | |
Crud generation | ? | Ja | |
CKDI - All the Cool Kids Do It | ? | Ja | |
3rd Party Lib Support | ? | Ja | |
Will make super models fall in love with you | ? | Ja | |
MVC | ? | Ja | |
LDAP Integration | ? | Ja | |
24/7 support | ? | Ja | |
Admin Themes | ? | 1 | |
Template Import/Exports | ? | Ja | |
Average Salary | ? | 6 | |
Developed for Human | ? | Ja | |
Arrogant Creator | ? | Nein | |
Exist In The Future | ? | Ja | |
LIVE | ? | Ja | |
ORM that doesn't hurt | ? | Ja | |
Actual chances of getting laid regardless | ? | Ja | |
Edible | ? | Ja | |
DrivesYouCrazy | ? | Ja | |
Von Affen geschrieben | ? | Nein | |
555 | ? | Ja | |
Is VsChart totally worthless? | ? | Ja | |
Garbage Collection | ? | Ja | |
♥ | ? | Ja | |
Arthur loves | ? | Nein | |
420 Friendly? | ? | Nein | |
Windows support | ? | Ja | |
Increase Stress Levels | ? | Nein | |
Ease of Use | ? | 100 | |
SQL Injection Support | ? | Ja | |
Inheritance | ? | Ja | |
IDE method invoke validation | ? | Ja | |
:) | ? | Ja | |
bakes cakes | ? | Ja | |
State of the art technology | ? | Ja | |
deprecated | ? | Nein | |
C++ power | ? | Ja | |
Awesome | ? | Ja | |
Like a Madafaka ? | ? | Ja | |
Chuck Norris aprobed | ? | Ja | |
Bullshit | ? | Nein | |
Looks good on resumé | ? | Nein | |
good | ? | 1 | |
People in suits | ? | Ja | |
is cool | ? | Ja | |
Made Crazy Developer | ? | Ja | |
Works with FIRSTCLASS | ? | Ja | |
Proves You Can Code? | ? | Ja | |
Has Stupid Developers | ? | Ja | |
Shitty Code | ? | Nein | |
Faster | ? | Ja | |
Does your mom like it | ? | Ja | |
Does your mom understand it | ? | Nein | |
Crappy as wordpress | ? | Nein | |
Clean | ? | Ja | |
Atractive | ? | Ja | |
High peformance | ? | Ja | |
For handsome devs | ? | Ja | |
Has set foot on the moon | ? | Ja | |
Liked by non-geeks | ? | Ja | |
Make life easier | ? | Ja | |
Can be developed from linux | ? | Ja | |
Doesn't Suck | ? | Ja | |
HHVM | ? | Ja | |
Write Less, Do More | ? | Ja | |
Makes You Wanna Puke | ? | Nein | |
Prevent a nuclear attack | ? | Ja | |
Queue | ? | Nein | |
CLI` | ? | Ja | |
cache | ? | Ja | |
Bootstrap | ? | Ja | |
Do I Like it | ? | Ja | |
Used by Chuck Norris | ? | Ja | |
Has cheeseburger | ? | Ja | |
Funny | ? | Ja | |
IE Compatibility | ? | Ja | |
Command-line console | ? | Ja | |
Did I waste my time going down all these options?! | ? | Ja | |
GAYY? | ? | Nein | |
Halal | ? | Ja | |
Write More, Do Less | ? | Ja | |
Better than Node.js | ? | Ja | |
Support of pandas | ? | Nein | |
Popularity | ? | 99 999 | |
Chavez Friendly | ? | Ja | |
Obama code with this framework? | ? | Ja | |
Unicorns | ? | Ja | |
Easy to learn | ? | Ja | |
Depends on Composer | ? | Ja | |
Legal | ? | Ja | |
Final Score | ? | 9 | |
Simple | ? | Ja | |
Cultish | ? | Ja | |
This is getting out of hand. | ? | Ja | |
ashok | ? | Ja | |
stupid comparisson | ? | Nein | |
JUST DO IT | ? | Ja | |
Arduino | ? | Ja | |
PSR-4 compilant | ? | Ja | |
Can be deployed via file copying? | ? | Ja | |
This is stupid | ? | Nein | |
Bob | ? | Ja | |
Best PHP Framework | ? | Ja | |
Often makes you go insane | ? | Ja | |
Induces erection | ? | Ja | |
Was it worth reading till end? | ? | Nein | |
Is Better Than ASP .NET MVC | ? | Ja | |
Pretty Look | ? | Ja | |
IDIOT Frameworks | ? | Nein | |
It sucks | ? | Nein | |
Best than Laravel | ? | Ja | |
Hard to learn | ? | Nein | |
Mother of frameworks | ? | Ja | |
PS4 ready? | ? | Ja | |
Feeling Special | ? | Ja | |
Will it blend? | ? | Ja | |
Will see in future | ? | Ja | |
can it hello world? | ? | Ja | |
Pre installed template | ? | Nein | |
Is pragmatic | ? | Ja | |
Created in | ? | April 2005 | |
Gives you a hard on | ? | Ja | |
Experiences Morning Sickness | ? | Nein | |
¿Es una Cagada? | ? | Ja | |
Bhenchod | ? | Nein | |
Is for noobs | ? | Nein | |
¿Es una moda culiá? | ? | Nein | |
is from microsoft | ? | Nein | |
believe in Chupacabras | ? | Ja | |
Hitler liked it | ? | Nein | |
wtf/minute | ? | 0,25 | |
Almost Godly in Power | ? | Ja | |
Can i sleep with it ? | ? | Ja | |
Łukasz czy to kumasz? | ? | Ja | |
hehe | ? | Ja | |
:( | ? | Nein | |
is it dumb to allow rows to be added without moderation? | ? | Nein | |
very funny | ? | Ja | |
Hakuna matata | ? | Ja | |
is a language? | ? | Ja | |
Recomended by Morgan Freeman? | ? | Ja | |
Can be used while on drugs | ? | Ja | |
达尼 | ? | Ja | |
Я здесь был | ? | Nein | |
Dota2 API supported | ? | Ja | |
Hello World! | ? | Ja | |
Yes or No? | ? | Ja | |
Does it tell time | ? | Ja | |
Generierung statischer Seiten | ? | Ja | |
Should I learnd It? | ? | Ja | |
Installs | ? | Nein | |
Make you feel really really smart | ? | Ja | |
wie schlecht ist es? | ? | -1000000 | |
Winner | ? | Ja | |
5665 | ? | 1 | |
Save your day? | ? | Ja | |
Can be done with your eyes closed | ? | Ja | |
Are you still reading? | ? | Ja | |
Makes you breakfast in the morning | ? | Nein | |
Mind Blown | ? | Ja | |
Allow you to use the Force | ? | Ja | |
breccia | ? | 4 EB | |
Bush did 9/11? | ? | Ja | |
pinch my nipples | ? | Nein | |
Power Level | ? | 8 001 | |
Lobster Friendly | ? | Ja | |
Is this the last row | ? | Nein | |
Lousy Framework | ? | Nein | |
Is it the definition of Awesome? | ? | Ja | |
Is for very high skill programers | ? | Ja | |
MS DOS Support | ? | Ja | |
dafuq!!! did i just read all this bullshit | ? | Ja | |
can donald trump build a wall using this ? | ? | Nein | |
Can hold the door | ? | Nein | |
Makes you sport a chub | ? | Ja | |
Makes you a sandwich | ? | Ja | |
PSN AppZ | ? | 88 | |
Crap Website | ? | Nein | |
Faster than Taylor Swift | ? | Ja | |
Votes For Trump | ? | Nein | |
Makes you horny? | ? | Ja | |
Supports Trump? | ? | Nein | |
Framework | ? | Ja | |
Dave Proof? | ? | Nein | |
Used by Chuck Norris | ? | Ja | |
Stole ideas from the other | ? | Nein | |
Wasting Dylan's time | ? | Ja | |
Fake Review | ? | Ja | |
Will save Harambe if possible | ? | Ja | |
Simple to understand | ? | Ja | |
Supports Donald Trump | ? | Nein | |
Stole All Our Base | ? | Ja | |
Increases your chances to get laid | ? | Ja | |
known by Abojemyeg | ? | Nein | |
Aproved by Obama | ? | Ja | |
VTEC? | ? | Ja | |
Will save the world ? | ? | Ja | |
Gets a blue checkmark | ? | Nein | |
isTrue | ? | Nein | |
Confusing as Hell? | ? | Nein | |
ABdi Pranoto | ? | Ja | |
Air Suspenssion | ? | Nein | |
Wes Rabi? | ? | Ja | |
% Compatibility with PHP? | ? | 99 | |
schwul | ? | Nein | |
Make you Cry? | ? | Nein | |
Macron | ? | Ja | |
Runs Half-life 3 | ? | Ja | |
+ Zeile hinzufügen | + | + | |
QCubed | CakePHP 3 |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.