|
▼ Aktionen
| |||
| Python | Perl | + Spalte hinzufügen | |
|---|---|---|---|
| Kategorie | |||
| Präferenz | 58% Votes | 42% Votes | |
| Webseite | www.python.org | www.perl.org | |
| Lizenz | |||
| Eigenschaften | |||
| Unicode | Ja | Ja | |
| Script-Sprache | Ja | Ja | |
| Interpreter | Ja | Ja | |
| Weitere | |||
| Beschreibung | Python is both object-oriented and functional. It blends a number of modern language features, while maintaining close compatibility with C/C++. | Perl is a programming language that was first made to change text files. The programming language has been changed many times to do things in addition to changing text files. Sometimes Perl code is written using many symbols besides letters and numbers, which can make those programs hard to read. | |
| Tag | OOP, Multi-paradigm | Programming, OOP, Glue | |
| Extension/Plug-in | Ja | Ja | |
| Betriebssystem | |||
| Programmiersprache | |||
| Datenbank | ? | ||
| Mehrsprachiger Inhalt | Ja | ? | |
| Zielgruppe | |||
| Framework | |||
| Anforderungsgrad | |||
| Object-Relational Mapping (ORM) | Ja | ? | |
| Machine Code Generation | Nein | ? | |
| Release Date | Dezember 1989 | 1987 | |
| Documentation level | ★★★★★ | ★★★★★ | |
| Dynamische Typisierung | Ja | ? | |
| Programmierparadigmen | |||
| Comments | Ja | ? | |
| Scriptsprachen-Support | ? | ||
| Kostenlos nutzbar | Ja | Ja | |
| Database Connection Pooling | Ja | Ja | |
| Community Driven | Gut | ? | |
| Zuverlässigkeit | ★★★★☆ | ★★★★★ | |
| Compiled language | Nein | Nein | |
| Compiler | Nein | Nein | |
| API-Verständlichkeit | ★★★★☆ | ? | |
| Jobs Oportunities | ★★★★☆ | ★★★☆☆ | |
| Implementation flexibility | (0% global votes) | (0% global votes) | |
| Einfachheit der Bedienung | ★★★★★ | ? | |
| Duck typing | Ja | ? | |
| Easy of Use | Ja | ? | |
| Open Source | Ja | ? | |
| Mehrbenutzersystem | ? | Ja | |
| RESTful | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| Python | Perl | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.