▼ Aktionen
| |||
Python | C++ | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | 57% Votes | 43% Votes | |
Webseite | www.python.org | www.open-std.org/jtc1/sc22/wg21/ | |
Lizenz | ? | ||
Eigenschaften | |||
Unicode | Ja | Ja | |
Script-Sprache | ? | Nein | |
Interpreter | Ja | Nein | |
Weitere | |||
Beschreibung | Python is both object-oriented and functional. It blends a number of modern language features, while maintaining close compatibility with C/C++. | Multi-paradigm native compiled language | |
Tag | OOP, Multi-paradigm | Multi-paradigm, Object Oriented, procedural, Meta, Closure | |
Mehrbenutzersystem | Ja | Ja | |
Autofokus | Ja | ? | |
Arbeitsspeicher empfohlen | 1 GB | ? | |
Extension/Plug-in | Ja | Bedingt | |
Bildprozessor | Pillow | from c | |
Betriebssystem | |||
Programmiersprache | |||
Datenbank | |||
Trackback | Ja | ? | |
Mehrsprachiger Inhalt | Bedingt | Bedingt | |
Datenbankmodell | ? | ||
Transaktionen | Ja | ? | |
Energie Verbrauch | ★★★★☆ | ★★★★☆ | |
Preisbewertung | ★★★★★ | ? | |
WYSIWYG-Editor | Ja | ? | |
Multiple Projekten | Ja | Ja | |
Standardkonform | Ja | Ja | |
Externe Seiten | Ja | Ja | |
Map and reduce | Ja | ? | |
Versionierung | Ja | ? | |
Atomarität | Bedingt | Ja | |
Isolation | Ja | ? | |
Horizontal skalierbar | Ja | Ja | |
Template Language | |||
Zielgruppe | |||
Framework | |||
Volltextsuche | Ja | Ja | |
Scaffolding | Ja | ? | |
Design Pattern | ? | ||
Entwicklungsprinzipien | ? | ||
Anforderungsgrad | |||
Application startup time | 78 ms | ? | |
Versionsnummer | 3.6.4 | C++17 | |
Adobe Flash Support | Ja | ? | |
Object-Relational Mapping (ORM) | Ja | Ja | |
Machine Code Generation | Ja | Ja | |
Release Date | Dezember 1989 | 1983 | |
Documentation level | ★★★★★ | ★★★★★ | |
Multi tasking | Ja | Ja | |
Influences | |||
RESTful | Ja | Bedingt | |
Code Generation | Ja | Bedingt | |
Dynamische Typisierung | Ja | Ja | |
Programmierparadigmen | |||
Comments | Ja | Ja | |
Scriptsprachen-Support | |||
Kostenlos nutzbar | Ja | Ja | |
Backend | |||
Aktiv | Ja | Ja | |
Supported VCS | |||
Database Connection Pooling | Ja | Ja | |
Compression | Ja | Ja | |
3,5 mm Klinke | Ja | Ja | |
Creation Date | Dezember 1989 | 1983 | |
Community Driven | Gut | Gut | |
HTML syntax | Ja | Nein | |
WSDL | Ja | Nein | |
REPL | Ja | Nein | |
Zuverlässigkeit | ★★★★★ | ★★★★☆ | |
Versionierung | Gut | ? | |
Datenverschlüsselung | Ja | Ja | |
Individuelle Abfragen | Gut | ? | |
Layout Struktur Template | Ja | ? | |
Datei Assets | Ja | ? | |
API | Gut | Gut | |
Compiled language | Nein | Ja | |
XML Aware | Gut | ? | |
Embeddable | Ja | Ja | |
Open Architecture | Ja | ? | |
Cloud platform support | ? | ||
Data types | |||
Admin Generator | Ja | ? | |
Compiler | Ja | Ja | |
API-Verständlichkeit | ★★★★★ | ★★★★☆ | |
Active Directory | Ja | ? | |
Custom Themes | Ja | ? | |
Webmail | Ja | Nein | |
Jobs Oportunities | ★★★★★ | ★★★☆☆ | |
Implementation flexibility | 75% Votes | 25% Votes | |
Out-of-the-box functionality | 75% Votes | 25% Votes | |
Control structures | Ja | Ja | |
Annotation Support | Ja | ? | |
LDAP | Ja | ? | |
Query Cache | Ja | ? | |
Realtime | Ja | Ja | |
Data Security | Ja | ? | |
Community feedback | ★★★★★ | ★★★☆☆ | |
Einfachheit der Bedienung | ★★★★★ | ★★☆☆☆ | |
Malicious Injection Prevention | Ja | ? | |
Copy, Cut and Paste Support | Ja | Ja | |
Free for commercial use | Ja | Ja | |
Duck typing | Ja | Nein | |
Useless | Nein | ? | |
Realtime Server Push | Ja | ? | |
Easy of Use | Ja | Ja | |
Latest Standard | 27. Juni 2016 | 18. August 2014 | |
JVM | Ja | Nein | |
CLR | Ja | Nein | |
Open Source | Ja | Ja | |
Nested Comments | Ja | Ja | |
Type inference | Ja | Ja | |
IntelliSense | Ja | Ja | |
Magic | Ja | ? | |
Websocket Support | Ja | Ja | |
Maven support | Nein | Ja | |
Events Support | Ja | Ja | |
Lambda Expressions | Ja | Ja | |
Language Integrated Query | Nein | Nein | |
Properties | Ja | Nein | |
Partial Classes | Ja | Nein | |
Unsafe code support | Ja | Ja | |
Value types creation | Ja | Ja | |
Value type variables passing as reference | Nein | Ja | |
Method signatures passing as parameter | Ja | Ja | |
Safe casting | Ja | Ja | |
Global Assembly Cache | Nein | ? | |
Runtime Generic Support | Ja | Ja | |
Runtime dynamic types | Ja | Ja | |
Closures | Ja | Ja | |
Delegates | Ja | ? | |
iOS Development Support | Ja | Ja | |
Native asynchronous operators await/async | Ja | Ja | |
Perfomance | ★★★★☆ | ★★★★★ | |
Database migrations | Ja | ? | |
I like it | Ja | Ja | |
Debug Mode | Ja | Ja | |
Static Typing | Ja | Ja | |
Cloud-enabled | Ja | ? | |
Clone Test | Nein | ? | |
Autocomplete Code | Ja | Ja | |
Symbols | Nein | Ja | |
Supported from Google | Ja | Ja | |
Makes you angry | Nein | Ja | |
Easy to Learn | Ja | Nein | |
Creates a slew of inefficient Javascript | Nein | ? | |
Extensibility | Ja | Ja | |
Unit Testing | Ja | Ja | |
Ajax | Ja | ? | |
GUI | Ja | Ja | |
Macro System | Nein | Ja | |
Higher Kinded Types | Nein | Ja | |
Pattern Matching | Ja | Ja | |
Compiler Plugin Architecture | Nein | Nein | |
ORM Join Support | Ja | ? | |
Object-Oriented Views | Ja | ? | |
Object Oriented Models | Ja | Ja | |
Mobile ready | Ja | Ja | |
PDF Support | Ja | ? | |
Requests per second | 1 | ? | |
Operating system server | |||
Package Manager | Ja | Nein | |
Makes developer create a slew of inefficient Javascript | Nein | ? | |
Easy Setup | Ja | Ja | |
Jquery | Ja | ? | |
Optional Static Type | Nein | ? | |
Vertically Scalable | Ja | ? | |
Android App | Ja | Ja | |
Full-Stack | Ja | Ja | |
Supports custom tags | Ja | ? | |
User-friendly | Ja | Ja | |
Component Oriented | Nein | ? | |
Internationalization | Ja | Ja | |
Heroku Support | Ja | ? | |
Framework specific vocabulary | Ja | ? | |
Easy to Config | Ja | Ja | |
Can you modify it freely to make it better | Ja | Nein | |
JIT Compiler | Ja | ? | |
Type Safety | Nein | ? | |
Self Server | Ja | ? | |
Will get you a job | Ja | Ja | |
Is reliable and secure | Ja | ? | |
Scalability | Ja | Ja | |
Ability to link to external programs and systems | Ja | Ja | |
Supported by Microsoft | Ja | Ja | |
Bytecode Generation | Ja | ? | |
Official IDE Support | Ja | Nein | |
Amount of letters | 6 | ? | |
Use components elsewhere? | Ja | Ja | |
Can function without AJAX | Ja | Ja | |
Concurrency | Ja | Ja | |
HTML Binding | Ja | ? | |
Programs | |||
Dynamic Language | Ja | ? | |
Enterprise | Ja | Ja | |
Namespaces | Ja | Ja | |
CKDI - All the Cool Kids Do It | Nein | ? | |
Aburrido? | Nein | ? | |
Android Development Support | Ja | Ja | |
MVC | Nein | ? | |
Stability | 50 | ? | |
WillGetYouLaid | Ja | ? | |
Developed for Human | Ja | Ja | |
Exist In The Future | Ja | Ja | |
ORM that doesn't hurt | Ja | ? | |
Windows Development Support | Ja | Ja | |
javascript compiler | Ja | Ja | |
Is VsChart totally worthless? | Ja | ? | |
Manual Memory Management | Nein | Ja | |
Garbage Collection | Ja | Nein | |
fappable | Ja | ? | |
♥ | Ja | ? | |
Sodium | 0 | ? | |
Will make your wiener twitch | Nein | ? | |
Windows support | Ja | ? | |
Increase Stress Levels | Nein | Ja | |
Inheritance | Ja | Ja | |
:) | Ja | Ja | |
State of the art technology | Ja | Ja | |
deprecated | Nein | Nein | |
C++ power | Ja | Ja | |
Awesome | Ja | ? | |
Makes your hair fall | Nein | Nein | |
Bullshit | Nein | Nein | |
Looks good on resumé | Ja | Ja | |
People in suits | Nein | ? | |
is michael gek | Ja | ? | |
coolnes rating | Ja | ? | |
Proves You Can Code? | Nein | Ja | |
Is a Snake ? | Ja | ? | |
Does your mom understand it | Nein | Nein | |
Crappy as wordpress | Nein | Ja | |
Clean | Ja | ? | |
Atractive | Ja | ? | |
High peformance | Nein | Ja | |
For handsome devs | Ja | ? | |
Make life easier | Ja | Nein | |
Can be developed from linux | Ja | Ja | |
1 OR 1=1; | Ja | ? | |
Starts with A | Nein | ? | |
elegant | Ja | ? | |
Doesn't Suck | Ja | ? | |
Write Less, Do More | Ja | ? | |
Does it hate you? | Nein | ? | |
CLI` | Ja | ? | |
Bootstrap | Ja | ? | |
Do I Like it | Ja | Ja | |
Used by Chuck Norris | Ja | Ja | |
Funny | Ja | ? | |
IE Compatibility | Ja | ? | |
Command-line console | Ja | Nein | |
Brutality | 56 | 0,89 | |
Did I waste my time going down all these options?! | Ja | Ja | |
are you stupid | Nein | ? | |
Better than Node.js | Ja | Ja | |
Popularity | 999 999 | ? | |
Easy to learn | Ja | Nein | |
Integrated Debugger | Ja | Ja | |
Final Score | 9 004 | ? | |
Simple | Ja | ? | |
A lisp? | Nein | Nein | |
This is getting out of hand. | Ja | ? | |
Can make a cup of coffee | Ja | ? | |
Is it Lisp? | Nein | Nein | |
Is a bird? | Nein | ? | |
This site is useless | Ja | Ja | |
true modules | Ja | ? | |
Was it worth reading till end? | Ja | Ja | |
Is Better Than ASP .NET MVC | Ja | Ja | |
It sucks | Nein | Nein | |
Feeling Special | Ja | Ja | |
Will it blend? | Ja | ? | |
Actually works | Ja | Ja | |
You also wasted time on this? | Ja | Ja | |
DOES SHIT | Ja | ? | |
Is for noobs | Ja | ? | |
Impresses your boss | Ja | ? | |
WillcreatewarBetwenUS&Russia | Ja | ? | |
Can teleport an unicorn in your room | Nein | Ja | |
is from microsoft | Nein | Nein | |
Hitler liked it | Ja | ? | |
wtf/minute | 10 | ? | |
Almost Godly in Power | Ja | Ja | |
Makes you insane | Ja | Ja | |
\lim_{x\to 2}f(x)=w? | ? | ||
is it dumb to allow rows to be added without moderation? | Ja | Ja | |
has pointers | Nein | Ja | |
Can be used to invoke demons | Ja | Ja | |
The Cow likes it | Ja | Ja | |
is a language? | Ja | Ja | |
Recomended by Morgan Freeman? | Nein | ? | |
Can be used while on drugs | Ja | ? | |
Did Microsoft declare it "the standard"? | Nein | Nein | |
Hello World! | Ja | Ja | |
Can it print 39? | Ja | Ja | |
Yes or No? | Ja | Ja | |
Best language ever? | Ja | Ja | |
Does it poop in your fridge? | Nein | Nein | |
Makes you a racist? | Ja | Nein | |
can understand parseltongue? | Ja | ? | |
Is Force sensitive? | Ja | Ja | |
Got some property? | Ja | ? | |
Sometimes I like to imagine that I'm a banana | Ja | ? | |
Should I learnd It? | Ja | Ja | |
360 noscope triple headshot API | Ja | ? | |
Is a cagada | Nein | ? | |
Makes you wanna have sex? | Ja | ? | |
4+2 | 6 | 6 | |
Are you still reading? | Ja | Ja | |
Allow you to use the Force | Ja | ? | |
; drop table users; | Ja | ? | |
Threadsafe | Nein | Ja | |
"; drop table *; | 2 | ? | |
Stolen | Nein | ? | |
Vendor Lock-In | Nein | ? | |
Will it degrade your intelligence | Nein | Nein | |
Does it Collect Garbage? | Ja | Ja | |
Average executable size (MB) | -0,42 | ? | |
Power Level | 1,21 GW | ? | |
Power Level | 9 kW | ? | |
Keyboard support | Ja | Ja | |
Suitable for Desktop App Development | Ja | ? | |
Suitable For CLI Development | Ja | ? | |
Suitable for Mobile Development | Ja | ? | |
Allows Spaghetti code | Nein | ? | |
dafuq!!! did i just read all this bullshit | Ja | ? | |
can donald trump build a wall using this ? | Ja | ? | |
Cures Cancer | Nein | ? | |
How long it takes to learn? | 2 h | 15 y | |
Is also a music note? | Nein | ? | |
Amount of symbols | 0 | ? | |
Whitening teeth | Ja | ? | |
Batmobile Support? | Ja | ? | |
function calling model "call-by-value" | Nein | ? | |
function calling model | ? | ||
Does it have Pywai's Ping? | Ja | ? | |
Named after a comedy group? | Ja | Nein | |
Is Literal Garbage | Nein | Ja | |
Uses Nazi symbol for logo | Ja | ? | |
Simple to understand | Ja | ? | |
Disrespect poor languages? | Nein | ? | |
Is groovy? | Ja | ? | |
Used to hack Clinton's e-mail server | Nein | Ja | |
Machine learning | Ja | ? | |
Believes the World Is Flat | Nein | Nein | |
Trump approved | Ja | ? | |
Sexy? | Ja | Nein | |
Will Help Trump Make America Great Again | Ja | Nein | |
Clojure | Nein | ? | |
Full Logic | Ja | ? | |
lavalamp | Ja | ? | |
Willy | Nein | ? | |
is it used to troll vschart? | Nein | ? | |
69 | Ja | ? | |
Glutius Maximus | Ja | ? | |
Reads naturally | Ja | ? | |
Frictionless in 90% of cases | Nein | ? | |
Fast to develop | Ja | ? | |
Resilient to change | Ja | ? | |
Mistake proof | Nein | ? | |
A genius would like it | Ja | Ja | |
Lax | Ja | ? | |
Chance of something useful after this point | -1 | ? | |
Fun to work with | Ja | ? | |
Annie are you okay? | Nein | ? | |
Can help Modi to make New India ? | Ja | ? | |
E-Mail Protokolle | ? | ||
Air play support | ? | Nein | |
Browser support | ? | ||
Sexiness | ? | 50 | |
Dependency Injection | ? | Ja | |
Personalization | ? | Ja | |
Tasks | ? | Nein | |
Meta Object Protocol | ? | Nein | |
Actual chances of getting laid regardless | ? | Nein | |
großartig? | ? | Nein | |
3D Support | ? | Ja | |
Random Comparison | ? | Nein | |
template metaprogramming | ? | Ja | |
Can create an OS in it | ? | ||
:( | ? | Nein | |
Multiple Inheritance | ? | Ja | |
Multiple Dispatch | ? | Nein | |
Used to program jet fighters? | ? | Ja | |
Does it give you LÖVE? | ? | Ja | |
Is this chart bullshit ? | ? | Ja | |
42 ? | ? | Ja | |
Trump fan | ? | Nein | |
Hack friendly | ? | Nein | |
Will give you a boner | ? | Nein | |
High Speed Dubbing | ? | Ja | |
Loves Girish? | ? | Ja | |
+ Zeile hinzufügen | + | + | |
Python | C++ |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.