▼ Aktionen
| |||
python mvc | Symfony 2 | + Spalte hinzufügen | |
---|---|---|---|
python mvc | Symfony 2 | ||
Kategorie | |||
Präferenz | (100% global votes) | (52% global votes) | |
Webseite | ? | symfony.com | |
Lizenz | ? | ||
System-Anforderungen | |||
Betriebssystem | |||
Programmiersprache | ? | ||
Arbeitsspeicher empfohlen | ? | 256 MB | |
Arbeitsspeicher minimum | ? | 128 MB | |
Weitere | |||
Allow you to use the Force | Nein | ? | |
Actually makes no logical sense | Ja | ? | |
Beschreibung | ? | Klunge | |
Marke | ? | ||
Tag | ? | MVC, Dependency Injection, Namespaces | |
Mehrbenutzersystem | ? | Ja | |
Autofokus | ? | Ja | |
Pingback | ? | Ja | |
Extension/Plug-in | ? | Ja | |
Bildprozessor | ? | Yes | |
Interpreter | ? | Ja | |
Autofokus-Typ | ? | ukn1 | |
Datenbank | ? | ||
Trackback | ? | Ja | |
Mehrsprachiger Inhalt | ? | Ja | |
Datenbankmodell | ? | ||
Transaktionen | ? | Ja | |
Unicode | ? | Ja | |
Energie Verbrauch | ? | ★★★★☆ | |
Blickwinkel-Abhängigkeit | ? | ★★★★★ | |
WYSIWYG-Editor | ? | Ja | |
Multiple Projekten | ? | Ja | |
Standardkonform | ? | Ja | |
Externe Seiten | ? | Ja | |
Benutzer-Statistiken | ? | Ja | |
Map and reduce | ? | Ja | |
Versionierung | ? | Ja | |
Atomarität | ? | Ja | |
Isolation | ? | Ja | |
Horizontal skalierbar | ? | Ja | |
Template Language | ? | ||
Zielgruppe | ? | ||
Framework | ? | ||
Volltextsuche | ? | Ja | |
Scaffolding | ? | Ja | |
Design Pattern | ? | ||
Entwicklungsprinzipien | ? | ||
Anforderungsgrad | ? | ||
Application startup time | ? | 1 ms | |
Versionsnummer | ? | 3.0 | |
Adobe Flash Support | ? | Ja | |
PSR-0 kompatibel | ? | Ja | |
Object-Relational Mapping (ORM) | ? | Ja | |
Popularität | (0% global votes) | (0% global votes) | |
Machine Code Generation | ? | Ja | |
Skype Application | ? | Nein | |
Release Date | ? | 2011 | |
Documentation level | ? | ★★★★★ | |
E-Mail Protokolle | ? | ||
Multi tasking | ? | Ja | |
Influences | ? | ||
RESTful | ? | Ja | |
Code Generation | ? | Ja | |
Dynamische Typisierung | ? | Ja | |
Composite keys | ? | Ja | |
Programmierparadigmen | ? | ||
Comments | ? | Ja | |
Multiple categories | ? | Ja | |
Hierarchical menus | ? | Ja | |
Scriptsprachen-Support | ? | ||
IP-Support | ? | ||
Kostenlos nutzbar | ? | Ja | |
Frontend | ? | ||
Backend | ? | ||
Aktiv | ? | Ja | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Ja | |
Compression | ? | Ja | |
Separate Service Layer | ? | Ja | |
Web Flows | ? | Ja | |
Creation Date | ? | 18. October 2009 | |
Community Driven | ? | Exellent | |
Wizard | ? | Ja | |
HTML syntax | ? | Ja | |
WSDL | ? | Ja | |
REPL | ? | Ja | |
Zuverlässigkeit | ? | ★★★★★ | |
Sync file manager | ? | Gut | |
Versionierung | ? | Gut | |
Datenverschlüsselung | ? | Ja | |
Sentiment Erkennung | ? | Gut | |
Einflussvolumen Analyse | ? | Grundfunktion | |
Individuelle Abfragen | ? | Exellent | |
Input Widgets | ? | Ja | |
Layout Struktur Template | ? | Ja | |
Datei Assets | ? | Ja | |
API | ? | Gut | |
Compiled language | ? | Bedingt | |
XML Aware | ? | Gut | |
2 Letter Country Code | ? | FR | |
Client/Server code reuse | ? | ||
Secondary Indexes | ? | Ja | |
Data storage | ? | ||
Batch Processing | ? | Ja | |
Cloud platform support | ? | ||
Admin Generator | ? | Ja | |
Function Based Index | ? | Ja | |
Compiler | ? | Ja | |
Browser support | ? | ||
API-Verständlichkeit | ? | ★★★★★ | |
Active Directory | ? | Ja | |
Custom Themes | ? | Ja | |
Webmail | ? | Ja | |
Jobs Oportunities | ? | ★★★★★ | |
Implementation flexibility | (0% global votes) | (59% global votes) | |
Out-of-the-box functionality | (0% global votes) | (53% global votes) | |
Throttling | ? | Ja | |
Control structures | ? | Ja | |
Bundle system | ? | Ja | |
SOA | ? | Ja | |
Annotation Support | ? | Ja | |
LDAP | ? | Ja | |
Backup functionality | ? | Gut | |
Query Cache | ? | Ja | |
Realtime | ? | Ja | |
Data Security | ? | Ja | |
Community feedback | ? | ★★★★★ | |
Einfachheit der Bedienung | ? | ★★★★☆ | |
Highly Available | ? | Ja | |
Malicious Injection Prevention | ? | Ja | |
Openshift Paas Support | ? | Ja | |
Geospatial elements | ? | Ja | |
Copy, Cut and Paste Support | ? | Ja | |
Free for commercial use | ? | Ja | |
Duck typing | ? | Ja | |
Useless | ? | Nein | |
Realtime Server Push | ? | Ja | |
Easy of Use | ? | Ja | |
Bitmap index | ? | Ja | |
Uncompressed Size | ? | 37 MB | |
JVM | ? | Nein | |
CLR | ? | Nein | |
Open Source | ? | Ja | |
FAL support | ? | Ja | |
Value-to-Object Transformation | ? | Ja | |
Content Preview | ? | Ja | |
Allowed content elements | ? | Nein | |
Nested Comments | ? | Nein | |
Type inference | ? | Ja | |
Web Developer Toolbar | ? | Ja | |
IntelliSense | ? | Ja | |
XUpdate Support | ? | Nein | |
XQuery Support | ? | Ja | |
Magic | ? | Ja | |
Websocket Support | ? | Ja | |
Maven support | ? | Nein | |
Resource File Processing | ? | Ja | |
Events Support | ? | Ja | |
Lambda Expressions | ? | Ja | |
Language Integrated Query | ? | Ja | |
Properties | ? | Ja | |
Partial Classes | ? | Ja | |
Closures | ? | Ja | |
iOS Development Support | ? | Ja | |
Native asynchronous operators await/async | ? | Nein | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Ja | |
I like it | ? | Ja | |
Asyncronous JS loading | ? | Ja | |
JavaScript Library included | ? | Ja | |
Debug Mode | ? | Ja | |
Static Typing | ? | Nein | |
Cloud-enabled | ? | Ja | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | ? | Ja | |
Archive | ? | Ja | |
API Reports | ? | Ja | |
API Test Control | ? | Ja | |
Autocomplete Code | ? | Ja | |
Dependency Injection | ? | Ja | |
NodeJitsu Support | ? | Nein | |
Personalization | ? | Ja | |
Supported from Google | ? | Ja | |
Makes you angry | ? | Nein | |
HLP | ? | 10 000 | |
Session support | ? | ||
Easy to Learn | ? | Nein | |
Extensibility | ? | Ja | |
Unit Testing | ? | Ja | |
Ajax | ? | Ja | |
GUI | ? | Ja | |
User management | ? | Ja | |
Stacktrace history | ? | Ja | |
Pattern Matching | ? | Ja | |
JavaScript Event Binding | ? | Ja | |
ORM Join Support | ? | Ja | |
Object-Oriented Views | ? | Ja | |
Generic Views | ? | Ja | |
View reloading | ? | Ja | |
Object Oriented Models | ? | Ja | |
Model Conditions | ? | Ja | |
Model flexible type support | ? | Ja | |
Suggested developer experience | ? | 3 | |
Mobile ready | ? | Ja | |
Administrator responsive? | ? | Ja | |
module | ? | Ja | |
PDF Support | ? | Ja | |
ACL | ? | Ja | |
people choose | ? | Ja | |
Markdown | ? | Ja | |
Operating system server | ? | ||
Package Manager | ? | Ja | |
Makes developer create a slew of inefficient Javascript | ? | Nein | |
Easy Setup | ? | Ja | |
Jquery | ? | Ja | |
jQuery Support | ? | Ja | |
ACL | ? | Ja | |
Hipster-ready | ? | Ja | |
Stored Procedure | ? | Ja | |
Vertically Scalable | ? | Ja | |
Custom Form Fields | ? | Ja | |
CRM Features | ? | Ja | |
Android App | ? | Ja | |
Full-Stack | ? | Ja | |
User-friendly | ? | Ja | |
SEO | ? | Ja | |
Unnötige Features | ? | Ja | |
Component Oriented | ? | Ja | |
Internationalization | ? | Ja | |
Heroku Support | ? | Ja | |
Latency Compensation | ? | Ja | |
Framework specific vocabulary | ? | Ja | |
Easy to Config | ? | Ja | |
Can you modify it freely to make it better | ? | Ja | |
Type Safety | ? | Ja | |
Self Server | ? | Ja | |
time consuming development | ? | Nein | |
Will get you a job | ? | Ja | |
Is reliable and secure | ? | Ja | |
Scalability | ? | Ja | |
Ability to link to external programs and systems | ? | Ja | |
Supported by Microsoft | ? | Nein | |
XSS | ? | Ja | |
Rack Middleware | ? | Ja | |
No. of Developers | ? | 197 881 | |
Official IDE Support | ? | Ja | |
Amount of letters | ? | 7 | |
PhpStorm | ? | Ja | |
Use components elsewhere? | ? | Ja | |
Hot deployment | ? | Ja | |
Responsive Website | ? | Ja | |
Can function without AJAX | ? | Ja | |
Auto-Sharding | ? | Ja | |
HTML Binding | ? | Ja | |
Fully OO | ? | Ja | |
Dynamic Language | ? | Ja | |
Ease of writing plugins/extensions | ? | 10 | |
Support for Testing Plugins/Extensions | ? | 10 | |
Enterprise | ? | Ja | |
Namespaces | ? | Ja | |
Inbuilt Captcha | ? | Ja | |
Crud generation | ? | Ja | |
CKDI - All the Cool Kids Do It | ? | Ja | |
3rd Party Lib Support | ? | Ja | |
Will make super models fall in love with you | ? | Ja | |
MVC | ? | Ja | |
Keen ability? | ? | Nein | |
24/7 support | ? | Ja | |
Admin Themes | ? | 1 | |
Developed for Human | ? | Ja | |
Arrogant Creator | ? | Nein | |
Socket Latency | ? | 0 | |
Exist In The Future | ? | Ja | |
LIVE | ? | Ja | |
ORM that doesn't hurt | ? | Ja | |
DrivesYouCrazy | ? | Ja | |
Von Affen geschrieben | ? | Nein | |
Is VsChart totally worthless? | ? | Ja | |
Garbage Collection | ? | Ja | |
♥ | ? | Ja | |
Founded by Fabian Potencier | ? | Ja | |
420 Friendly? | ? | Ja | |
Windows support | ? | Ja | |
Increase Stress Levels | ? | Ja | |
SQL Injection Support | ? | Ja | |
Inheritance | ? | Ja | |
IDE method invoke validation | ? | Ja | |
IDE field use validation | ? | Ja | |
State of the art technology | ? | Ja | |
deprecated | ? | Nein | |
C++ power | ? | Nein | |
Kung fu | ? | Nein | |
Awesome | ? | Ja | |
Makes your hair fall | ? | Nein | |
Chuck Norris aprobed | ? | Ja | |
Bullshit | ? | Nein | |
Looks good on resumé | ? | Ja | |
gonna turn my brown eyes blue? | ? | Nein | |
good | ? | 10 000 | |
Made Crazy Developer | ? | Ja | |
Works with FIRSTCLASS | ? | Nein | |
Proves You Can Code? | ? | Ja | |
Has Stupid Developers | ? | Nein | |
Shitty Code | ? | Nein | |
Faster | ? | Ja | |
Does your mom like it | ? | Ja | |
Does your mom understand it | ? | Nein | |
Crappy as wordpress | ? | Nein | |
Unmaintainable magic methods | ? | Nein | |
Clean | ? | Ja | |
Atractive | ? | Ja | |
High peformance | ? | Ja | |
For handsome devs | ? | Ja | |
Has set foot on the moon | ? | Nein | |
Liked by non-geeks | ? | Nein | |
Make life easier | ? | Ja | |
Can be developed from linux | ? | Ja | |
Documentation a bit pooey? | ? | Ja | |
Over 9000 | ? | Ja | |
1 OR 1=1; | ? | Ja | |
Doesn't Suck | ? | Ja | |
HHVM | ? | Ja | |
Write Less, Do More | ? | Ja | |
Makes You Wanna Puke | ? | Nein | |
Prevent a nuclear attack | ? | Nein | |
Queue | ? | Ja | |
CLI` | ? | Ja | |
cache | ? | Ja | |
Bootstrap | ? | Ja | |
Do I Like it | ? | Ja | |
Has cheeseburger | ? | Ja | |
Funny | ? | Ja | |
Jutzas Approved | ? | Nein | |
IE Compatibility | ? | Ja | |
Command-line console | ? | Ja | |
Did I waste my time going down all these options?! | ? | Ja | |
WTF | ? | Nein | |
GAYY? | ? | Nein | |
Halal | ? | Ja | |
They should filter rows | ? | Ja | |
Write More, Do Less | ? | Ja | |
Cassandra Integration | ? | Nein | |
Better than Node.js | ? | Ja | |
Support of pandas | ? | Nein | |
Popularity | ? | 420 | |
Biased | ? | Nein | |
Obama code with this framework? | ? | Nein | |
Easy to learn | ? | Ja | |
Depends on Composer | ? | Ja | |
Legal | ? | Ja | |
Simple | ? | Ja | |
A lisp? | ? | Nein | |
This is getting out of hand. | ? | Ja | |
stupid comparisson | ? | Ja | |
Для шкальников | ? | Nein | |
JUST DO IT | ? | Ja | |
Arduino | ? | Ja | |
PSR-4 compilant | ? | Ja | |
Can be deployed via file copying? | ? | Ja | |
Introduces weird tab-based syntaxes for HTML, CSS and JS | ? | Nein | |
This is stupid | ? | Ja | |
Bob | ? | Nein | |
Best PHP Framework | ? | Ja | |
Often makes you go insane | ? | Nein | |
Induces erection | ? | Ja | |
Was it worth reading till end? | ? | Nein | |
Is Better Than ASP .NET MVC | ? | Ja | |
Pretty Look | ? | Nein | |
IDIOT Frameworks | ? | Nein | |
It sucks | ? | Nein | |
Best than Laravel | ? | Ja | |
Hard to learn | ? | Ja | |
Mother of frameworks | ? | Ja | |
PS4 ready? | ? | Ja | |
kwak | ? | Nein | |
Feeling Special | ? | Ja | |
Testrow | ? | Ja | |
Will it blend? | ? | Nein | |
Will see in future | ? | Ja | |
Nonsense | ? | Ja | |
can it hello world? | ? | Ja | |
Pre installed template | ? | Nein | |
Actually works | ? | Ja | |
Is pragmatic | ? | Ja | |
Created in | ? | 2009 | |
Gives you a hard on | ? | Ja | |
Waste | ? | Ja | |
¿Es una Cagada? | ? | Nein | |
Bhenchod | ? | Nein | |
Is for noobs | ? | Nein | |
hamdy | ? | Nein | |
is from microsoft | ? | Nein | |
THAC0 | ? | 0 | |
believe in Chupacabras | ? | Ja | |
Hitler liked it | ? | Ja | |
wtf/minute | ? | 1 000 | |
Almost Godly in Power | ? | Ja | |
Can i sleep with it ? | ? | Nein | |
Łukasz czy to kumasz? | ? | Ja | |
2^3/2 ? | ? | 100 000 000 THz | |
:( | ? | Nein | |
hakim | ? | Nein | |
big eggs | ? | -1 | |
Yarrak | ? | Nein | |
is it dumb to allow rows to be added without moderation? | ? | Ja | |
Hakuna matata | ? | Ja | |
is a language? | ? | Nein | |
Recomended by Morgan Freeman? | ? | Ja | |
Redbull support | ? | Nein | |
Can be used while on drugs | ? | Ja | |
达尼 | ? | Ja | |
Я здесь был | ? | Ja | |
Dota2 API supported | ? | Ja | |
Supports supporting | ? | Nein | |
Hello World! | ? | Ja | |
Aceita POG? | ? | Ja | |
Paragon League | ? | Nein | |
la vie est plus belle | ? | Nein | |
Would you like fries with that? | ? | Nein | |
Es un travelo? | ? | Nein | |
Does it tell time | ? | Ja | |
Flexible Inhaltsstrukturen | ? | Nein | |
Generierung statischer Seiten | ? | Ja | |
Should I learnd It? | ? | Ja | |
Catholic Church approves it | ? | Ja | |
Is it Graphical and sexy | ? | Ja | |
IJLTG | ? | Ja | |
Mencret | ? | Nein | |
Make you feel really really smart | ? | Ja | |
Make communism closer? | ? | Ja | |
HHMVC | ? | Ja | |
سازگاری با مهدی باقری | ? | Nein | |
wie schlecht ist es? | ? | -10 | |
Is a nazi? | ? | Nein | |
Gash Pie | ? | Ja | |
Bunga-Bunga compatible? | ? | Nein | |
เหี้ย | ? | Nein | |
Winner | ? | Ja | |
Is a programming language | ? | Ja | |
Türkler Burda mı | ? | Ja | |
Anyone can add rows | ? | Ja | |
Is the best? | ? | Ja | |
Заебок? | ? | Nein | |
Coed | ? | Nein | |
Makes you wanna have sex? | ? | Nein | |
凯文 | ? | Nein | |
Good for chuck nash | ? | Nein | |
5665 | ? | 0 | |
Save your day? | ? | Ja | |
Is this fun or what? | ? | Ja | |
Anunnaki Friendly | ? | Ja | |
working | ? | Ja | |
marce se la come? | ? | Nein | |
Leo es traba | ? | Nein | |
Dani maraco | ? | Nein | |
Long term support | ? | Ja | |
Overall rating | ? | 9 | |
Can be done with your eyes closed | ? | Ja | |
WWOT | ? | Ja | |
Does it lift | ? | Nein | |
suicide | ? | Ja | |
Built for lazy developers | ? | Ja | |
prefixiable | ? | Nein | |
Makes your mom wet | ? | Ja | |
Are you still reading? | ? | Ja | |
Makes you breakfast in the morning | ? | Nein | |
Amı var mı? | ? | Nein | |
Mind Blown | ? | Nein | |
breccia | ? | 4 B | |
God | ? | Nein | |
Waldo Was Here | ? | Nein | |
Will Dan Moore Approve | ? | Nein | |
Should be written in Node.js | ? | Nein | |
Haram | ? | Ja | |
chabestias | ? | Nein | |
Hecho en Socialismo | ? | Ja | |
Bush did 9/11? | ? | Ja | |
es chavista? | ? | Nein | |
"; drop table *; | ? | -10 | |
pinch my nipples | ? | Nein | |
Power Level | ? | 1 | |
Lobster Friendly | ? | Ja | |
your auntie can understand | ? | Ja | |
Einstein will be happy to see | ? | Ja | |
Does it Collect Garbage? | ? | Nein | |
EleGiggle? | ? | Nein | |
taqin suka pakai BH? | ? | Nein | |
Didiet suka soang? | ? | Nein | |
Brazil | ? | Nein | |
negerlul | ? | Nein | |
Vladivostock | ? | Nein | |
Is this the last row | ? | Nein | |
I'm just here for the laughs? | ? | Ja | |
boang | ? | Nein | |
sampat kayong lahat manloloko | ? | Nein | |
Lousy Framework | ? | Nein | |
Is it cute | ? | Ja | |
is BF4 ready? | ? | Ja | |
Vinicius Curte | ? | Nein | |
IntelliSence support | ? | Nein | |
Does it give you LÖVE? | ? | Nein | |
Is for very high skill programers | ? | Nein | |
>implyingprogramming approved | ? | Ja | |
MS DOS Support | ? | Ja | |
dafuq!!! did i just read all this bullshit | ? | Ja | |
can donald trump build a wall using this ? | ? | Ja | |
Can hold the door | ? | Nein | |
Is used by new millennial programmers? | ? | Nein | |
Artisan | ? | Nein | |
Makes you sport a chub | ? | Nein | |
artisans will never be enginers | ? | Ja | |
Makes you a sandwich | ? | Nein | |
PSN AppZ | ? | 78 | |
Crap Website | ? | Nein | |
Traffic Scalability | ? | Ja | |
Votes For Trump | ? | Nein | |
Framework | ? | Ja | |
Can be written with a bottle of vodka | ? | Nein | |
Dave Proof? | ? | Nein | |
# of wrongs Hitler did. | ? | 0 | |
Used by Chuck Norris | ? | Ja | |
Stole ideas from the other | ? | Ja | |
Wasting Dylan's time | ? | Nein | |
Will save Harambe if possible | ? | Ja | |
native support for crocopik | ? | Ja | |
Stole All Our Base | ? | Ja | |
increases your sex appeal by | ? | 9 999 999 999 999 | |
Govno | ? | Ja | |
final decision | ? | Nein | |
Will save the world ? | ? | Ja | |
Workflow | ? | Ja | |
ABdi Pranoto | ? | Ja | |
Never gonna give you up | ? | Ja | |
Everything above is false | ? | Ja | |
Never gonna let you down | ? | Nein | |
Is the best choice | ? | Ja | |
Macron | ? | Ja | |
sambavam pwoli alle | ? | Ja | |
pani paaalumo ? | ? | Ja | |
+ Zeile hinzufügen | + | + | |
python mvc | Symfony 2 |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.