|
▼ Aktionen
| |||
| MongoDB | MSSQL | + Spalte hinzufügen | |
|---|---|---|---|
| MongoDB | Microsoft SQL Server 2012 | ||
| Kategorie | |||
| Präferenz | 25% Votes | 75% Votes | |
| Webseite | www.mongodb.org | www.microsoft.com/sqlserver/ | |
| Lizenz | |||
| Design | |||
| Datenbankmodell | |||
| Data storage | |||
| Embeddable | Nein | Ja | |
| Eigenschaften | |||
| Abfragesprache | |||
| Data types | ? | ||
| Konditionale Eintragsaktualisierung | Ja | Ja | |
| Map and reduce | Ja | ? | |
| Unicode | Ja | Ja | |
| TTL for entries | Ja | Ja | |
| Compression | Nein | Ja | |
| Integrität | |||
| Integritätsmodel | |||
| Atomarität | Bedingt | Ja | |
| Konsistenz | Ja | Ja | |
| Isolation | Nein | Ja | |
| Dauerhaftigkeit (Datenspeicherung) | Ja | Ja | |
| Transaktionen | Nein | Ja | |
| Referentielle Integrität | Nein | Ja | |
| Versionierung | Nein | Ja | |
| Locking model | ? | ||
| Indexierung | |||
| Secondary Indexes | Ja | Ja | |
| Composite keys | Ja | Ja | |
| Volltextsuche | Ja | Ja | |
| Geospatial Indexes | Ja | Ja | |
| Graph support | Nein | Nein | |
| Verteilung | |||
| Horizontal skalierbar | Ja | Nein | |
| Replikation | Ja | Ja | |
| Replication mode | |||
| Sharding | Ja | Ja | |
| Shared nothing architecture | Ja | ? | |
| Restriktionen | |||
| Value size max. | 16 MB | 2 GB | |
| System-Anforderungen | |||
| Betriebssystem | |||
| Native driver | |||
| Arbeitsspeicher minimum | ? | 256 MB | |
| Architektur | |||
| Programmiersprache | |||
| Weitere | |||
| Beschreibung | Document Oriented Database | Relational database | |
| Mehrbenutzersystem | Ja | Ja | |
| Standardkonform | Nein | ? | |
| Software-Distribution | ? | ||
| Object-Relational Mapping (ORM) | Ja | ? | |
| Documentation level | ★★★★★ | ★★★★★ | |
| Distributed Counter | Nein | ? | |
| Kostenlos nutzbar | Ja | Bedingt | |
| Aktiv | Ja | Ja | |
| Database Connection Pooling | Ja | Ja | |
| Real time analytics | Ja | ? | |
| Online backup | Ja | Ja | |
| Partial Index | Nein | ? | |
| Function Based Index | Nein | Ja | |
| Key length max | 255 | ? | |
| Log | Ja | Ja | |
| Download | www.mongodb.org/downloads | www.microsoft.com/sqlserver | |
| Backup functionality | Grundfunktion | Gut | |
| Query Cache | Ja | ? | |
| In-Place Update | Ja | ? | |
| Free for commercial use | Ja | ? | |
| Sorts | Ja | ? | |
| Capped Collections | Ja | ? | |
| Tuneable write concerns | Nein | ? | |
| Read preferences | Ja | ? | |
| Marke | ? | ||
| Einfachheit der Bedienung | ? | ★★★★☆ | |
| + Zeile hinzufügen | + | + | |
| MongoDB | MSSQL | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.