| meta/tools | |||
| MongoDB | CouchDB | ||
|---|---|---|---|
| Name | MongoDB | CouchDB | |
| Kategorie | Datenbank | Datenbank | |
| Präferenz | 53% 52% übergreifend |
47% 30% übergreifend |
|
| Webseite | www.mongodb.org | couchdb.apache.org | |
| Lizenz | AGPL | Apache License | |
| Eigenschaften | |||
| Datenbankmodell | Dokumentenorientiert, NoSQL, Schemalos | NoSQL, Dokumentenorientiert, Schemalos, Key-value | |
| Abfragesprache | API Aufrufe, JavaScript, REST | JavaScript, REST, Erlang | |
| Konditionale Eintragsaktualisierung | Ja | ? | |
| Composite keys | Ja | ? | |
| Map and reduce | Ja |
Ja |
|
| Unicode | Ja |
Ja |
|
| Volltextsuche | Ja |
Nein |
|
| TTL for entries | Bedingt | ? | |
| Restriktionen | |||
| Value size max. | 16 MB | ? | |
| Integrität | |||
| Integritätsmodel | BASE | MVCC | |
| Atomarität | Bedingt |
Ja |
|
| Konsistenz | Ja |
Ja |
|
| Isolation | Nein |
Ja |
|
| Dauerhaftigkeit (Datenspeicherung) | Ja |
Ja |
|
| Transaktionen | Nein |
Nein |
|
| Referentielle Integrität | Nein |
Nein |
|
| Versionierung | Nein |
Ja |
|
| Verteilung | |||
| Horizontal skalierbar | Ja |
Nein |
|
| Replikation | Ja |
Ja |
|
| Sharding | Ja |
Nein |
|
| System-Anforderungen | |||
| Betriebssystem | Plattformunabhängig | Plattformunabhängig | |
| Architektur | |||
| Programmiersprache | C++ | Erlang | |
| Weitere | |||
| Beschreibung | Document Oriented Database | Document Oriented Database | |
| Multi-User | Ja |
Ja |
|
| Scaffolding | Ja | ? | |
| Kostenlos | Ja |
Ja |
|
| Aktiv | Ja |
Ja |
|
| Hypergraph | Nein | ? | |
| Compression | Nein |
Ja |
|
| Shared nothing architecture | Nein | ? | |
| Graph | Nein | ? | |
| Master-Master Replication | Nein |
Ja |
|
| + Zeile hinzufügen | + | + | |
| MongoDB | CouchDB |