|
▼ Aktionen
| |||
| MongoDB | Couchbase | + Spalte hinzufügen | |
|---|---|---|---|
| Kategorie | |||
| Präferenz | 50% Votes | 50% Votes | |
| Webseite | www.mongodb.org | www.couchbase.com | |
| Lizenz | |||
| Design | |||
| Datenbankmodell | |||
| Data storage | |||
| Embeddable | Nein | Nein | |
| Eigenschaften | |||
| Abfragesprache | |||
| Konditionale Eintragsaktualisierung | Ja | Ja | |
| Map and reduce | Ja | Ja | |
| Unicode | Ja | Ja | |
| TTL for entries | Ja | Ja | |
| Compression | Nein | Ja | |
| Integrität | |||
| Integritätsmodel | |||
| Atomarität | Bedingt | Ja | |
| Konsistenz | Ja | Ja | |
| Isolation | Nein | Ja | |
| Dauerhaftigkeit (Datenspeicherung) | Ja | Ja | |
| Transaktionen | Nein | Nein | |
| Referentielle Integrität | Nein | Nein | |
| Versionierung | Nein | Ja | |
| Locking model | |||
| Indexierung | |||
| Secondary Indexes | Ja | Ja | |
| Composite keys | Ja | Ja | |
| Volltextsuche | Ja | Nein | |
| Geospatial Indexes | Ja | Nein | |
| Graph support | Nein | Nein | |
| Verteilung | |||
| Horizontal skalierbar | Ja | Ja | |
| Replikation | Ja | Ja | |
| Replication mode | |||
| Sharding | Ja | Ja | |
| Shared nothing architecture | Ja | Ja | |
| Restriktionen | |||
| Value size max. | 16 MB | 20 MB | |
| System-Anforderungen | |||
| Betriebssystem | |||
| Native driver | |||
| Architektur | |||
| Programmiersprache | |||
| Weitere | |||
| Beschreibung | Document Oriented Database | High performance key-value/document store with very flexible, but rather slow, indexes. | |
| Mehrbenutzersystem | Ja | Ja | |
| Standardkonform | Nein | ? | |
| Software-Distribution | |||
| Object-Relational Mapping (ORM) | Ja | Ja | |
| Documentation level | ★★★★★ | ★★★★★ | |
| Distributed Counter | Nein | Nein | |
| Kostenlos nutzbar | Ja | Bedingt | |
| Aktiv | Ja | Ja | |
| Database Connection Pooling | Ja | Ja | |
| Real time analytics | Ja | Ja | |
| Online backup | Ja | Ja | |
| Partial Index | Nein | ? | |
| Function Based Index | Nein | Nein | |
| Key length max | 255 | 250 | |
| Log | Ja | Ja | |
| Download | www.mongodb.org/downloads | www.couchbase.com/download | |
| Backup functionality | Grundfunktion | Grundfunktion | |
| Query Cache | Ja | Nein | |
| In-Place Update | Ja | Ja | |
| Free for commercial use | Ja | Ja | |
| Sorts | Ja | Ja | |
| Capped Collections | Ja | Nein | |
| Tuneable write concerns | Nein | Ja | |
| Read preferences | Ja | Nein | |
| WSDL | ? | Nein | |
| 2 Letter Country Code | ? | fe | |
| Op/s | ? | 160 000 | |
| + Zeile hinzufügen | + | + | |
| MongoDB | Couchbase | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.