▼ Aktionen
| |||
visual website optimizer | Cache Level | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (0% global votes) | (0% global votes) | |
Webseite | monetate.com | ? | |
Funktionen | |||
A/B/n | Ja | ? | |
Multivariant Tests | Ja | ? | |
Split URL | Ja | ? | |
Test user segmentation general | Ja | ? | |
Test user segmentation variations | Ja | ? | |
Targets behavioral | Ja | ? | |
Self defined targets | Ja | ? | |
Test duration recommendation | Ja | ? | |
Test significance recommendation | Ja | ? | |
Test Duration Calculation | Ja | ? | |
Click & Edit in Place / WYSIWYG | Ja | ? | |
Pause Test | Ja | ? | |
Reset Test | Ja | ? | |
Clone Test | Ja | ? | |
Test Start Schedule | Ja | ? | |
Test Pause Schedule | Ja | ? | |
Test End Schedule | Ja | ? | |
Cross Domain Testing | Ja | ? | |
Cross Domain Tracking | Ja | ? | |
Technologie | |||
Code Integration | ? | ||
Hosting type | ? | ||
Asyncronous JS loading | Ja | ? | |
Content Manipulation | Ja | ? | |
JavaScript Library included | Nein | ? | |
Mehrbenutzersystem | Ja | ? | |
Multi Login | Ja | ? | |
Shop Plugins | ? | ||
Web Analytics Plugins | ? | ||
Staging Server Support | Ja | ? | |
API Reports | Nein | ? | |
API Test Control | Ja | ? | |
Reporting | |||
Graphical Reports | Ja | ? | |
Grid reports | Ja | ? | |
Cummulated reporting | Nein | ? | |
Chronological reporting | Ja | ? | |
Segment / filter results | Ja | ? | |
E-Mail Notification | Ja | ? | |
Preview | Ja | ? | |
Screenshot | Ja | ? | |
Heatmap | Nein | ? | |
Clickmap | Nein | ? | |
Multiple Conversion Goals | Nein | ? | |
Revenue Tracking | Ja | ? | |
Archive | Ja | ? | |
Export Dateitypen | ? | ||
Support | |||
Kunden Support | ★★☆☆☆ | ? | |
Support | ? | ||
Support Language | ? | ||
Documentation | ? | ||
Community | ? | ||
Vertrag | |||
Cost Calculation Base | Unique Visitor | ? | |
Payment Interval | ? | ||
Cancellation option | ? | ||
Licenses model | ? | ||
Limited test period | Nein | ? | |
Weitere | |||
Real time analytics | Bedingt | ? | |
Cumulative Reporting | Ja | ? | |
Optimize for mobile devices (inc tablets) | Ja | ? | |
Dedicated Account Management Service | Nein | ? | |
Unlimited Experiments | Nein | ? | |
+ Zeile hinzufügen | + | + | |
visual website optimizer | Cache Level |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.