|
▼ Aktionen
| |||
| LG Thrill | iPhone 4 | + Spalte hinzufügen | |
|---|---|---|---|
| LG Thrill 4G | Apple iPhone 4 | ||
| Bild | ? | ||
| Präferenz | (0% global votes) | (27% global votes) | |
| Marke | |||
| Kategorie | |||
| Bildschirm | |||
| Bildschirm Diagonale | 4,3 ″ | 3,5 ″ | |
| Bildschirmauflösung DPI | 216 | 326 | |
| Bildschirm-Typ | |||
| Pixel lange Seite | 800 | 960 | |
| Pixel kurze Seite | 480 | 640 | |
| Bildschirm Pixel | 480 Kilopixel | 614 Kilopixel | |
| Eingabe | |||
| Touchscreen | Ja, Kapazitiv | Ja, Kapazitiv | |
| Multi-touch | ja | ja | |
| Tastatur | |||
| Assistent zur Spracherkennung | ? | Grundfunktion | |
| Netzwerk | |||
| Mobilfunkstandard | |||
| W-Lan | Ja | Ja | |
| Bluetooth | Ja | Ja | |
| NFC | ? | Nein | |
| Infrarot-Schnittstelle | ? | Nein | |
| Sensoren | |||
| Navigation/GPS | Ja | ||
| Gyroskop | Ja | Ja | |
| Beschleunigungssensor | 3D | Ja | |
| Umgebungslichtsensor | Ja | Ja | |
| Proximity Sensor | Ja | Ja | |
| Kamera | |||
| Pixelauflösung (Kamera) | 5 Megapixel | 5 Megapixel | |
| Autofokus | Ja | Ja | |
| Blitz | ? | ||
| Auflösung Videoaufnahmen | ? | ||
| Gesichts-/Zweitkamera | ? | 300 Kilopixel | |
| Software | |||
| Betriebssystem | |||
| Versionsnummer | 2.2 | 5.0.1 | |
| Software-Distribution | |||
| Speicher | |||
| Arbeitsspeicher | 512 MB | 512 MB | |
| Festspeicher | 8 GB | 32 GB | |
| Speicherplatz nutzbar für Apps | ? | 30 GB | |
| Speicherplatz max. | ? | 64 GB | |
| Speicherkarte | Nein | ||
| Processor | |||
| Prozessor | 1 GHz | 1 GHz | |
| Kerne | 2 | 1 | |
| CPU | ? | ||
| Batterie | |||
| Akkulaufzeit max. | 6 h | 9,45 h | |
| Akkulaufzeit Standby max. | 312 h | 300 h | |
| Akku Kapazität | ? | 1,42 Ah | |
| Energie Verbrauch | ? | ★★★★☆ | |
| Anschlüsse | |||
| USB-Anschluss | Ja | Nein | |
| Bildschirmanschluss | ? | ||
| 3,5 mm Klinke | ? | Ja | |
| Abmessungen | |||
| Lange Seite | 12,9 cm | 11,5 cm | |
| Kurze Seite | 6,81 cm | 5,86 cm | |
| Dicke | 1,19 cm | 9,3 mm | |
| Bauform | |||
| Gewicht | 168 g | 137 g | |
| Spritzschutz | ? | Nein | |
| Informationen | |||
| Webseite | thrillbylg.com | www.apple.com/iphone/iphone-4/specs.html | |
| Globaler Produktcode | ? | 5614144561414 | |
| Weitere | |||
| HDMI-Anschluss | Ja | Nein | |
| Beschreibung | ? | ios 5/5.0.1 | |
| Digitaler Zoom | ? | 16 × | |
| Blickwinkel-Abhängigkeit | ? | ★★★★☆ | |
| Preisbewertung | ? | ★★★★☆ | |
| Breitbild | ? | Ja | |
| SAR (International) | ? | 0,92 W∕kg | |
| Physische Spieleknöpfe | ? | Nein | |
| FM Radio | ? | Nein | |
| Adobe Flash Support | ? | Nein | |
| Synchronisation | ? | ||
| Max characters/post | ? | 111 | |
| World Phone | ? | Ja | |
| 3D Bildschirm | ? | Nein | |
| SIM card slots | ? | 0 | |
| Gorilla glass | ? | Nein | |
| Farbe | ? | ||
| Wireless hotspot | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| LG Thrill | iPhone 4 | ||
| Partner-Links |
durchsuche AmazonWireless nach "LG Thrill 4G" |
durchsuche AmazonWireless nach "Apple iPhone 4" |
|
|
durchsuche amazon.com nach "LG Thrill 4G" |
durchsuche amazon.com nach "Apple iPhone 4" |
||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.