▼ Aktionen
| ||
Laravel 5.5 LTS | + Spalte hinzufügen | |
---|---|---|
Kategorie | ||
Präferenz | (38% global votes) | |
Webseite | laravel.com | |
Lizenz | ||
Funktionen | ||
Scaffolding | Ja | |
Volltextsuche | Ja | |
Architektur | ||
Entwicklungsprinzipien | ||
Design Pattern | ||
Mehrsprachigkeit | ||
Mehrsprachiger Inhalt | Ja | |
System-Anforderungen | ||
Betriebssystem | ||
Programmiersprache | ||
Framework | ||
Datenbank | ||
Arbeitsspeicher empfohlen | 50 MB | |
Arbeitsspeicher minimum | 9 MB | |
Weitere | ||
Beschreibung | A Framework For Web Artisans | |
Tag | MVC, Namespaces | |
Mehrbenutzersystem | Ja | |
Autofokus | Ja | |
Pingback | Nein | |
Extension/Plug-in | Ja | |
Interpreter | Ja | |
Datenbankmodell | ||
Transaktionen | Ja | |
Unicode | Ja | |
Energie Verbrauch | ★★☆☆☆ | |
Blickwinkel-Abhängigkeit | ★★★★☆ | |
WYSIWYG-Editor | Ja | |
Multiple Projekten | Ja | |
Standardkonform | Ja | |
Externe Seiten | Nein | |
Benutzer-Statistiken | Nein | |
Versionierung | Ja | |
Template Language | ||
Anforderungsgrad | ||
Application startup time | 200 ms | |
Versionsnummer | 5.4 | |
Adobe Flash Support | Ja | |
PSR-0 kompatibel | Ja | |
Object-Relational Mapping (ORM) | Ja | |
Machine Code Generation | Ja | |
Release Date | 9. Juni 2015 | |
Documentation level | ★★★★★ | |
E-Mail Protokolle | ||
Multi tasking | Ja | |
RESTful | Ja | |
Code Generation | Ja | |
Programmierparadigmen | ||
Comments | Bedingt | |
Scriptsprachen-Support | ||
Kostenlos nutzbar | Ja | |
Frontend | ||
Backend | ||
Aktiv | Ja | |
Supported VCS | ||
Database Connection Pooling | Ja | |
Separate Service Layer | Ja | |
Web Flows | Ja | |
Creation Date | 2011 | |
Community Driven | Gut | |
Wizard | Nein | |
HTML syntax | Ja | |
Zuverlässigkeit | ★★★★★ | |
Versionierung | Gut | |
Datenverschlüsselung | Ja | |
Individuelle Abfragen | Gut | |
Input Widgets | Nein | |
Layout Struktur Template | Ja | |
Datei Assets | Ja | |
API | Exellent | |
Compiled language | Bedingt | |
XML Aware | Gut | |
2 Letter Country Code | US | |
3 Letter Country Code | USA | |
Client/Server code reuse | ||
Data storage | ||
Open Architecture | Ja | |
Batch Processing | Ja | |
Cloud platform support | ||
Admin Generator | Ja | |
Compiler | Ja | |
Browser support | ||
API-Verständlichkeit | ★★★☆☆ | |
Webmail | Ja | |
Jobs Oportunities | ★★★★☆ | |
Implementation flexibility | (29% global votes) | |
Out-of-the-box functionality | (27% global votes) | |
Bundle system | Ja | |
LDAP | Ja | |
Backup functionality | Grundfunktion | |
Query Cache | Ja | |
Realtime | Ja | |
Data Security | Ja | |
Community feedback | ★★★★★ | |
Einfachheit der Bedienung | ★★★★★ | |
Highly Available | Ja | |
Malicious Injection Prevention | Ja | |
Openshift Paas Support | Ja | |
Copy, Cut and Paste Support | Ja | |
Free for commercial use | Ja | |
Useless | Nein | |
Realtime Server Push | Ja | |
Easy of Use | Ja | |
Sexiness | 95 | |
Latest Standard | 2016 | |
JVM | Nein | |
Open Source | Ja | |
IntelliSense | Ja | |
Magic | Ja | |
Websocket Support | Ja | |
Events Support | Ja | |
Lambda Expressions | Ja | |
Language Integrated Query | Ja | |
Partial Classes | Ja | |
Closures | Ja | |
Perfomance | ★★★☆☆ | |
Database migrations | Ja | |
I like it | Nein | |
Debug Mode | Nein | |
Cloud-enabled | Ja | |
Documentation | ||
API Reports | Ja | |
API Test Control | Ja | |
Autocomplete Code | Ja | |
Dependency Injection | Ja | |
Makes you angry | Ja | |
Easy to Learn | Ja | |
Extensibility | Nein | |
Unit Testing | Ja | |
Ajax | Ja | |
User management | Ja | |
ORM Join Support | Ja | |
Object-Oriented Views | Ja | |
Object Oriented Models | Ja | |
Mobile ready | Ja | |
PDF Support | Ja | |
ACL | Nein | |
people choose | Ja | |
Requests per second | 64 | |
Operating system server | ||
Package Manager | Ja | |
Easy Setup | Ja | |
Jquery | Nein | |
jQuery Support | Ja | |
Modules/Extensions/Plugins | 7 000 | |
Themes | 900 | |
ACL | Ja | |
CRM Features | Ja | |
Full-Stack | Nein | |
User-friendly | Ja | |
SEO | Ja | |
Internationalization | Ja | |
Easy to Config | Ja | |
Self Server | Ja | |
Will get you a job | Ja | |
Is reliable and secure | Ja | |
Scalability | Ja | |
Supported by Microsoft | Nein | |
XSS | Ja | |
No. of Developers | 100 000 008 | |
Use components elsewhere? | Ja | |
Responsive Website | Ja | |
Can function without AJAX | Ja | |
Fully OO | Ja | |
Enterprise | Ja | |
Namespaces | Ja | |
Crud generation | Ja | |
MVC | Ja | |
24/7 support | Ja | |
Developed for Human | Ja | |
LIVE | Ja | |
ORM that doesn't hurt | Ja | |
Von Affen geschrieben | Ja | |
Is VsChart totally worthless? | Nein | |
♥ | Ja | |
420 Friendly? | Ja | |
Windows support | Ja | |
SQL Injection Support | Ja | |
Inheritance | Ja | |
State of the art technology | Ja | |
deprecated | Nein | |
C++ power | Nein | |
Awesome | Ja | |
Bullshit | Ja | |
Looks good on resumé | Ja | |
good | 300 | |
Proves You Can Code? | Ja | |
Faster | Nein | |
Crappy as wordpress | Nein | |
Clean | Ja | |
High peformance | Nein | |
Has set foot on the moon | Nein | |
Make life easier | Ja | |
Can be developed from linux | Ja | |
Doesn't Suck | Ja | |
Write Less, Do More | Nein | |
CLI` | Ja | |
Bootstrap | Ja | |
Do I Like it | Ja | |
Used by Chuck Norris | Ja | |
Command-line console | Ja | |
Will it save "Even just one child"? | Ja | |
Halal | Nein | |
Better than Node.js | Ja | |
Easy to learn | Ja | |
Depends on Composer | Ja | |
Для шкальников | Nein | |
JUST DO IT | Nein | |
PSR-4 compilant | Ja | |
PSR-2 compliant | Nein | |
Best PHP Framework | Ja | |
Is Better Than ASP .NET MVC | Ja | |
Best than Laravel | Ja | |
Pre installed template | Nein | |
Is for noobs | Nein | |
is from microsoft | Nein | |
Is this fun or what? | Ja | |
Can be used for sexual satisfaction | Ja | |
Does Trump like it | Ja | |
Trump approved | Ja | |
Confusing as Hell? | Ja | |
+ Zeile hinzufügen | + | |
Laravel 5.5 LTS |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.