|
▼ Aktionen
| |||
| HTC Inspire 4G | HTC HD2 | + Spalte hinzufügen | |
|---|---|---|---|
| Bild | ? | ||
| Präferenz | (57% global votes) | (83% global votes) | |
| Marke | HTC | ||
| Kategorie | |||
| Bildschirm | |||
| Bildschirm Diagonale | 4,3 ″ | 4,3 ″ | |
| Bildschirmauflösung DPI | 216 | 216 | |
| Bildschirm-Typ | |||
| Pixel lange Seite | 960 | 800 | |
| Pixel kurze Seite | 540 | 480 | |
| Bildschirm Pixel | 518 Kilopixel | 384 Kilopixel | |
| Eingabe | |||
| Touchscreen | Ja, Kapazitiv | Ja, Kapazitiv | |
| Multi-touch | 5 Finger | 2 Finger | |
| Tastatur | |||
| Assistent zur Spracherkennung | Gut | Nein | |
| Netzwerk | |||
| Mobilfunkstandard | |||
| W-Lan | Ja | 600 Mbit/s | |
| Bluetooth | Ja | Ja | |
| NFC | Nein | Nein | |
| Infrarot-Schnittstelle | Nein | Nein | |
| Sensoren | |||
| Navigation/GPS | Ja | ||
| Gyroskop | Ja | Ja | |
| Beschleunigungssensor | 3D | Ja | |
| Umgebungslichtsensor | Ja | Ja | |
| Proximity Sensor | Ja | Ja | |
| Kamera | |||
| Pixelauflösung (Kamera) | 8 Megapixel | 5 Megapixel | |
| Autofokus | Ja | Ja | |
| Blitz | |||
| Auflösung Videoaufnahmen | |||
| Gesichts-/Zweitkamera | Nein | Nein | |
| Software | |||
| Betriebssystem | |||
| Bedienoberfläche | |||
| Versionsnummer | Android 2.3.3 Gingerbread | Windows Mobile 6.5; Android upto 4.2; Windows Phone | |
| Software-Distribution | |||
| Speicher | |||
| Arbeitsspeicher | 768 MB | 576 MB | |
| Festspeicher | 3,9 GB | 512 MB | |
| Speicherplatz nutzbar für Apps | 2 GB | 480 MB | |
| Speicherplatz max. | 64 GB | ? | |
| Speicherkarte | |||
| Processor | |||
| Prozessor | 1 GHz | 1 GHz | |
| Kerne | 1 | 1 | |
| CPU | ? | ||
| Batterie | |||
| Akkulaufzeit max. | 7 h | 6,33 h | |
| Akkulaufzeit Standby max. | 250 h | 490 h | |
| Akku Kapazität | 1,45 Ah | 1,23 Ah | |
| Energie Verbrauch | ★★★★★ | ★★★☆☆ | |
| Anschlüsse | |||
| USB-Anschluss | Ja | Ja | |
| 3,5 mm Klinke | Ja | Ja | |
| Abmessungen | |||
| Lange Seite | 12,2 cm | 12,1 cm | |
| Kurze Seite | 6,8 cm | 6,7 cm | |
| Dicke | 1,18 cm | 1,1 cm | |
| Bauform | |||
| Gewicht | 164 g | 157 g | |
| Informationen | |||
| Webseite | www.htc.com/us/products/inspire-att | www.htc.com/us/products/t-mobile-hd2 | |
| Weitere | |||
| Beschreibung | Android OS 2.3.3 (Gingerbread) | Easily able to put Android 2.x and 4.x and WindowsPhone 7.x | |
| Fett | 95 | ? | |
| HDMI-Anschluss | Nein | Nein | |
| Blickwinkel-Abhängigkeit | ★★★★☆ | ★★★☆☆ | |
| Preisbewertung | ★★★★☆ | ★★★★★ | |
| Breitbild | Ja | Ja | |
| Physische Spieleknöpfe | Nein | Nein | |
| FM Radio | Ja | Ja | |
| Adobe Flash Support | Ja | Ja | |
| Synchronisation | |||
| World Phone | Ja | Ja | |
| 3D Bildschirm | Ja | Nein | |
| Gorilla glass | Ja | Ja | |
| Farbe | |||
| Wireless hotspot | Ja | Ja | |
| Flachbildschirm | ? | Ja | |
| Mikroarchitektur | ? | ||
| Popularität | (0% global votes) | (50% global votes) | |
| SIM card slots | ? | 1 | |
| Custom OS supported | ? | Ja | |
| Mobile App | ? | ||
| 360° Camera | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| HTC Inspire 4G | HTC HD2 | ||
| Partner-Links |
durchsuche amazon.com nach "HTC Inspire 4G" |
durchsuche amazon.com nach "HTC HD2" |
|
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.