|
▼ Aktionen
| |||
| EVO 3D | Nokia E7 | HTC Sensation XL | |
|---|---|---|---|
| HTC EVO 3D | Nokia E7-00 | HTC Sensation XL | |
| Bild | ? | ? | |
| Präferenz | (58% global votes) | (100% global votes) | (67% global votes) |
| Marke | |||
| Kategorie | |||
| Bildschirm | |||
| Bildschirm Diagonale | 4,3 ″ | 4 ″ | 4,7 ″ |
| Bildschirmauflösung DPI | 256 | ? | ? |
| Bildschirm-Typ | ? | ||
| Pixel lange Seite | 960 | 640 | 800 |
| Pixel kurze Seite | 540 | 360 | 480 |
| Bildschirm Pixel | 518 Kilopixel | ? | 384 Kilopixel |
| Eingabe | |||
| Touchscreen | Ja, Kapazitiv | Ja, Kapazitiv | Ja, Kapazitiv |
| Multi-touch | ja | ? | ja |
| Tastatur | |||
| Assistent zur Spracherkennung | ? | ? | Gut |
| Netzwerk | |||
| Mobilfunkstandard | ? | ||
| W-Lan | Ja | Ja | Ja |
| Bluetooth | Ja | Ja | Ja |
| NFC | ? | ? | Nein |
| Infrarot-Schnittstelle | Nein | ? | Ja |
| Sensoren | |||
| Navigation/GPS | Ja | Ja | Ja |
| Gyroskop | Ja | ? | Ja |
| Beschleunigungssensor | Ja | ? | 3D |
| Umgebungslichtsensor | Ja | Ja | Ja |
| Proximity Sensor | Ja | Ja | Ja |
| Kamera | |||
| Pixelauflösung (Kamera) | 5 Megapixel | 8 Megapixel | 8 Megapixel |
| Autofokus | Ja | ? | Ja |
| Blitz | ? | ||
| Auflösung Videoaufnahmen | ? | ||
| Gesichts-/Zweitkamera | 1,3 Megapixel | ? | 1,3 Megapixel |
| Software | |||
| Betriebssystem | |||
| Bedienoberfläche | ? | ? | |
| Versionsnummer | 2.3.4 (upgradable to 5.0 jelly beans ) | ? | 4.2 ics |
| Software-Distribution | ? | ||
| Speicher | |||
| Arbeitsspeicher | 1 GB | 1 GB | 768 MB |
| Festspeicher | 1 GB | 16 GB | 16 GB |
| Speicherplatz nutzbar für Apps | 1 GB | ? | 800 GB |
| Speicherplatz max. | ? | ? | 1,2 TB |
| Speicherkarte | Nein | ||
| Processor | |||
| Prozessor | 1,2 GHz | 680 MHz | 1,5 GHz |
| Kerne | 2 | ? | 1 |
| CPU | ? | ? | |
| Batterie | |||
| Akkulaufzeit max. | 8 h | ? | 24 h |
| Akkulaufzeit Standby max. | 528 h | 470 h | 460 h |
| Akku Kapazität | 1,73 Ah | ? | 3,2 GAh |
| Energie Verbrauch | ★★★★☆ | ? | ★★★★☆ |
| Anschlüsse | |||
| USB-Anschluss | Ja | Ja | Ja |
| Bildschirmanschluss | ? | ? | |
| 3,5 mm Klinke | ? | ? | Ja |
| Abmessungen | |||
| Lange Seite | 12,6 cm | 12,4 cm | 13,3 cm |
| Kurze Seite | 6,5 cm | 6,2 cm | 7,07 cm |
| Dicke | 1,2 cm | 1,4 cm | 9,9 mm |
| Bauform | |||
| Gewicht | 170 g | 176 g | 163 g |
| Informationen | |||
| Webseite | www.htc.com/ro/smartphones/htc-evo-3d/ | ? | www.htc.com/www/smartphon…on-xl/#specs |
| Weitere | |||
| Beschreibung | Android 4.0.3 ICS | ? | ? |
| Blickwinkel-Abhängigkeit | ★★★☆☆ | ? | ★★★★☆ |
| Preisbewertung | ★★★★★ | ? | ★★★★☆ |
| Map and reduce | Nein | ? | ? |
| Breitbild | Ja | ? | Ja |
| Physische Spieleknöpfe | Nein | ? | ? |
| FM Radio | Ja | ? | Ja |
| Adobe Flash Support | Ja | ? | Ja |
| 3D Bildschirm | Ja | ? | Ja |
| Gorilla glass | Ja | ? | Ja |
| Farbe | ? | ||
| Wireless hotspot | Ja | ? | Ja |
| HDMI-Anschluss | ? | Ja | Nein |
| Digitaler Zoom | ? | ? | 60 × |
| Sensor-Typ | ? | ? | |
| Synchronisation | ? | ? | |
| World Phone | ? | ? | Ja |
| SIM card slots | ? | ? | 1 |
| XML Aware | ? | ? | Gut |
| + Zeile hinzufügen | + | + | + |
| EVO 3D | Nokia E7 | HTC Sensation XL | |
| Partner-Links |
durchsuche AmazonWireless nach "HTC EVO 3D" |
durchsuche AmazonWireless nach "Nokia E7-00" |
durchsuche AmazonWireless nach "HTC Sensation XL" |
|
durchsuche amazon.com nach "HTC EVO 3D" |
durchsuche amazon.com nach "Nokia E7-00" |
durchsuche amazon.com nach "HTC Sensation XL" |
|
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.