▼ Aktionen
| |||
EVO 3D | iPhone 4S | + Spalte hinzufügen | |
---|---|---|---|
HTC EVO 3D | Apple iPhone 4S | ||
Bild | ? | ||
Präferenz | (54% global votes) | (23% global votes) | |
Marke | |||
Kategorie | |||
Bildschirm | |||
Bildschirm Diagonale | 4,3 ″ | 3,5 ″ | |
Bildschirmauflösung DPI | 256 | 326 | |
Bildschirm-Typ | |||
Pixel lange Seite | 960 | 960 | |
Pixel kurze Seite | 540 | 640 | |
Bildschirm Pixel | 518 Kilopixel | 614 Kilopixel | |
Eingabe | |||
Touchscreen | Ja, Kapazitiv | Ja, Kapazitiv | |
Multi-touch | ja | ja | |
Tastatur | |||
Assistent zur Spracherkennung | ? | Gut | |
Netzwerk | |||
Mobilfunkstandard | |||
W-Lan | Ja | 11 Mbit/s | |
Bluetooth | Ja | Ja | |
NFC | ? | Nein | |
Infrarot-Schnittstelle | Nein | Nein | |
Sensoren | |||
Navigation/GPS | Ja | Ja | |
Gyroskop | Ja | Ja | |
Beschleunigungssensor | Ja | 3D | |
Umgebungslichtsensor | Ja | Ja | |
Proximity Sensor | Ja | Ja | |
Kamera | |||
Pixelauflösung (Kamera) | 5 Megapixel | 8 Megapixel | |
Autofokus | Ja | Ja | |
Blitz | |||
Auflösung Videoaufnahmen | |||
Gesichts-/Zweitkamera | 1,3 Megapixel | 300 Kilopixel | |
Software | |||
Betriebssystem | |||
Bedienoberfläche | ? | ||
Versionsnummer | 2.3.4 (upgradable to 5.0 jelly beans ) | 5.0.1 | |
Software-Distribution | |||
Speicher | |||
Arbeitsspeicher | 1 GB | 512 MB | |
Festspeicher | 1 GB | 16 GB | |
Speicherplatz nutzbar für Apps | 1 GB | ? | |
Speicherplatz max. | ? | 64 GB | |
Speicherkarte | Nein | ||
Processor | |||
Prozessor | 1,2 GHz | 1 GHz | |
Kerne | 2 | 2 | |
CPU | ? | ||
Batterie | |||
Akkulaufzeit max. | 8 h | 8 h | |
Akkulaufzeit Standby max. | 528 h | 200 h | |
Akku Kapazität | 1,73 Ah | 800 mAh | |
Energie Verbrauch | ★★★★☆ | ★★★★☆ | |
Anschlüsse | |||
USB-Anschluss | Ja | Nein | |
Bildschirmanschluss | ? | Nein | |
3,5 mm Klinke | ? | Ja | |
Abmessungen | |||
Lange Seite | 12,6 cm | 11,5 cm | |
Kurze Seite | 6,5 cm | 5,86 cm | |
Dicke | 1,2 cm | 9,3 mm | |
Bauform | |||
Gewicht | 170 g | 140 g | |
Spritzschutz | ? | Nein | |
Informationen | |||
Webseite | www.htc.com/ro/smartphones/htc-evo-3d/ | www.apple.com/iphone/specs.html | |
Weitere | |||
Beschreibung | Android 4.0.3 ICS | ? | |
Blickwinkel-Abhängigkeit | ★★★☆☆ | ★★★★★ | |
Preisbewertung | ★★★★★ | ★★☆☆☆ | |
Map and reduce | Ja | ? | |
Breitbild | Ja | Ja | |
Physische Spieleknöpfe | Nein | Nein | |
FM Radio | Ja | Nein | |
Adobe Flash Support | Ja | Nein | |
3D Bildschirm | Ja | Nein | |
Gorilla glass | Ja | Nein | |
Farbe | |||
Wireless hotspot | Ja | Ja | |
Produktlinie | ? | Run by child labor | |
Anforderungsgrad | ? | ||
Night Sessions | ? | Ja | |
Synchronisation | ? | ||
USB On-the-Go | ? | Nein | |
World Phone | ? | Ja | |
Frames Per Second | ? | 9 001 | |
Multi tasking | ? | Ja | |
Wassertank | ? | 13 dm³ | |
SIM card slots | ? | 1 | |
Höchstgeschwindigkeit | ? | 240 km/h | |
Motorleistung | ? | 1,21 GW | |
Drehmoment | ? | 12 N·m | |
Custom OS supported | ? | Bedingt | |
Mobile App | ? | ||
For Kids | ? | Ja | |
Maximum lifespan | ? | 3 m | |
Malicious Injection Prevention | ? | Nein | |
360° Camera | ? | Nein | |
Magic | ? | Nein | |
Perfomance | ? | ★★☆☆☆ | |
Makes you angry | ? | Ja | |
Removable battery | ? | Nein | |
Noobness 1-10 | ? | 10 | |
Mobile ready | ? | Nein | |
Makes developer create a slew of inefficient Javascript | ? | Ja | |
Made from wheat | ? | Ja | |
Maintenance Cost | ? | ||
Can you share it freely with your friends | ? | Nein | |
Will get you a job | ? | Nein | |
Burns rubber | ? | 2 ms | |
Proudness level | ? | 0,1 | |
khaled | ? | Nein | |
+ Zeile hinzufügen | + | + | |
EVO 3D | iPhone 4S | ||
Partner-Links |
durchsuche AmazonWireless nach "HTC EVO 3D" |
durchsuche AmazonWireless nach "Apple iPhone 4S" |
|
durchsuche amazon.com nach "HTC EVO 3D" |
durchsuche amazon.com nach "Apple iPhone 4S" |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.