▼ Aktionen
| |||
Frosmo | sasa | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (83% global votes) | (0% global votes) | |
Webseite | frosmo.com | ? | |
Funktionen | |||
A/B/n | Ja | ? | |
Multivariant Tests | Ja | ? | |
Split URL | Ja | ? | |
Test user segmentation general | Ja | ? | |
Test user segmentation variations | Ja | ? | |
Targets general | Ja | ? | |
Targets behavioral | Ja | ? | |
Self defined targets | Ja | ? | |
Test duration recommendation | Ja | ? | |
Test significance recommendation | Ja | ? | |
Test Duration Calculation | Ja | ? | |
Click & Edit in Place / WYSIWYG | Ja | ? | |
Pause Test | Ja | ? | |
Reset Test | Ja | ? | |
Clone Test | Ja | ? | |
Test Start Schedule | Ja | ? | |
Test Pause Schedule | Ja | ? | |
Test End Schedule | Ja | ? | |
Cross Domain Testing | Ja | ? | |
Cross Domain Tracking | Ja | ? | |
Technologie | |||
Code Integration | ? | ||
Hosting type | ? | ||
Asyncronous JS loading | Ja | ? | |
Content Manipulation | Ja | ? | |
JavaScript Library included | Ja | ? | |
Mehrbenutzersystem | Ja | ? | |
Multi Login | Ja | ? | |
Web Analytics Plugins | ? | ||
Staging Server Support | Ja | ? | |
API Reports | Ja | ? | |
API Test Control | Ja | ? | |
Reporting | |||
Graphical Reports | Ja | ? | |
Grid reports | Ja | ? | |
Cummulated reporting | Ja | ? | |
Chronological reporting | Ja | ? | |
Segment / filter results | Ja | ? | |
E-Mail Notification | Ja | ? | |
Preview | Ja | ? | |
Screenshot | Bedingt | ? | |
Heatmap | Nein | ? | |
Clickmap | Nein | ? | |
Multiple Conversion Goals | Ja | ? | |
Revenue Tracking | Ja | ? | |
Archive | Ja | ? | |
Export Dateitypen | ? | ||
Support | |||
Kunden Support | ★★★★★ | ? | |
Support | ? | ||
Support Language | ? | ||
Documentation | ? | ||
Community | ? | ||
Vertrag | |||
Cost Calculation Base | monthly sessions | ? | |
Payment Interval | ? | ||
Cancellation option | ? | ||
Licenses model | ? | ||
Limited test period | Ja | ? | |
Weitere | |||
Real time analytics | Ja | ? | |
Social Networks | ? | ||
Cumulative Reporting | Ja | ? | |
iOS App Optimization | Ja | ? | |
Optimize for mobile devices (inc tablets) | Ja | ? | |
Dedicated Account Management Service | Ja | ? | |
Unlimited Experiments | Ja | ? | |
Clickmap Integration (with external software) | Ja | ? | |
Heatmap Integration (with external software) | Ja | ? | |
Produktempfehlungen | Ja | ? | |
Re-Targeting | Ja | ? | |
Dynamischer Inhalt | Ja | ? | |
Integration von Mailing-Systemen | Ja | ? | |
+ Zeile hinzufügen | + | + | |
Frosmo | sasa |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.