▼ Aktionen
| |||
Frosmo | Drupal | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (83% global votes) | (50% global votes) | |
Webseite | frosmo.com | drupal.org | |
Lizenz | ? | ||
Funktionen | |||
A/B/n | Ja | ? | |
Multivariant Tests | Ja | ? | |
Split URL | Ja | ? | |
Test user segmentation general | Ja | ? | |
Test user segmentation variations | Ja | ? | |
Targets general | Ja | ? | |
Targets behavioral | Ja | ? | |
Self defined targets | Ja | ? | |
Test duration recommendation | Ja | ? | |
Test significance recommendation | Ja | ? | |
Test Duration Calculation | Ja | ? | |
Click & Edit in Place / WYSIWYG | Ja | Ja | |
Pause Test | Ja | ? | |
Reset Test | Ja | ? | |
Clone Test | Ja | ? | |
Test Start Schedule | Ja | ? | |
Test Pause Schedule | Ja | ? | |
Test End Schedule | Ja | ? | |
Cross Domain Testing | Ja | ? | |
Cross Domain Tracking | Ja | ? | |
Technologie | |||
Code Integration | ? | ||
Hosting type | ? | ||
Asyncronous JS loading | Ja | ? | |
Content Manipulation | Ja | ? | |
JavaScript Library included | Ja | Ja | |
Mehrbenutzersystem | Ja | Ja | |
Multi Login | Ja | ? | |
Web Analytics Plugins | ? | ||
Staging Server Support | Ja | ? | |
API Reports | Ja | ? | |
API Test Control | Ja | ? | |
Reporting | |||
Graphical Reports | Ja | ? | |
Grid reports | Ja | ? | |
Cummulated reporting | Ja | ? | |
Chronological reporting | Ja | ? | |
Segment / filter results | Ja | ? | |
E-Mail Notification | Ja | ? | |
Preview | Ja | ? | |
Screenshot | Bedingt | ? | |
Heatmap | Nein | ? | |
Clickmap | Nein | ? | |
Multiple Conversion Goals | Ja | ? | |
Revenue Tracking | Ja | ? | |
Archive | Ja | Bedingt | |
Export Dateitypen | ? | ||
Support | |||
Kunden Support | ★★★★★ | ? | |
Support | ? | ||
Support Language | ? | ||
Documentation | ? | ||
Community | ? | ||
Vertrag | |||
Cost Calculation Base | monthly sessions | ? | |
Payment Interval | ? | ||
Cancellation option | ? | ||
Licenses model | ? | ||
Limited test period | Ja | ? | |
Weitere | |||
Real time analytics | Ja | ? | |
Social Networks | ? | ||
Cumulative Reporting | Ja | ? | |
iOS App Optimization | Ja | ? | |
Optimize for mobile devices (inc tablets) | Ja | ? | |
Dedicated Account Management Service | Ja | ? | |
Unlimited Experiments | Ja | ? | |
Clickmap Integration (with external software) | Ja | ? | |
Heatmap Integration (with external software) | Ja | ? | |
Produktempfehlungen | Ja | ? | |
Re-Targeting | Ja | ? | |
Dynamischer Inhalt | Ja | ? | |
Integration von Mailing-Systemen | Ja | ? | |
Beschreibung | ? | Leading open source CMS framework, with 21% of al CMS use worldwide. | |
Tag | ? | CMS | |
Arbeitsspeicher minimum | ? | 64 MB | |
Arbeitsspeicher empfohlen | ? | 128 MB | |
Extension/Plug-in | ? | Ja | |
Bildprozessor | ? | yes | |
Betriebssystem | ? | ||
Programmiersprache | ? | ||
Datenbank | ? | ||
Mehrsprachiger Inhalt | ? | Ja | |
Datenbankmodell | ? | ||
Unicode | ? | Ja | |
WYSIWYG-Editor | ? | Ja | |
Multiple Projekten | ? | Ja | |
Standardkonform | ? | Ja | |
Externe Seiten | ? | Ja | |
Benutzer-Statistiken | ? | Ja | |
Versionierung | ? | Ja | |
Template Language | ? | ||
Zielgruppe | ? | ||
Framework | ? | ||
Volltextsuche | ? | Ja | |
Design Pattern | ? | ||
Entwicklungsprinzipien | ? | ||
Anforderungsgrad | ? | ||
Versionsnummer | ? | 8.0 | |
Object-Relational Mapping (ORM) | ? | Nein | |
E-Mail Protokolle | ? | ||
RESTful | ? | Ja | |
Code Generation | ? | Ja | |
Programmierparadigmen | ? | ||
Comments | ? | Ja | |
Multiple categories | ? | Ja | |
Hierarchical menus | ? | Ja | |
Kostenlos nutzbar | ? | Ja | |
Backend | ? | ||
Aktiv | ? | Ja | |
Community Driven | ? | Gut | |
Zuverlässigkeit | ? | ★★★★☆ | |
Versionierung | ? | Gut | |
Individuelle Abfragen | ? | Gut | |
Layout Struktur Template | ? | Ja | |
API | ? | Gut | |
Compiled language | ? | Nein | |
Batch Processing | ? | Ja | |
Terminierte Posts | ? | Ja | |
Compiler | ? | Nein | |
Browser support | ? | ||
API-Verständlichkeit | ? | ★★★☆☆ | |
Custom Themes | ? | Ja | |
Webmail | ? | Ja | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (83% global votes) | |
Out-of-the-box functionality | (0% global votes) | (100% global votes) | |
LDAP | ? | Ja | |
Backup functionality | ? | Gut | |
Query Cache | ? | Ja | |
Realtime | ? | Nein | |
Community feedback | ? | ★★★★★ | |
Einfachheit der Bedienung | ? | ★★★☆☆ | |
Highly Available | ? | Ja | |
Malicious Injection Prevention | ? | Ja | |
Openshift Paas Support | ? | Ja | |
Copy, Cut and Paste Support | ? | Ja | |
Free for commercial use | ? | Ja | |
Realtime Server Push | ? | Nein | |
Sexiness | ? | 1 | |
Open Source | ? | Ja | |
Content Preview | ? | Ja | |
Web Developer Toolbar | ? | Ja | |
Websocket Support | ? | Nein | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Ja | |
I like it | ? | Ja | |
Debug Mode | ? | Ja | |
Dependency Injection | ? | Ja | |
Personalization | ? | Ja | |
Easy to Learn | ? | Nein | |
Extensibility | ? | Ja | |
Unit Testing | ? | Ja | |
Ajax | ? | Ja | |
User management | ? | Ja | |
Mobile ready | ? | Ja | |
PDF Support | ? | Ja | |
ACL | ? | Ja | |
Jquery | ? | Ja | |
jQuery Support | ? | Ja | |
Modules/Extensions/Plugins | ? | 23 000 | |
Themes | ? | 1 318 | |
ACL | ? | Ja | |
Internationalization | ? | Ja | |
Framework specific vocabulary | ? | Ja | |
Easy to Config | ? | Ja | |
Will get you a job | ? | Ja | |
Is reliable and secure | ? | Ja | |
XSS | ? | Ja | |
Gartner | ? | Ja | |
Responsive Website | ? | Ja | |
Can function without AJAX | ? | Ja | |
24/7 support | ? | Ja | |
Distributed code Deployment | ? | Ja | |
:) | ? | Ja | |
Bullshit | ? | Ja | |
Looks good on resumé | ? | Ja | |
Proves You Can Code? | ? | Nein | |
Does your mom understand it | ? | Nein | |
Crappy as wordpress | ? | Nein | |
Taxonomy-centric | ? | Ja | |
High peformance | ? | Nein | |
For handsome devs | ? | Ja | |
Bootstrap | ? | Ja | |
Has cheeseburger | ? | Ja | |
Halal | ? | Nein | |
Easy to learn | ? | Nein | |
:( | ? | Ja | |
are you an idiot | ? | Ja | |
Rábade fast loving? | ? | Ja | |
Drug addict approved? | ? | Nein | |
Loved by pencil pushers? | ? | Ja | |
+ Zeile hinzufügen | + | + | |
Frosmo | Drupal |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.