|
▼ Aktionen
| |||
| Drupal | Perch | + Spalte hinzufügen | |
|---|---|---|---|
| Drupal | Perch | ||
| Kategorie | |||
| Präferenz | (40% global votes) | (40% global votes) | |
| Webseite | www.drupal.org | grabaperch.com | |
| Lizenz | |||
| Character | |||
| Implementation flexibility | (58% global votes) | (50% global votes) | |
| Out-of-the-box functionality | (50% global votes) | (50% global votes) | |
| Eigenschaften | |||
| Volltextsuche | Ja | Nein | |
| Mehrbenutzersystem | Ja | Nein | |
| Multiple Projekten | Ja | Nein | |
| Standardkonform | Ja | Nein | |
| Benutzer-Statistiken | Ja | Nein | |
| Extension/Plug-in | Ja | Bedingt | |
| Editieren | |||
| WYSIWYG-Editor | Ja | Ja | |
| Externe Seiten | Ja | Nein | |
| Versionierung | Ja | Ja | |
| Template Language | |||
| System-Anforderungen | |||
| Betriebssystem | |||
| Programmiersprache | |||
| Datenbank | |||
| Arbeitsspeicher empfohlen | 2 GB | ? | |
| Arbeitsspeicher minimum | 32 MB | ? | |
| Soziale Funktionen | |||
| Comments | Ja | Nein | |
| Trackback | Bedingt | Nein | |
| Pingback | Bedingt | Nein | |
| Navigation | |||
| Hierarchical menus | Ja | Nein | |
| Multiple categories | Ja | Nein | |
| Mehrsprachigkeit | |||
| Mehrsprachiger Inhalt | Ja | Ja | |
| Weitere | |||
| Beschreibung | Drupal is a free open source content management platform powering millions of websites and applications. It’s built, used, and supported by an active and diverse community of people around the world. | Perch is a really little content management system for when you (or your clients) need to edit content without the hassle of setting up a big CMS. | |
| Tag | Taxonomy | ? | |
| Bildprozessor | Yes | ? | |
| Interpreter | Ja | ? | |
| Datenbankmodell | ? | ||
| Unicode | Ja | Ja | |
| Zielgruppe | |||
| Framework | ? | ||
| Scaffolding | Ja | ? | |
| Design Pattern | ? | ||
| Entwicklungsprinzipien | ? | ||
| Anforderungsgrad | |||
| Application startup time | 90 ms | ? | |
| Versionsnummer | 8 | ? | |
| Adobe Flash Support | Ja | ? | |
| Object-Relational Mapping (ORM) | Ja | ? | |
| Popularität | (17% global votes) | (0% global votes) | |
| Documentation level | ★★★★★ | ★★★☆☆ | |
| RESTful | Ja | ? | |
| Code Generation | Bedingt | Nein | |
| Dynamische Typisierung | Ja | ? | |
| Programmierparadigmen | ? | ||
| Scriptsprachen-Support | ? | ||
| Kostenlos nutzbar | Ja | Nein | |
| Backend | ? | ||
| Aktiv | Ja | Bedingt | |
| Database Connection Pooling | Nein | ? | |
| Separate Service Layer | Ja | ? | |
| Creation Date | Januar 2001 | 19. Januar 2009 | |
| Community Driven | Ja | Nein | |
| WSDL | Ja | Nein | |
| Zuverlässigkeit | ★★★★☆ | ? | |
| Individuelle Abfragen | Gut | ? | |
| Layout Struktur Template | Ja | Nein | |
| Datei Assets | Ja | Nein | |
| API | Gut | Gut | |
| XML Aware | Gut | ? | |
| Batch Processing | Ja | ? | |
| Cloud platform support | ? | ||
| Admin Generator | Ja | Nein | |
| Browser support | |||
| Webmail | Ja | Nein | |
| Jobs Oportunities | ★★★★★ | ★★☆☆☆ | |
| Bundle system | Ja | Nein | |
| SOA | Ja | ? | |
| LDAP | Ja | ? | |
| Query Cache | Ja | ? | |
| Community feedback | ★★★★★ | ★★☆☆☆ | |
| Einfachheit der Bedienung | ★★★★★ | ★★★☆☆ | |
| Bitmap index | Ja | ? | |
| Web Developer Toolbar | Ja | ? | |
| Perfomance | ★★★★☆ | ? | |
| Database migrations | Ja | ? | |
| Debug Mode | Ja | ? | |
| Static Typing | Ja | ? | |
| + Zeile hinzufügen | + | + | |
| Drupal | Perch | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.