|
▼ Aktionen
| |||
| Drupal | cmsmadesimple | + Spalte hinzufügen | |
|---|---|---|---|
| Drupal | cmsmadesimple | ||
| Kategorie | |||
| Präferenz | 50% Votes | 50% Votes | |
| Webseite | www.drupal.org | cmsmadesimple.org | |
| Lizenz | |||
| Character | |||
| Implementation flexibility | 75% Votes | 25% Votes | |
| Out-of-the-box functionality | (50% global votes) | (0% global votes) | |
| Eigenschaften | |||
| Volltextsuche | Ja | Ja | |
| Mehrbenutzersystem | Ja | Ja | |
| Multiple Projekten | Ja | Nein | |
| Standardkonform | Ja | Ja | |
| Benutzer-Statistiken | Ja | Nein | |
| Extension/Plug-in | Ja | Ja | |
| Editieren | |||
| WYSIWYG-Editor | Ja | Ja | |
| Externe Seiten | Ja | Ja | |
| Versionierung | Ja | Nein | |
| Template Language | |||
| System-Anforderungen | |||
| Betriebssystem | |||
| Programmiersprache | |||
| Datenbank | |||
| Arbeitsspeicher empfohlen | 2 GB | ? | |
| Arbeitsspeicher minimum | 32 MB | ? | |
| Soziale Funktionen | |||
| Comments | Ja | Ja | |
| Trackback | Bedingt | Ja | |
| Pingback | Bedingt | Ja | |
| Navigation | |||
| Hierarchical menus | Ja | Ja | |
| Multiple categories | Ja | Ja | |
| Mehrsprachigkeit | |||
| Mehrsprachiger Inhalt | Ja | Nein | |
| Weitere | |||
| Beschreibung | Drupal is a free open source content management platform powering millions of websites and applications. It’s built, used, and supported by an active and diverse community of people around the world. | MODx (pronounced /ˌmɒdˈɛks/) is a free, open source content management system and web application framework for publishing content on the world wide web and intranets. MODx is licensed under the GPL, is written in the PHP programming language and uses the MySQL database. It was awarded Packt Publishing's Most Promising Open Source Content Management System in 2007. | |
| Tag | Taxonomy | Blog,CMF,CXM,WCM,Software,CMS, E-commerce | |
| Bildprozessor | Yes | ? | |
| Interpreter | Ja | Ja | |
| Datenbankmodell | |||
| Unicode | Ja | Ja | |
| Zielgruppe | |||
| Framework | |||
| Scaffolding | Ja | Nein | |
| Design Pattern | |||
| Entwicklungsprinzipien | |||
| Anforderungsgrad | |||
| Application startup time | 90 ms | ? | |
| Versionsnummer | 8 | 2.2.5 | |
| Adobe Flash Support | Ja | ? | |
| Object-Relational Mapping (ORM) | Ja | Ja | |
| Popularität | (17% global votes) | (0% global votes) | |
| Documentation level | ★★★★☆ | ★★★★☆ | |
| RESTful | Ja | Ja | |
| Code Generation | Bedingt | Ja | |
| Dynamische Typisierung | Ja | ? | |
| Programmierparadigmen | |||
| Scriptsprachen-Support | |||
| Kostenlos nutzbar | Ja | Ja | |
| Backend | ? | ||
| Aktiv | Ja | Ja | |
| Database Connection Pooling | Nein | Ja | |
| Separate Service Layer | Ja | Ja | |
| Creation Date | Januar 2001 | 2004 | |
| Community Driven | Ja | Ja | |
| WSDL | Ja | Ja | |
| Zuverlässigkeit | ★★★★☆ | ★★★★★ | |
| Individuelle Abfragen | Gut | ? | |
| Layout Struktur Template | Ja | Ja | |
| Datei Assets | Ja | Ja | |
| API | Gut | Gut | |
| XML Aware | Gut | ? | |
| Batch Processing | Ja | Ja | |
| Cloud platform support | ? | ||
| Admin Generator | Ja | Ja | |
| Browser support | ? | ||
| Webmail | Ja | ? | |
| Jobs Oportunities | ★★★★★ | ★★★★☆ | |
| Bundle system | Ja | Ja | |
| SOA | Ja | ? | |
| LDAP | Ja | ? | |
| Query Cache | Ja | ? | |
| Community feedback | ★★★★★ | ★★★★☆ | |
| Einfachheit der Bedienung | ★★★★☆ | ★★★★☆ | |
| Web Developer Toolbar | Ja | ? | |
| Perfomance | ★★★★☆ | ? | |
| Database migrations | Ja | ? | |
| Static Typing | Ja | ? | |
| Marke | ? | MODx | |
| Script-Sprache | ? | Ja | |
| Web Flows | ? | Ja | |
| Heroku Support | ? | Nein | |
| Certification | ? | Ja | |
| Annotation Support | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| Drupal | cmsmadesimple | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.