|
▼ Aktionen
| |||
| Drupal | Alfresco | + Spalte hinzufügen | |
|---|---|---|---|
| Drupal | Alfresco | ||
| Kategorie | |||
| Präferenz | (41% global votes) | (46% global votes) | |
| Webseite | www.drupal.org | www.alfresco.com | |
| Lizenz | |||
| Character | |||
| Implementation flexibility | (58% global votes) | (50% global votes) | |
| Out-of-the-box functionality | (50% global votes) | (50% global votes) | |
| Eigenschaften | |||
| Volltextsuche | Ja | Ja | |
| Mehrbenutzersystem | Ja | Ja | |
| Multiple Projekten | Ja | Ja | |
| Standardkonform | Ja | Ja | |
| Benutzer-Statistiken | Ja | Ja | |
| Extension/Plug-in | Ja | Ja | |
| Editieren | |||
| WYSIWYG-Editor | Ja | Ja | |
| Externe Seiten | Ja | Ja | |
| Versionierung | Ja | Ja | |
| Template Language | |||
| System-Anforderungen | |||
| Betriebssystem | |||
| Programmiersprache | |||
| Datenbank | |||
| Arbeitsspeicher empfohlen | 2 GB | ? | |
| Arbeitsspeicher minimum | 32 MB | ? | |
| Soziale Funktionen | |||
| Comments | Ja | Ja | |
| Trackback | Bedingt | Ja | |
| Pingback | Bedingt | Ja | |
| Navigation | |||
| Hierarchical menus | Ja | ? | |
| Multiple categories | Ja | Ja | |
| Mehrsprachigkeit | |||
| Mehrsprachiger Inhalt | Ja | Ja | |
| Weitere | |||
| Beschreibung | Drupal is a free open source content management platform powering millions of websites and applications. It’s built, used, and supported by an active and diverse community of people around the world. | Software for developing business workflows | |
| Tag | Taxonomy | ? | |
| Bildprozessor | Yes | ? | |
| Interpreter | Ja | ? | |
| Datenbankmodell | ? | ||
| Unicode | Ja | Ja | |
| Zielgruppe | |||
| Framework | |||
| Scaffolding | Nein | ? | |
| Design Pattern | |||
| Entwicklungsprinzipien | |||
| Anforderungsgrad | |||
| Application startup time | 90 ms | ? | |
| Versionsnummer | 8 | 4.2 | |
| Adobe Flash Support | Ja | ? | |
| Object-Relational Mapping (ORM) | Ja | ? | |
| Popularität | (17% global votes) | (0% global votes) | |
| Documentation level | ★★★★☆ | ★★★★☆ | |
| RESTful | Ja | Ja | |
| Code Generation | Bedingt | ? | |
| Dynamische Typisierung | Ja | ? | |
| Programmierparadigmen | ? | ||
| Scriptsprachen-Support | |||
| Kostenlos nutzbar | Ja | Ja | |
| Backend | ? | ||
| Aktiv | Ja | Ja | |
| Database Connection Pooling | Nein | ? | |
| Separate Service Layer | Ja | ? | |
| Creation Date | Januar 2001 | ? | |
| Community Driven | Ja | Grundfunktion | |
| WSDL | Ja | ? | |
| Zuverlässigkeit | ★★★★☆ | ? | |
| Individuelle Abfragen | Gut | ? | |
| Layout Struktur Template | Ja | ? | |
| Datei Assets | Ja | Ja | |
| API | Gut | Gut | |
| XML Aware | Gut | ? | |
| Batch Processing | Ja | ? | |
| Cloud platform support | ? | ||
| Admin Generator | Ja | ? | |
| Browser support | |||
| Webmail | Ja | ? | |
| Jobs Oportunities | ★★★★★ | ★★★★☆ | |
| Bundle system | Ja | ? | |
| SOA | Ja | ? | |
| LDAP | Ja | Ja | |
| Query Cache | Ja | ? | |
| Community feedback | ★★★★★ | ? | |
| Einfachheit der Bedienung | ★★★★☆ | ★★★★☆ | |
| Web Developer Toolbar | Ja | ? | |
| Perfomance | ★★★★☆ | ? | |
| Database migrations | Ja | ? | |
| Static Typing | Ja | ? | |
| Copy, Cut and Paste Support | ? | Ja | |
| Population % Below Poverty Line | ? | 100 | |
| SAML 2.0 | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| Drupal | Alfresco | ||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.