▼ Aktionen
| ||
Django | + Spalte hinzufügen | |
---|---|---|
Django Framework | ||
Kategorie | ||
Präferenz | (51% global votes) | |
Webseite | www.djangoproject.com | |
Lizenz | ||
Funktionen | ||
Scaffolding | Ja | |
Volltextsuche | Ja | |
Architektur | ||
Entwicklungsprinzipien | ||
Design Pattern | ||
Mehrsprachigkeit | ||
Mehrsprachiger Inhalt | Ja | |
System-Anforderungen | ||
Betriebssystem | ||
Programmiersprache | ||
Framework | ||
Datenbank | ||
Arbeitsspeicher empfohlen | 128 MB | |
Weitere | ||
Beschreibung | The Web framework for perfectionists with deadlines | |
Marke | ||
Tag | MTV | |
Mehrbenutzersystem | Ja | |
Autofokus | Ja | |
Pingback | Ja | |
Extension/Plug-in | Ja | |
Bildprozessor | Yes | |
Interpreter | Ja | |
Trackback | Ja | |
Datenbankmodell | ||
Transaktionen | Ja | |
Unicode | Ja | |
Energie Verbrauch | ★★★★☆ | |
Blickwinkel-Abhängigkeit | ★★★★★ | |
WYSIWYG-Editor | Nein | |
Multiple Projekten | Ja | |
Standardkonform | Ja | |
Externe Seiten | Ja | |
Benutzer-Statistiken | Ja | |
Map and reduce | Ja | |
Versionierung | Ja | |
Atomarität | Ja | |
Isolation | Ja | |
Horizontal skalierbar | Ja | |
Template Language | ||
Zielgruppe | ||
Anforderungsgrad | ||
Application startup time | 2 s | |
Versionsnummer | 1.11 | |
Adobe Flash Support | Ja | |
Object-Relational Mapping (ORM) | Ja | |
Machine Code Generation | Ja | |
Release Date | 15. Juli 2005 | |
Documentation level | ★★★★★ | |
E-Mail Protokolle | ||
Multi tasking | Nein | |
Influences | ||
RESTful | Ja | |
Abschaltautomatik | Nein | |
Codezeilen | 3 k | |
Code Generation | Nein | |
Dynamische Typisierung | Ja | |
Composite keys | Ja | |
Programmierparadigmen | ||
Comments | Ja | |
Multiple categories | Ja | |
Hierarchical menus | Ja | |
Scriptsprachen-Support | ||
IP-Support | ||
Kostenlos nutzbar | Ja | |
Frontend | ||
Backend | ||
Aktiv | Ja | |
Supported VCS | ||
Database Connection Pooling | Ja | |
Compression | Ja | |
Separate Service Layer | Nein | |
Web Flows | Ja | |
Creation Date | 2005 | |
Community Driven | Exellent | |
Wizard | Ja | |
Alexa Rank | 6,402 | |
HTML syntax | Ja | |
WSDL | Ja | |
REPL | Ja | |
Zuverlässigkeit | ★★★★★ | |
Sync file manager | Gut | |
Versionierung | Gut | |
Datenverschlüsselung | Ja | |
Sentiment Erkennung | Gut | |
Individuelle Abfragen | Exellent | |
Input Widgets | Ja | |
Layout Struktur Template | Ja | |
Datei Assets | Ja | |
API | Gut | |
Compiled language | Ja | |
XML Aware | Gut | |
Client/Server code reuse | ||
Data storage | ||
Native driver | ||
Open Architecture | Ja | |
Batch Processing | Ja | |
Cloud platform support | ||
Admin Generator | Ja | |
Function Based Index | Ja | |
Compiler | Nein | |
Library file size | 8,4 MB | |
Browser support | ||
API-Verständlichkeit | ★★★★★ | |
Active Directory | Ja | |
Custom Themes | Ja | |
Webmail | Ja | |
Jobs Oportunities | ★★★★☆ | |
Implementation flexibility | (53% global votes) | |
Out-of-the-box functionality | (57% global votes) | |
Throttling | Ja | |
Control structures | Ja | |
Bundle system | Ja | |
SOA | Nein | |
Annotation Support | Ja | |
LDAP | Ja | |
Backup functionality | Exellent | |
Query Cache | Ja | |
Realtime | Ja | |
Data Security | Ja | |
Community feedback | ★★★★★ | |
Einfachheit der Bedienung | ★★★★★ | |
Highly Available | Ja | |
Malicious Injection Prevention | Ja | |
Openshift Paas Support | Ja | |
Geospatial elements | Ja | |
Copy, Cut and Paste Support | Ja | |
Free for commercial use | Ja | |
Read preferences | Ja | |
Duck typing | Ja | |
Useless | Nein | |
Realtime Server Push | Ja | |
Easy of Use | Ja | |
Bitmap index | Ja | |
JVM | Nein | |
CLR | Nein | |
Open Source | Ja | |
FAL support | Ja | |
Value-to-Object Transformation | Ja | |
Content Preview | Ja | |
Nested Comments | Ja | |
Type inference | Ja | |
Web Developer Toolbar | Ja | |
IntelliSense | Ja | |
XQuery Support | Ja | |
Magic | Ja | |
Websocket Support | Ja | |
Resource File Processing | Ja | |
Events Support | Ja | |
Lambda Expressions | Ja | |
Language Integrated Query | Ja | |
Properties | Ja | |
Partial Classes | Ja | |
Runtime dynamic types | Ja | |
Closures | Ja | |
iOS Development Support | Ja | |
Native asynchronous operators await/async | Ja | |
Perfomance | ★★★★★ | |
Database migrations | Ja | |
I like it | Ja | |
Asyncronous JS loading | Ja | |
JavaScript Library included | Nein | |
Test user segmentation general | Ja | |
Debug Mode | Ja | |
Static Typing | Nein | |
Cloud-enabled | Ja | |
Documentation | ||
Click & Edit in Place / WYSIWYG | Ja | |
Archive | Ja | |
API Reports | Ja | |
API Test Control | Ja | |
Autocomplete Code | Ja | |
Dependency Injection | Ja | |
Personalization | Ja | |
Supported from Google | Ja | |
Makes you angry | Nein | |
Session support | ||
Model | ||
Easy to Learn | Ja | |
Extensibility | Ja | |
Unit Testing | Ja | |
Ajax | Ja | |
GUI | Ja | |
User management | Ja | |
Pattern Matching | Ja | |
JavaScript Event Binding | Ja | |
ORM Join Support | Ja | |
Object-Oriented Views | Ja | |
Generic Views | Ja | |
View reloading | Ja | |
Object Oriented Models | Ja | |
Model Conditions | Ja | |
Model flexible type support | Ja | |
Suggested developer experience | 1 | |
Mobile ready | Ja | |
Administrator responsive? | Ja | |
module | Ja | |
PDF Support | Ja | |
ACL | Ja | |
people choose | Ja | |
Markdown | Ja | |
Operating system server | ||
Package Manager | Ja | |
Makes developer create a slew of inefficient Javascript | Nein | |
Easy Setup | Ja | |
Jquery | Ja | |
jQuery Support | Ja | |
ACL | Ja | |
Vertically Scalable | Ja | |
Custom Form Fields | Ja | |
CRM Features | Ja | |
Blackberry App | Nein | |
Android App | Nein | |
Full-Stack | Ja | |
Supports custom tags | Ja | |
User-friendly | Ja | |
SEO | Ja | |
Internationalization | Ja | |
Heroku Support | Ja | |
Framework specific vocabulary | Ja | |
Easy to Config | Ja | |
Can you modify it freely to make it better | Ja | |
Self Server | Ja | |
Will get you a job | Ja | |
Is reliable and secure | Ja | |
Scalability | Ja | |
Ability to link to external programs and systems | Ja | |
Supported by Microsoft | Ja | |
Bytecode Generation | Nein | |
XSS | Nein | |
Rack Middleware | Ja | |
No. of Developers | 450 | |
Official IDE Support | Ja | |
Amount of letters | 6 | |
PhpStorm | Nein | |
Use components elsewhere? | Ja | |
Hot deployment | Ja | |
Responsive Website | Ja | |
Can function without AJAX | Ja | |
HTML Binding | Ja | |
Fully OO | Ja | |
Dynamic Language | Ja | |
Ease of writing plugins/extensions | 9 | |
Support for Testing Plugins/Extensions | 8 | |
Enterprise | Ja | |
Namespaces | Ja | |
Inbuilt Captcha | Ja | |
Crud generation | Ja | |
CKDI - All the Cool Kids Do It | Ja | |
Goose Typing | Nein | |
Eats humans | Nein | |
Android Development Support | Nein | |
3rd Party Lib Support | Ja | |
Will make super models fall in love with you | Ja | |
MVC | Ja | |
Will deliver you tacos when you are hungry | Nein | |
LDAP Integration | Ja | |
24/7 support | Ja | |
Average Salary | 1,05 | |
Developed for Human | Ja | |
Arrogant Creator | Nein | |
Exist In The Future | Ja | |
LIVE | Ja | |
Possibility to get laid | Ja | |
ORM that doesn't hurt | Ja | |
DrivesYouCrazy | Nein | |
3D Support | Ja | |
Von Affen geschrieben | Nein | |
Manual Memory Management | Nein | |
Garbage Collection | Ja | |
Html customisation | Ja | |
♥ | Ja | |
Windows support | Ja | |
Increase Stress Levels | Nein | |
Ease of Use | 90 | |
Boobs included | Ja | |
SQL Injection Support | Ja | |
Inheritance | Ja | |
State of the art technology | Ja | |
deprecated | Nein | |
C++ power | Ja | |
Awesome | Ja | |
Makes your hair fall | Ja | |
Is Ostrich? | Ja | |
Chuck Norris aprobed | Ja | |
Bullshit | Nein | |
Looks good on resumé | Ja | |
is cool | Ja | |
Made Crazy Developer | Ja | |
Proves You Can Code? | Ja | |
Has Stupid Developers | Ja | |
Shitty Code | Ja | |
Faster | Nein | |
Does your mom like it | Ja | |
Does your mom understand it | Nein | |
Crappy as wordpress | Nein | |
Clean | Ja | |
Atractive | Ja | |
High peformance | Ja | |
For handsome devs | Ja | |
Has set foot on the moon | Nein | |
Liked by non-geeks | Ja | |
Make life easier | Ja | |
Can be developed from linux | Ja | |
Over 9000 | Ja | |
HHVM | Nein | |
Write Less, Do More | Ja | |
Supports Sanford | Ja | |
Supports Zhang | Ja | |
Makes You Wanna Puke | Ja | |
Diuretic | Ja | |
Queue | Ja | |
CLI` | Ja | |
cache | Ja | |
Bootstrap | Ja | |
Bigdickmode | 1 Hz | |
Do I Like it | Ja | |
Used by Chuck Norris | Nein | |
Has cheeseburger | Ja | |
Funny | Ja | |
IE Compatibility | Ja | |
Command-line console | Ja | |
Did I waste my time going down all these options?! | Ja | |
WTF | Ja | |
can make u rich | Ja | |
Halal | Ja | |
Write More, Do Less | Ja | |
Better than Node.js | Ja | |
Support of pandas | Ja | |
Biased | Ja | |
Unicorns | Ja | |
Is node better boss | Nein | |
Isomorphic | Nein | |
Easy to learn | Ja | |
Depends on Composer | Nein | |
Am i drunk ? | Ja | |
Legal | Ja | |
Final Score | 1 000 000 | |
Simple | Ja | |
This is getting out of hand. | Ja | |
Для шкальников | Ja | |
Arduino | Ja | |
Introduces weird tab-based syntaxes for HTML, CSS and JS | Ja | |
Best PHP Framework | Nein | |
Chutiyapa | Ja | |
Chutiyapa | Nein | |
Often makes you go insane | Nein | |
Induces erection | Ja | |
Is Better Than ASP .NET MVC | Ja | |
Progressive Enhancement | Ja | |
Pretty Look | Ja | |
Best than Laravel | Ja | |
Hard to learn | Ja | |
Mother of frameworks | Nein | |
Feeling Special | Ja | |
Will see in future | Ja | |
can it hello world? | Ja | |
Actually works | Ja | |
Gives you a hard on | Ja | |
DOES SHIT | Ja | |
Is for noobs | Ja | |
is from microsoft | Nein | |
Hitler liked it | Nein | |
wtf/minute | 1 | |
Makes you insane | Ja | |
:( | Ja | |
Stateful | Nein | |
Kicks ass | Ja | |
is a language? | Nein | |
Recomended by Morgan Freeman? | Ja | |
Can be used while on drugs | Ja | |
Я здесь был | Ja | |
But can it run Doom 3? | Ja | |
Hello World! | Ja | |
Can it print 39? | Ja | |
Yes or No? | Ja | |
Makes you a racist? | Ja | |
i18n | Ja | |
Would you like fries with that? | Ja | |
Admin interface? | Ja | |
Generierung statischer Seiten | Ja | |
Should I learnd It? | Ja | |
Is it Graphical and sexy | Ja | |
Is 3am in the morning already ? | Ja | |
360 noscope triple headshot API | Ja | |
Make you feel really really smart | Ja | |
Twerkability | 90 000 THz | |
Don't scroll anymore. Waste time | Ja | |
Winner | Ja | |
Is a programming language | Nein | |
Заебок? | Nein | |
Kókány | Nein | |
Save your day? | Ja | |
Big Data ready | Ja | |
Can be done with your eyes closed | Ja | |
Are you still reading? | Ja | |
Makes you breakfast in the morning | Nein | |
Asset Store | Ja | |
Has bad gas? | Ja | |
Bush did 9/11? | Ja | |
Brazil | Ja | |
Does your laundry? | Ja | |
Is Nice Looking? | Nein | |
Nischay Loves It | Nein | |
Checco lo usa? | Ja | |
Does it give you LÖVE? | Nein | |
Is for very high skill programers | Nein | |
dafuq!!! did i just read all this bullshit | Ja | |
Can hold the door | Nein | |
Makes you sport a chub | Nein | |
Makes you a sandwich | Nein | |
Can be used for sexual satisfaction | Ja | |
www.google.com | Ja | |
Crap Website | Nein | |
Traffic Scalability | Nein | |
Faster than Taylor Swift | Ja | |
Votes For Trump | Nein | |
Black Hat | Nein | |
Am I handsome? | Ja | |
Makes you horny? | Ja | |
Supports Trump? | Nein | |
Dave Proof? | Ja | |
Used by Chuck Norris | Ja | |
Simple to understand | Ja | |
Awesome Rating | Ja | |
Can make you look smart | Ja | |
Advanced Segmentation | Ja | |
increases your sex appeal by | 12 636 663 | |
You'll face difficulty (only for JU students) ? | Nein | |
add new lines | Nein | |
Will save the world ? | Ja | |
Is Conservative | Ja | |
Is Liberal | Ja | |
Never gonna give you up | Nein | |
Everything above is false | Ja | |
MAGA | Ja | |
Make you Cry? | Ja | |
Runs Half-life 3 | Ja | |
Fries with that? | Ja | |
brazzers | Ja | |
Is Quantum | 1 Hz | |
+ Zeile hinzufügen | + | |
Django |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.