▼ Aktionen
| ||
Common Lisp | + Spalte hinzufügen | |
---|---|---|
Kategorie | ||
Präferenz | (67% global votes) | |
Webseite | common-lisp.net | |
Eigenschaften | ||
Unicode | Ja | |
Interpreter | Ja | |
Weitere | ||
Beschreibung | LISP offers all styles of programming such as OO and functional | |
Tag | OOP, Functional | |
Mehrbenutzersystem | Ja | |
Extension/Plug-in | Ja | |
Betriebssystem | ||
Programmiersprache | ||
Datenbank | ||
Mehrsprachiger Inhalt | Ja | |
WYSIWYG-Editor | Ja | |
Multiple Projekten | Ja | |
Standardkonform | Ja | |
Map and reduce | Ja | |
Isolation | Ja | |
Horizontal skalierbar | Ja | |
Template Language | ||
Zielgruppe | ||
Anforderungsgrad | ||
Versionsnummer | 2 | |
Object-Relational Mapping (ORM) | Ja | |
Machine Code Generation | Ja | |
Release Date | 1984 | |
Documentation level | ★★★★★ | |
Influences | ||
Code Generation | Ja | |
Dynamische Typisierung | Ja | |
Programmierparadigmen | ||
Comments | Ja | |
Scriptsprachen-Support | ||
Kostenlos nutzbar | Ja | |
Aktiv | Ja | |
Supported VCS | ||
Database Connection Pooling | Ja | |
Compression | Ja | |
Creation Date | 1994 | |
Community Driven | Gut | |
HTML syntax | Nein | |
REPL | Ja | |
Zuverlässigkeit | ★★★★★ | |
Versionierung | Gut | |
API | Gut | |
Compiled language | Ja | |
XML Aware | Gut | |
Embeddable | Ja | |
Open Architecture | Ja | |
Cloud platform support | ||
Data types | ||
Compiler | Ja | |
Browser support | ||
API-Verständlichkeit | ★★★★☆ | |
Jobs Oportunities | ★★☆☆☆ | |
Implementation flexibility | (67% global votes) | |
Out-of-the-box functionality | (50% global votes) | |
Control structures | Ja | |
Community feedback | ★★★★★ | |
Einfachheit der Bedienung | ★★★★★ | |
Free for commercial use | Ja | |
Duck typing | Ja | |
GPL compatible | Ja | |
Useless | Nein | |
Realtime Server Push | Ja | |
Easy of Use | Ja | |
Sexiness | 9 999 | |
Latest Standard | 1994 | |
JVM | Ja | |
CLR | Nein | |
Open Source | Ja | |
Nested Comments | Ja | |
Type inference | Ja | |
Websocket Support | Ja | |
Lambda Expressions | Ja | |
Language Integrated Query | Ja | |
Properties | Ja | |
Partial Classes | Ja | |
Unsafe code support | Ja | |
Value types creation | Ja | |
Value type variables passing as reference | Ja | |
Method signatures passing as parameter | Ja | |
Safe casting | Ja | |
Runtime Generic Support | Ja | |
Runtime dynamic types | Ja | |
Closures | Ja | |
Delegates | Ja | |
iOS Development Support | Ja | |
Native asynchronous operators await/async | Nein | |
Perfomance | ★★★★★ | |
I like it | Ja | |
Debug Mode | Ja | |
Static Typing | Ja | |
Autocomplete Code | Ja | |
Dependency Injection | Ja | |
Symbols | Ja | |
Supported from Google | Ja | |
Makes you angry | Ja | |
Easy to Learn | Ja | |
Extensibility | Ja | |
Unit Testing | Ja | |
Ajax | Ja | |
Macro System | Ja | |
Higher Kinded Types | Ja | |
Pattern Matching | Ja | |
Compiler Plugin Architecture | Ja | |
Object-Oriented Views | Ja | |
Object Oriented Models | Ja | |
Mobile ready | Ja | |
Operating system server | ||
Package Manager | Ja | |
Easy Setup | Ja | |
User-friendly | Ja | |
Internationalization | Ja | |
Heroku Support | Ja | |
Easy to Config | Ja | |
Can you modify it freely to make it better | Ja | |
JIT Compiler | Ja | |
Type Safety | Ja | |
Self Server | Ja | |
Will get you a job | Ja | |
Is reliable and secure | Ja | |
Scalability | Ja | |
Ability to link to external programs and systems | Ja | |
Supported by Microsoft | Nein | |
Official IDE Support | Ja | |
Amount of letters | 4 | |
Use components elsewhere? | Ja | |
Can function without AJAX | Ja | |
Concurrency | Ja | |
Programs | ||
Dynamic Language | Ja | |
Meta Object Protocol | Ja | |
Enterprise | Ja | |
Namespaces | Ja | |
Currying | Ja | |
Android Development Support | Ja | |
WillGetYouLaid | Ja | |
Developed for Human | Ja | |
Exist In The Future | Ja | |
großartig? | Ja | |
3D Support | Ja | |
Von Affen geschrieben | Nein | |
javascript compiler | Ja | |
Manual Memory Management | Ja | |
Garbage Collection | Ja | |
fappable | Ja | |
♥ | Ja | |
Increase Stress Levels | Nein | |
Inheritance | Ja | |
:) | Ja | |
State of the art technology | Ja | |
C++ power | Ja | |
Looks good on resumé | Ja | |
Proves You Can Code? | Ja | |
Faster | Ja | |
Does your mom understand it | Nein | |
Crappy as wordpress | Nein | |
High peformance | Ja | |
Make life easier | Ja | |
Can be developed from linux | Ja | |
elegant | Ja | |
Doesn't Suck | Ja | |
Write Less, Do More | Ja | |
Is it the actual node.js tho ? | Nein | |
Do I Like it | Ja | |
Used by Chuck Norris | Ja | |
Funny | Ja | |
Command-line console | Ja | |
Brutality | 9 001 | |
Better than Node.js | Ja | |
Popularity | 50 | |
Biased | Nein | |
Easy to learn | Ja | |
Integrated Debugger | Ja | |
Final Score | 9 002 | |
Simple | Ja | |
Influenced | ||
A lisp? | Ja | |
Is it Lisp? | Ja | |
This site is useless | Ja | |
template metaprogramming | Ja | |
true modules | Ja | |
Was it worth reading till end? | Ja | |
Is Better Than ASP .NET MVC | Ja | |
Pretty Look | Ja | |
Can create an OS in it | ||
It sucks | Nein | |
Feeling Special | Ja | |
Will it blend? | Nein | |
Actually works | Ja | |
Impresses your boss | Ja | |
Can teleport an unicorn in your room | Ja | |
is from microsoft | Nein | |
Almost Godly in Power | Ja | |
Makes you insane | Nein | |
:( | Nein | |
is it dumb to allow rows to be added without moderation? | Ja | |
has pointers | Ja | |
Modify Code in Runtime | Ja | |
Can be used to invoke demons | Ja | |
The Cow likes it | Nein | |
is a language? | Ja | |
Did Microsoft declare it "the standard"? | Nein | |
Hello World! | Ja | |
Can it print 39? | Ja | |
Best language ever? | Ja | |
Does it poop in your fridge? | Nein | |
Makes you a racist? | Nein | |
Sometimes I like to imagine that I'm a banana | Ja | |
Should I learnd It? | Ja | |
360 noscope triple headshot API | Ja | |
Multiple Dispatch | Ja | |
Is a cagada | Nein | |
Cyka Blyat? | Ja | |
Makes you wanna have sex? | Ja | |
4+2 | 6 | |
Are you still reading? | Ja | |
Threadsafe | Ja | |
Will it degrade your intelligence | Nein | |
Does it Collect Garbage? | Ja | |
Power Level | 9 000 GW | |
Is it the definition of Awesome? | Ja | |
Is this chart bullshit ? | Ja | |
How long it takes to learn? | 5 m | |
Trump fan | Ja | |
Is Literal Garbage | Nein | |
Used to hack Clinton's e-mail server | Ja | |
Believes the World Is Flat | Nein | |
Will give you a boner | Ja | |
Sexy? | Ja | |
Will Help Trump Make America Great Again | Ja | |
Glutius Maximus | Ja | |
Chance of something useful after this point | 0 | |
+ Zeile hinzufügen | + | |
Common Lisp |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.