▼ Aktionen
| ||
Clojure | + Spalte hinzufügen | |
---|---|---|
Kategorie | ||
Präferenz | (57% global votes) | |
Webseite | clojure.org | |
Lizenz | ||
Eigenschaften | ||
Unicode | Ja | |
Script-Sprache | Ja | |
Interpreter | Ja | |
Weitere | ||
Beschreibung | Designed to compile down to any other language or VM. | |
Tag | Functional, Multi-paradigm | |
Extension/Plug-in | Ja | |
Betriebssystem | ||
Programmiersprache | ||
Datenbank | ||
Mehrsprachiger Inhalt | Ja | |
Transaktionen | Ja | |
Multiple Projekten | Ja | |
Map and reduce | Ja | |
Atomarität | Ja | |
Horizontal skalierbar | Ja | |
Template Language | ||
Zielgruppe | ||
Framework | ||
Anforderungsgrad | ||
Versionsnummer | 1.8.0 | |
Machine Code Generation | Nein | |
Release Date | 2007 | |
Documentation level | ★★★★☆ | |
Multi tasking | Ja | |
Influences | ||
RESTful | Ja | |
Code Generation | Ja | |
Dynamische Typisierung | Ja | |
Programmierparadigmen | ||
Comments | Ja | |
Scriptsprachen-Support | ||
Kostenlos nutzbar | Ja | |
Backend | ||
Aktiv | Ja | |
Database Connection Pooling | Ja | |
Creation Date | 2008 | |
Community Driven | Gut | |
HTML syntax | Ja | |
REPL | Ja | |
Zuverlässigkeit | ★★★★★ | |
Datei Assets | Ja | |
API | Grundfunktion | |
Compiled language | Bedingt | |
Compiler | Ja | |
API-Verständlichkeit | ★★★★☆ | |
Jobs Oportunities | ★★★★☆ | |
Implementation flexibility | (75% global votes) | |
Out-of-the-box functionality | (57% global votes) | |
Control structures | Ja | |
Annotation Support | Ja | |
Realtime | Nein | |
Einfachheit der Bedienung | ★★★★☆ | |
Free for commercial use | Ja | |
Duck typing | Ja | |
Useless | Ja | |
Sexiness | 100 000 | |
JVM | Ja | |
CLR | Ja | |
Open Source | Ja | |
Nested Comments | Ja | |
Type inference | Ja | |
IntelliSense | Ja | |
Websocket Support | Ja | |
Maven support | Ja | |
Events Support | Ja | |
Lambda Expressions | Ja | |
Language Integrated Query | Nein | |
Partial Classes | Nein | |
Safe casting | Ja | |
Runtime dynamic types | Ja | |
Closures | Ja | |
Delegates | Ja | |
iOS Development Support | Ja | |
Native asynchronous operators await/async | Ja | |
Perfomance | ★★★☆☆ | |
I like it | Ja | |
Debug Mode | Ja | |
Static Typing | Ja | |
Symbols | Ja | |
Makes you angry | Ja | |
Easy to Learn | Ja | |
Extensibility | Ja | |
Unit Testing | Ja | |
Ajax | Ja | |
Macro System | Ja | |
Higher Kinded Types | Ja | |
Pattern Matching | Ja | |
Operating system server | ||
Package Manager | Ja | |
Easy Setup | Ja | |
Optional Static Type | Ja | |
Hipster-ready | Ja | |
Android App | Ja | |
Full-Stack | Ja | |
Heroku Support | Ja | |
Easy to Config | Ja | |
Can you modify it freely to make it better | Ja | |
JIT Compiler | Ja | |
Will get you a job | Ja | |
Is reliable and secure | Ja | |
Scalability | Ja | |
Supported by Microsoft | Nein | |
Official IDE Support | Ja | |
Use components elsewhere? | Ja | |
Concurrency | Ja | |
Dynamic Language | Ja | |
Enterprise | Ja | |
Namespaces | Ja | |
Android Development Support | Nein | |
WillGetYouLaid | Ja | |
Average Salary | 1 000 000 | |
Developed for Human | Ja | |
Von Affen geschrieben | Nein | |
javascript compiler | Ja | |
Is VsChart totally worthless? | Ja | |
Manual Memory Management | Nein | |
Garbage Collection | Ja | |
Increase Stress Levels | Nein | |
Inheritance | Nein | |
State of the art technology | Ja | |
C++ power | Nein | |
Makes your hair fall | Nein | |
Bullshit | Nein | |
Looks good on resumé | Ja | |
Proves You Can Code? | Ja | |
Does your mom understand it | Nein | |
High peformance | Ja | |
Make life easier | Ja | |
Can be developed from linux | Ja | |
elegant | Ja | |
Doesn't Suck | Ja | |
Does it hate you? | Nein | |
Funny | Ja | |
Command-line console | Ja | |
Better than Node.js | Ja | |
Easy to learn | Nein | |
Integrated Debugger | Ja | |
Simple | Ja | |
A lisp? | Ja | |
Is it Lisp? | Ja | |
Is a bird? | Nein | |
Hard to learn | Nein | |
Actually works | Ja | |
is from microsoft | Nein | |
Hitler liked it | Nein | |
is it dumb to allow rows to be added without moderation? | Ja | |
has pointers | Ja | |
Modify Code in Runtime | Ja | |
Can be used to invoke demons | Ja | |
is a language? | Ja | |
Can be used while on drugs | Ja | |
达尼 | Ja | |
Did Microsoft declare it "the standard"? | Nein | |
Hello World! | Ja | |
Can it print 39? | Ja | |
Best language ever? | Ja | |
Can count to potato | Ja | |
Should I learnd It? | Ja | |
Is a programming language | Ja | |
Cyka Blyat? | Ja | |
4+2 | 6 | |
Are you still reading? | Ja | |
Threadsafe | Ja | |
Will it degrade your intelligence | Nein | |
Does it Collect Garbage? | Ja | |
Posted on reddit? | Ja | |
Concurrent connections | 600 000 | |
Will Help Trump Make America Great Again | Ja | |
Long Play | Ja | |
High Speed Dubbing | Nein | |
Full Logic | Ja | |
+ Zeile hinzufügen | + | |
Clojure |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.