▼ Aktionen
| |||
C++ (via Plugins) | JavaScript | + Spalte hinzufügen | |
---|---|---|---|
C++ (via Plugins) | JavaScript | ||
Kategorie | |||
Präferenz | (0% global votes) | (47% global votes) | |
Webseite | ? | www.ecmascript.org | |
Lizenz | ? | ? | |
Eigenschaften | |||
Unicode | ? | Ja | |
Interpreter | ? | Ja | |
Weitere | |||
Beschreibung | ? | JavaScript is a scripting language for computers. It is often run in web browser applications to create dynamic content like message boxes popping up or a live clock. It is not related to, and different from, the programming language Java. | |
Tag | ? | Programing language, Closure, Script, Functional programing, g | |
Mehrbenutzersystem | ? | Ja | |
Extension/Plug-in | ? | Ja | |
Bildprozessor | ? | Canvas API, and other libraries | |
Betriebssystem | ? | ||
Programmiersprache | ? | ||
Datenbank | ? | ||
Mehrsprachiger Inhalt | ? | Ja | |
Transaktionen | ? | Ja | |
Energie Verbrauch | ? | ★★★☆☆ | |
Blickwinkel-Abhängigkeit | ? | ★★★☆☆ | |
Preisbewertung | ? | ★★★★★ | |
WYSIWYG-Editor | ? | Ja | |
Multiple Projekten | ? | Ja | |
Standardkonform | ? | Ja | |
Externe Seiten | ? | Ja | |
Map and reduce | ? | Ja | |
Versionierung | ? | Ja | |
Isolation | ? | Ja | |
Horizontal skalierbar | ? | Ja | |
Template Language | ? | ||
Framework | ? | ||
Volltextsuche | ? | Ja | |
Scaffolding | ? | Ja | |
Design Pattern | ? | ||
Anforderungsgrad | ? | ||
Application startup time | ? | 1 ms | |
Versionsnummer | ? | ECMAScript2017 | |
Adobe Flash Support | ? | Ja | |
Object-Relational Mapping (ORM) | ? | Ja | |
Machine Code Generation | ? | Ja | |
Release Date | ? | 4. Dezember 1995 | |
3D Bildschirm | ? | Ja | |
Documentation level | ? | ★★★★★ | |
E-Mail Protokolle | ? | ||
Multi tasking | ? | Ja | |
Influences | ? | ||
RESTful | ? | Ja | |
Code Generation | ? | Nein | |
Dynamische Typisierung | ? | Ja | |
Programmierparadigmen | ? | ||
Comments | ? | Ja | |
Scriptsprachen-Support | ? | ||
Kostenlos nutzbar | ? | Ja | |
Backend | ? | ||
Aktiv | ? | Ja | |
Supported VCS | ? | ||
Compression | ? | Ja | |
3,5 mm Klinke | ? | Ja | |
Creation Date | ? | 23. Mai 1995 | |
Community Driven | ? | Gut | |
HTML syntax | ? | Ja | |
WSDL | ? | Ja | |
REPL | ? | Ja | |
Zuverlässigkeit | ? | ★★★★☆ | |
Datenverschlüsselung | ? | Bedingt | |
API | ? | Gut | |
Compiled language | ? | Nein | |
Embeddable | ? | Ja | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | ? | Ja | |
Browser support | ? | ||
API-Verständlichkeit | ? | ★★★★★ | |
Jobs Oportunities | ? | ★★★★★ | |
Implementation flexibility | (0% global votes) | (27% global votes) | |
Out-of-the-box functionality | (0% global votes) | (33% global votes) | |
Control structures | ? | Ja | |
Annotation Support | ? | Nein | |
Realtime | ? | Nein | |
Community feedback | ? | ★★★★☆ | |
Einfachheit der Bedienung | ? | ★★★☆☆ | |
Copy, Cut and Paste Support | ? | Ja | |
Free for commercial use | ? | Ja | |
Duck typing | ? | Ja | |
360° Camera | ? | Ja | |
Useless | ? | Nein | |
Easy of Use | ? | Ja | |
Sexiness | ? | 9 | |
Latest Standard | ? | 25. Juni 2017 | |
JVM | ? | Ja | |
CLR | ? | Ja | |
Open Source | ? | Ja | |
Nested Comments | ? | Nein | |
Type inference | ? | Nein | |
IntelliSense | ? | Ja | |
Websocket Support | ? | Ja | |
Maven support | ? | Nein | |
Events Support | ? | Ja | |
Lambda Expressions | ? | Ja | |
Properties | ? | Ja | |
Value types creation | ? | Nein | |
Value type variables passing as reference | ? | Nein | |
Safe casting | ? | Nein | |
Runtime dynamic types | ? | Ja | |
Closures | ? | Ja | |
Delegates | ? | Ja | |
iOS Development Support | ? | Ja | |
Native asynchronous operators await/async | ? | Ja | |
Perfomance | ? | ★★★★☆ | |
I like it | ? | Ja | |
Debug Mode | ? | Ja | |
Static Typing | ? | Nein | |
Autocomplete Code | ? | Ja | |
Dependency Injection | ? | Ja | |
NodeJitsu Support | ? | Ja | |
Symbols | ? | Ja | |
Personalization | ? | Ja | |
Supported from Google | ? | Ja | |
Makes you angry | ? | Ja | |
Easy to Learn | ? | Ja | |
Creates a slew of inefficient Javascript | ? | Ja | |
Extensibility | ? | Ja | |
Unit Testing | ? | Ja | |
Ajax | ? | Ja | |
GUI | ? | Ja | |
Macro System | ? | Nein | |
Higher Kinded Types | ? | Nein | |
Pattern Matching | ? | Nein | |
Object Oriented Models | ? | Ja | |
Mobile ready | ? | Ja | |
PDF Support | ? | Ja | |
Operating system server | ? | ||
Package Manager | ? | Ja | |
Makes developer create a slew of inefficient Javascript | ? | Nein | |
Easy Setup | ? | Ja | |
Jquery | ? | Ja | |
jQuery Support | ? | Ja | |
Optional Static Type | ? | Nein | |
Vertically Scalable | ? | Nein | |
Android App | ? | Ja | |
Full-Stack | ? | Ja | |
Supports custom tags | ? | Ja | |
User-friendly | ? | Nein | |
Internationalization | ? | Nein | |
Heroku Support | ? | Ja | |
Framework specific vocabulary | ? | Ja | |
Easy to Config | ? | Ja | |
Can you modify it freely to make it better | ? | Ja | |
JIT Compiler | ? | Ja | |
Type Safety | ? | Nein | |
Self Server | ? | Ja | |
Will get you a job | ? | Ja | |
Is reliable and secure | ? | Ja | |
Scalability | ? | Nein | |
Ability to link to external programs and systems | ? | Ja | |
Supported by Microsoft | ? | Nein | |
Official IDE Support | ? | Nein | |
Amount of letters | ? | 9 | |
Use components elsewhere? | ? | Ja | |
Can function without AJAX | ? | Ja | |
Concurrency | ? | Nein | |
HTML Binding | ? | Ja | |
Programs | ? | ||
Dynamic Language | ? | Ja | |
Enterprise | ? | Ja | |
Namespaces | ? | Nein | |
wtf mode | ? | Ja | |
Android Development Support | ? | Ja | |
3rd Party Lib Support | ? | Ja | |
MVC | ? | Ja | |
WillGetYouLaid | ? | Nein | |
Average Salary | ? | 20 000 | |
Developed for Human | ? | Nein | |
Exist In The Future | ? | Ja | |
Actual chances of getting laid regardless | ? | Nein | |
3D Support | ? | Ja | |
Von Affen geschrieben | ? | Ja | |
javascript compiler | ? | Ja | |
Is VsChart totally worthless? | ? | Ja | |
Manual Memory Management | ? | Nein | |
Garbage Collection | ? | Ja | |
fappable | ? | Nein | |
♥ | ? | Nein | |
Will make your wiener twitch | ? | Ja | |
Increase Stress Levels | ? | Ja | |
Inheritance | ? | Ja | |
:) | ? | Ja | |
State of the art technology | ? | Ja | |
deprecated | ? | Nein | |
C++ power | ? | Nein | |
Awesome | ? | Ja | |
Makes your hair fall | ? | Ja | |
Bullshit | ? | Ja | |
Looks good on resumé | ? | Ja | |
Proves You Can Code? | ? | Nein | |
Does your mom like it | ? | Nein | |
Does your mom understand it | ? | Nein | |
Crappy as wordpress | ? | Ja | |
Atractive | ? | Ja | |
High peformance | ? | Nein | |
Make life easier | ? | Nein | |
Can be developed from linux | ? | Ja | |
1 OR 1=1; | ? | Ja | |
Starts with A | ? | Nein | |
elegant | ? | Nein | |
Doesn't Suck | ? | Nein | |
Write Less, Do More | ? | Nein | |
Does it hate you? | ? | Ja | |
Bootstrap | ? | Ja | |
Do I Like it | ? | Nein | |
Used by Chuck Norris | ? | Nein | |
Funny | ? | Ja | |
IE Compatibility | ? | Ja | |
Command-line console | ? | Ja | |
Brutality | ? | 10 | |
Did I waste my time going down all these options?! | ? | Ja | |
Better than Node.js | ? | Nein | |
Popularity | ? | 600 | |
Easy to learn | ? | Nein | |
Integrated Debugger | ? | Nein | |
Final Score | ? | 21 | |
Simple | ? | Ja | |
Influenced | ? | ||
A lisp? | ? | Nein | |
Can make a cup of coffee | ? | Nein | |
makes my titties squeak like a duck | ? | Nein | |
What are you guys adding here | ? | Nein | |
Is it Lisp? | ? | Ja | |
This site is useless | ? | Nein | |
true modules | ? | Nein | |
Was it worth reading till end? | ? | Ja | |
Is Better Than ASP .NET MVC | ? | Ja | |
Can create an OS in it | ? | ||
It sucks | ? | Ja | |
Could be used also in a computer? | ? | Ja | |
Feeling Special | ? | Ja | |
Will it blend? | ? | Ja | |
Has vagina? | ? | Nein | |
Actually works | ? | Ja | |
will make you reach | ? | Ja | |
You also wasted time on this? | ? | Nein | |
¿Es una Cagada? | ? | Nein | |
Is for noobs | ? | Ja | |
Impresses your boss | ? | Nein | |
Can teleport an unicorn in your room | ? | Ja | |
is from microsoft | ? | Nein | |
Almost Godly in Power | ? | Ja | |
Makes you insane | ? | Ja | |
:( | ? | Nein | |
is it dumb to allow rows to be added without moderation? | ? | Ja | |
has pointers | ? | Nein | |
Can be used to invoke demons | ? | Ja | |
is a language? | ? | Ja | |
8===D---3 | ? | 20,3 cm | |
Did Microsoft declare it "the standard"? | ? | Nein | |
Hello World! | ? | Ja | |
Can it print 39? | ? | Nein | |
Yes or No? | ? | Ja | |
Best language ever? | ? | Nein | |
Does it poop in your fridge? | ? | Ja | |
Makes you a racist? | ? | Ja | |
Will it blend? | ? | Ja | |
Should I learnd It? | ? | Ja | |
360 noscope triple headshot API | ? | Ja | |
Pineapple Support? | ? | Nein | |
Multiple Inheritance | ? | Nein | |
Is a cagada | ? | Ja | |
Makes you wanna have sex? | ? | Ja | |
4+2 | ? | 6 | |
Are you still reading? | ? | Ja | |
"; drop table *; | ? | 8 | |
Will it degrade your intelligence | ? | Ja | |
Does it Collect Garbage? | ? | Ja | |
Brazil | ? | Nein | |
Spelled with 2 letters | ? | Nein | |
Power Level | ? | 1 nW | |
Suitable for Mobile Development | ? | Ja | |
Allows Spaghetti code | ? | Nein | |
can donald trump build a wall using this ? | ? | Nein | |
42 ? | ? | Nein | |
Votes For Trump | ? | Ja | |
How long it takes to learn? | ? | 2 y | |
Is also a music note? | ? | Nein | |
Stupidity | ? | Ja | |
Are you a programmer? | ? | Ja | |
Batmobile Support? | ? | Nein | |
Has a secret cow level? | ? | Ja | |
Is Literal Garbage | ? | Ja | |
Uses Nazi symbol for logo | ? | Nein | |
Is groovy? | ? | Nein | |
Will Help Trump Make America Great Again | ? | Nein | |
Clojure | ? | Ja | |
is it used to troll vschart? | ? | Ja | |
Glutius Maximus | ? | Ja | |
Frictionless in 90% of cases | ? | Nein | |
Fast to develop | ? | Ja | |
A genius would like it | ? | Nein | |
Chance of something useful after this point | ? | 4 | |
Annie are you okay? | ? | Nein | |
+ Zeile hinzufügen | + | + | |
C++ (via Plugins) | JavaScript |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.