▼ Aktionen
| |||
C# | Delphi | + Spalte hinzufügen | |
---|---|---|---|
C# | Delphi (Pascal based programming language) | ||
Kategorie | |||
Präferenz | 43% Votes | 57% Votes | |
Webseite | csharp.netgt | www.embarcadero.com/products/delphi | |
Lizenz | |||
Eigenschaften | |||
Unicode | Ja | Ja | |
Interpreter | Ja | Nein | |
Weitere | |||
Beschreibung | Statically typed language. Multi-paradigm. Functional features. | Delphi is the modern version of the original Pascal. Is object oriented and procedural too. | |
Marke | |||
Tag | OOP, FP-like features | OOP, Multiparadigm, Event Driven | |
Mehrbenutzersystem | Ja | Ja | |
Arbeitsspeicher empfohlen | 2 GB | 2 GB | |
Extension/Plug-in | Ja | Ja | |
Betriebssystem | |||
Programmiersprache | |||
Datenbank | |||
Mehrsprachiger Inhalt | Ja | Ja | |
Transaktionen | Ja | Bedingt | |
Energie Verbrauch | ★★★★☆ | ★★★☆☆ | |
Blickwinkel-Abhängigkeit | ★★★☆☆ | ? | |
Preisbewertung | ★★★★★ | ★★★☆☆ | |
WYSIWYG-Editor | Ja | Ja | |
Multiple Projekten | Ja | Ja | |
Standardkonform | Ja | Ja | |
Map and reduce | Ja | Ja | |
Versionierung | Ja | Ja | |
Atomarität | Ja | Ja | |
Isolation | Ja | Ja | |
Horizontal skalierbar | Ja | Ja | |
Template Language | |||
Zielgruppe | |||
Framework | |||
Volltextsuche | Ja | Ja | |
Scaffolding | Ja | Ja | |
Design Pattern | |||
Entwicklungsprinzipien | ? | ||
Anforderungsgrad | |||
Application startup time | 30 ms | 50 ms | |
Versionsnummer | 7.1 | Delphi 10.2.3 Tokyo | |
Adobe Flash Support | Nein | Ja | |
Object-Relational Mapping (ORM) | Ja | Ja | |
Infrarot-Schnittstelle | Ja | Ja | |
Machine Code Generation | Ja | Ja | |
Release Date | 15. November 2017 | 1986 | |
Documentation level | ★★★★★ | ★★★★☆ | |
E-Mail Protokolle | |||
Multi tasking | Ja | Ja | |
Influences | |||
RESTful | Ja | Ja | |
Code Generation | Ja | Ja | |
Dynamische Typisierung | Ja | Nein | |
Programmierparadigmen | |||
Comments | Ja | Ja | |
Scriptsprachen-Support | |||
Kostenlos nutzbar | Ja | Ja | |
Backend | |||
Aktiv | Ja | Ja | |
Supported VCS | |||
Database Connection Pooling | Ja | Ja | |
Compression | Ja | Ja | |
3,5 mm Klinke | Ja | Ja | |
Separate Service Layer | Ja | Ja | |
Creation Date | Januar 2002 | 1995 | |
Community Driven | Gut | Gut | |
Wizard | Ja | Ja | |
HTML syntax | Ja | Ja | |
WSDL | Ja | Ja | |
REPL | Ja | Ja | |
Zuverlässigkeit | ★★★★★ | ★★★★★ | |
Versionierung | Gut | Gut | |
Datenverschlüsselung | Ja | Ja | |
Individuelle Abfragen | Gut | Gut | |
Datei Assets | Ja | Ja | |
API | Exellent | Gut | |
Compiled language | Ja | Ja | |
XML Aware | Gut | Gut | |
Embeddable | Ja | Ja | |
Open Architecture | Ja | Ja | |
Cloud platform support | |||
Data types | |||
Compiler | Ja | Ja | |
Browser support | |||
API-Verständlichkeit | ★★★★★ | ★★★★☆ | |
Active Directory | Ja | Ja | |
Custom Themes | Ja | Ja | |
Webmail | Ja | Ja | |
Jobs Oportunities | ★★★★★ | ★★★☆☆ | |
Implementation flexibility | 44% Votes | 56% Votes | |
Out-of-the-box functionality | 40% Votes | 60% Votes | |
Control structures | Ja | Ja | |
Annotation Support | Ja | Ja | |
LDAP | Ja | Ja | |
Query Cache | Ja | Ja | |
Realtime | Ja | Ja | |
Data Security | Ja | Ja | |
Community feedback | ★★★★★ | ★★★★☆ | |
Einfachheit der Bedienung | ★★★★☆ | ★★★★★ | |
Malicious Injection Prevention | Ja | Nein | |
Copy, Cut and Paste Support | Ja | Ja | |
Free for commercial use | Ja | Nein | |
Duck typing | Ja | Ja | |
360° Camera | Nein | Ja | |
Useless | Nein | Nein | |
Realtime Server Push | Ja | Ja | |
Easy of Use | Ja | Ja | |
Latest Standard | 6. August 2017 | 8. November 2015 | |
JVM | Nein | Nein | |
CLR | Ja | Nein | |
Open Source | Ja | Nein | |
Source Repository | |||
Nested Comments | Ja | Ja | |
Type inference | Ja | Ja | |
IntelliSense | Ja | Ja | |
Magic | Ja | Ja | |
Websocket Support | Ja | Ja | |
Maven support | Ja | Nein | |
Resource File Processing | Ja | Ja | |
Events Support | Ja | Ja | |
Lambda Expressions | Ja | Ja | |
Language Integrated Query | Ja | Ja | |
Properties | Ja | Ja | |
Partial Classes | Ja | Nein | |
Unsafe code support | Ja | Ja | |
Value types creation | Ja | Ja | |
Value type variables passing as reference | Ja | Ja | |
Method signatures passing as parameter | Ja | Ja | |
Safe casting | Ja | Ja | |
Global Assembly Cache | Ja | Nein | |
Runtime Generic Support | Ja | Ja | |
Runtime dynamic types | Ja | Nein | |
Closures | Ja | Ja | |
Delegates | Ja | Ja | |
iOS Development Support | Ja | Ja | |
Native asynchronous operators await/async | Ja | Ja | |
Perfomance | ★★★★★ | ★★★★☆ | |
Database migrations | Ja | Ja | |
I like it | Ja | Ja | |
Debug Mode | Ja | Ja | |
Static Typing | Ja | Ja | |
Cloud-enabled | Ja | Ja | |
Clone Test | Ja | ? | |
Click & Edit in Place / WYSIWYG | Ja | Ja | |
Autocomplete Code | Ja | Ja | |
Dependency Injection | Ja | Ja | |
Symbols | Ja | Ja | |
Personalization | Ja | Ja | |
Supported from Google | Nein | Nein | |
Makes you angry | Nein | Nein | |
Spring Data Support | Ja | Ja | |
Easy to Learn | Nein | Ja | |
Creates a slew of inefficient Javascript | Nein | Nein | |
Extensibility | Ja | Ja | |
Unit Testing | Ja | Ja | |
Ajax | Ja | Ja | |
GUI | Ja | Ja | |
User management | Ja | Ja | |
Macro System | Ja | Nein | |
Higher Kinded Types | Nein | Nein | |
Pattern Matching | Ja | Nein | |
Compiler Plugin Architecture | Ja | Nein | |
ORM Join Support | Ja | Ja | |
Object-Oriented Views | Ja | Ja | |
Object Oriented Models | Ja | Ja | |
Mobile ready | Ja | Ja | |
PDF Support | Nein | Ja | |
Operating system server | |||
Package Manager | Ja | Ja | |
Makes developer create a slew of inefficient Javascript | Nein | Nein | |
Easy Setup | Ja | Ja | |
Jquery | Ja | Ja | |
jQuery Support | Ja | Ja | |
Optional Static Type | Ja | Nein | |
Stored Procedure | Nein | Ja | |
Grey | 1 m | ? | |
Vertically Scalable | Ja | Ja | |
Android App | Ja | Ja | |
Full-Stack | Ja | Ja | |
Supports custom tags | Ja | Ja | |
User-friendly | Ja | Ja | |
SEO | Nein | ? | |
Component Oriented | Ja | Ja | |
Internationalization | Ja | Ja | |
Heroku Support | Ja | Nein | |
Framework specific vocabulary | Ja | Ja | |
Easy to Config | Ja | Ja | |
Can you modify it freely to make it better | Ja | Ja | |
JIT Compiler | Ja | Nein | |
Type Safety | Ja | Ja | |
Self Server | Ja | Ja | |
Will get you a job | Ja | Ja | |
Is reliable and secure | Ja | Ja | |
Text-based | Ja | ? | |
Scalability | Ja | Ja | |
Ability to link to external programs and systems | Ja | Ja | |
Supported by Microsoft | Ja | Ja | |
Bytecode Generation | Ja | Nein | |
Official IDE Support | Ja | Ja | |
Use components elsewhere? | Ja | Ja | |
Responsive Website | Ja | Ja | |
Can function without AJAX | Ja | Ja | |
Concurrency | Ja | Ja | |
HTML Binding | Ja | Ja | |
Programs |
|
|
|
Fully OO | Ja | ? | |
Dynamic Language | Ja | Nein | |
Meta Object Protocol | Ja | ? | |
Enterprise | Ja | Ja | |
Namespaces | Ja | Ja | |
Linguagem do capeta | Ja | Ja | |
wtf mode | Ja | Ja | |
CKDI - All the Cool Kids Do It | Ja | ? | |
Named Fred | Nein | ? | |
Smokes Crack | Ja | ? | |
Android Development Support | Ja | Ja | |
3rd Party Lib Support | Ja | ? | |
MVC | Ja | Nein | |
Stability | 100 | 101 | |
WillGetYouLaid | Ja | ? | |
Developed for Human | Ja | Ja | |
Exist In The Future | Ja | Ja | |
ORM that doesn't hurt | Ja | ? | |
Windows Development Support | Ja | Ja | |
3D Support | Ja | ? | |
Von Affen geschrieben | Nein | Ja | |
javascript compiler | Ja | Nein | |
Is VsChart totally worthless? | Ja | ? | |
Manual Memory Management | Ja | Ja | |
Garbage Collection | Ja | Nein | |
fappable | Nein | Ja | |
♥ | Ja | Ja | |
Sodium | 10 | 7 | |
Will make your wiener twitch | Ja | ? | |
Windows support | Ja | Ja | |
Increase Stress Levels | Ja | Nein | |
Inheritance | Ja | Ja | |
:) | Ja | Ja | |
State of the art technology | Ja | Ja | |
deprecated | Nein | Ja | |
C++ power | Ja | Ja | |
Awesome | Ja | Ja | |
Makes your hair fall | Nein | Ja | |
Looks good on resumé | Ja | Nein | |
People in suits | Ja | ? | |
coolnes rating | Ja | ? | |
Proves You Can Code? | Ja | Nein | |
Is a Snake ? | Nein | Nein | |
Does your mom understand it | Nein | Nein | |
Crappy as wordpress | Nein | ? | |
Clean | Ja | ? | |
Atractive | Ja | ? | |
High peformance | Ja | Ja | |
For handsome devs | Ja | ? | |
Make life easier | Ja | Ja | |
Can be developed from linux | Ja | Ja | |
1 OR 1=1; | Ja | ? | |
Starts with A | Nein | ? | |
elegant | Ja | Ja | |
Doesn't Suck | Ja | Ja | |
Write Less, Do More | Ja | Ja | |
Makes You Wanna Puke | Nein | ? | |
Does it hate you? | Ja | Nein | |
CLI` | Ja | Ja | |
Bootstrap | Ja | Ja | |
Do I Like it | Ja | Ja | |
Used by Chuck Norris | Ja | ? | |
Funny | Ja | Ja | |
IE Compatibility | Ja | ? | |
Command-line console | Ja | Ja | |
Did I waste my time going down all these options?! | Ja | Nein | |
are you stupid | Ja | Nein | |
Better than Node.js | Ja | Ja | |
Popularity | 100 | 101 | |
German | Ja | ? | |
Unicorns | Nein | Nein | |
Easy to learn | Ja | Ja | |
+ or - | Ja | Ja | |
Integrated Debugger | Ja | Ja | |
Legal | Ja | ? | |
annnet | Ja | ? | |
Simple | Ja | Ja | |
Influenced | ? | ||
A lisp? | Nein | ? | |
This is getting out of hand. | Nein | ? | |
Can make a cup of coffee | Ja | Ja | |
What are you guys adding here | Nein | ? | |
Is it Lisp? | Nein | Nein | |
Is a bird? | Nein | Nein | |
This site is useless | Ja | Ja | |
template metaprogramming | Nein | ? | |
true modules | Nein | Ja | |
Was it worth reading till end? | Ja | Ja | |
Is Better Than ASP .NET MVC | Nein | Ja | |
Can create an OS in it | ? | ||
It sucks | Nein | Ja | |
Could be used also in a computer? | Ja | ? | |
Feeling Special | Ja | ? | |
Will it blend? | Nein | Ja | |
Actually works | Ja | Nein | |
will make you reach | Ja | ? | |
You also wasted time on this? | Ja | Ja | |
DOES SHIT | Ja | ? | |
¿Es una Cagada? | Ja | Nein | |
Is for noobs | Ja | ? | |
Impresses your boss | Ja | Ja | |
WillcreatewarBetwenUS&Russia | Nein | ? | |
Can teleport an unicorn in your room | Ja | Ja | |
¿Es una moda culiá? | Ja | ? | |
is from microsoft | Ja | Nein | |
Beauty | 10 | ? | |
wtf/minute | 3 | ? | |
Almost Godly in Power | Ja | Ja | |
Makes you insane | Nein | Nein | |
\lim_{x\to 2}f(x)=w? | ? | ||
:( | Nein | ? | |
is it dumb to allow rows to be added without moderation? | Ja | ? | |
has pointers | Ja | Ja | |
Modify Code in Runtime | Ja | ? | |
Can be used to invoke demons | Ja | Ja | |
is a language? | Ja | Ja | |
Cucumber | Ja | Ja | |
Recomended by Morgan Freeman? | Ja | ? | |
Chaukka likes it? | Nein | ? | |
Did Microsoft declare it "the standard"? | Ja | ? | |
Hello World! | Ja | Ja | |
Can it print 39? | Ja | Ja | |
Yes or No? | Nein | Ja | |
Best language ever? | Ja | Ja | |
Does it poop in your fridge? | Nein | Ja | |
Makes you a racist? | Ja | Nein | |
Yes? | Ja | ? | |
Is Force sensitive? | Nein | Ja | |
Drive a Maserati? | Nein | ? | |
Sometimes I like to imagine that I'm a banana | Nein | Ja | |
Banana Support | Ja | ? | |
Pinnacle | Nein | Ja | |
Should I learnd It? | Ja | Ja | |
360 noscope triple headshot API | Ja | Ja | |
Multiple Inheritance | Nein | ? | |
Multiple Dispatch | Nein | ? | |
Makes you wanna have sex? | Ja | Ja | |
Is this fun or what? | Ja | ? | |
4+2 | 6 | 6 | |
Are you still reading? | Ja | Ja | |
Allow you to use the Force | Ja | ? | |
Threadsafe | Ja | Ja | |
Stolen | Ja | Nein | |
Vendor Lock-In | Nein | Nein | |
Will it degrade your intelligence | Ja | Nein | |
Does it Collect Garbage? | Ja | Nein | |
Lieks mudkips? | Ja | ? | |
Power Level | 420 GW | ? | |
Power Level | 1 W | ? | |
Keyboard support | Nein | ? | |
Suitable for Desktop App Development | Ja | Ja | |
Suitable For CLI Development | Ja | ? | |
Suitable for Mobile Development | Ja | Ja | |
Allows Spaghetti code | Ja | Ja | |
Is it the definition of Awesome? | Ja | ? | |
Does it give you LÖVE? | Ja | Ja | |
dafuq!!! did i just read all this bullshit | Ja | ? | |
can donald trump build a wall using this ? | Ja | ? | |
Is this chart bullshit ? | Ja | ? | |
Cures Cancer | Ja | ? | |
Can be used for sexual satisfaction | Ja | Ja | |
42 ? | Ja | Ja | |
Make you read till the end of that f/,?# list | Ja | Ja | |
Votes For Trump | Nein | Nein | |
How long it takes to learn? | 2 y | 1 y | |
Supports feminism | Nein | ? | |
Would vote for Trump | Nein | ? | |
Русская рулетка | 100 THz | ? | |
Is also a music note? | Ja | ? | |
Amount of symbols | 3 | ? | |
Drink? | Ja | ? | |
Whitening teeth | Nein | ? | |
Batmobile Support? | Ja | ? | |
Supports Trump? | Nein | ? | |
function calling model "call-by-value" | Ja | ? | |
function calling model | ? | ||
Can be written with a bottle of vodka | Ja | ? | |
Named after a comedy group? | Ja | ? | |
Named as a characters from Star Wars | Nein | ? | |
Is Literal Garbage | Nein | Ja | |
Uses Nazi symbol for logo | Nein | Ja | |
Abis | Ja | ? | |
Harambe loves it? | Ja | Ja | |
Is pepe a hate symbol? | Nein | ? | |
Simple to understand | Ja | ? | |
Disrespect poor languages? | Nein | Ja | |
Is it a bug or a feature? | Nein | ? | |
Exportar a Excel las personas relacionas con la solicitud | Ja | ? | |
Is groovy? | Nein | ? | |
Used to hack Clinton's e-mail server | Ja | ? | |
Actually makes no logical sense | Ja | ? | |
Better than Kotlin | Ja | ? | |
Believes the World Is Flat | Nein | Nein | |
Trump approved | Nein | Nein | |
Sexy? | Ja | Ja | |
Will Help Trump Make America Great Again | Nein | ? | |
Full Logic | Nein | ? | |
lavalamp | Ja | ? | |
Willy | Ja | ? | |
69 | Ja | ? | |
Reads naturally | Nein | ? | |
Frictionless in 90% of cases | Ja | ? | |
Fast to develop | Ja | Ja | |
A genius would like it | Nein | Nein | |
Loves Girish? | Nein | ? | |
Chance of something useful after this point | -10 | ? | |
Fun to work with | Ja | Ja | |
Annie are you okay? | Nein | Ja | |
Mid or Feed | Ja | ? | |
Autofokus | ? | Ja | |
Pingback | ? | Ja | |
Bildprozessor | ? | yes | |
Datenbankmodell | ? | ||
Externe Seiten | ? | Ja | |
Benutzer-Statistiken | ? | Ja | |
3D Bildschirm | ? | Ja | |
Frontend | ? | ||
Sync file manager | ? | Gut | |
Layout Struktur Template | ? | Ja | |
Data storage | ? | ||
SOA | ? | Ja | |
Asyncronous JS loading | ? | Ja | |
Requests per second | ? | 30 | |
Supports Plugins | ? | Ja | |
Amount of letters | ? | 60 | |
Average Salary | ? | 50 000 | |
420 Friendly? | ? | Ja | |
Brutality | ? | 60 | |
WTF | ? | Ja | |
WTF is this? | ? | Nein | |
Final Score | ? | 100 | |
Likes Pizza | ? | Ja | |
Abstracts complexity of UI Components | ? | Ja | |
The Cow likes it | ? | Ja | |
can understand parseltongue? | ? | Nein | |
Weeeeeeeeee | ? | Ja | |
Would you like fries with that? | ? | Ja | |
Admin interface? | ? | Ja | |
Approval Pinnacle | ? | Ja | |
Rildo master support | ? | Nein | |
Is a cagada | ? | Nein | |
Türkler Burda mı | ? | Ja | |
supports Serialization | ? | Ja | |
Supports Web | ? | Ja | |
Bi winning? | ? | Ja | |
Average executable size (MB) | ? | 3 | |
¿es una chimba? | ? | Ja | |
Used by Reasen | ? | Ja | |
Approved by gay community | ? | Ja | |
Is the best choice | ? | Ja | |
Can help Modi to make New India ? | ? | Nein | |
+ Zeile hinzufügen | + | + | |
C# | Delphi |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.