▼ Aktionen
| |||
C# | ada | + Spalte hinzufügen | |
---|---|---|---|
C# | ada | ||
Kategorie | |||
Präferenz | (52% global votes) | (100% global votes) | |
Webseite | csharp.net | www.adaic.org | |
Lizenz | |||
Eigenschaften | |||
Unicode | Ja | Ja | |
Interpreter | Nein | Nein | |
Weitere | |||
Beschreibung | Statically typed language. Multi-paradigm. Functional features. | It is very strongly typed, verbose, fast and safe. | |
Marke | |||
Tag | OOP, FP-like features | OOP | |
Mehrbenutzersystem | Ja | ? | |
Arbeitsspeicher empfohlen | 2 GB | ? | |
Extension/Plug-in | Ja | Ja | |
Betriebssystem | |||
Programmiersprache | |||
Datenbank | |||
Mehrsprachiger Inhalt | Ja | Ja | |
Transaktionen | Ja | ? | |
Energie Verbrauch | ★★★★☆ | ? | |
Preisbewertung | ★★★★★ | ? | |
WYSIWYG-Editor | Ja | ? | |
Multiple Projekten | Ja | Ja | |
Standardkonform | Ja | Ja | |
Map and reduce | Ja | Ja | |
Versionierung | Ja | ? | |
Atomarität | Ja | ? | |
Isolation | Ja | ? | |
Horizontal skalierbar | Ja | Ja | |
Template Language | ? | ||
Zielgruppe | |||
Framework | |||
Volltextsuche | Ja | ? | |
Scaffolding | Nein | ? | |
Design Pattern | ? | ||
Entwicklungsprinzipien | ? | ||
Anforderungsgrad | |||
Application startup time | 4 s | ? | |
Versionsnummer | 7.3 | Ada2018TC1:2018 | |
Object-Relational Mapping (ORM) | Ja | Ja | |
Infrarot-Schnittstelle | Ja | ? | |
Machine Code Generation | Ja | Ja | |
Release Date | 15. November 2000 | 11. April 1983 | |
Documentation level | ★★★★★ | ★★★★☆ | |
E-Mail Protokolle | ? | ||
Multi tasking | Ja | Ja | |
Influences | |||
RESTful | Ja | Ja | |
Code Generation | Ja | Ja | |
Dynamische Typisierung | Ja | Nein | |
Programmierparadigmen | |||
Comments | Ja | Ja | |
Scriptsprachen-Support | |||
Kostenlos nutzbar | Ja | Ja | |
Backend | |||
Aktiv | Ja | Ja | |
Supported VCS | ? | ||
Database Connection Pooling | Ja | Ja | |
Compression | Ja | ? | |
3,5 mm Klinke | Ja | ? | |
Separate Service Layer | Ja | ? | |
Creation Date | Januar 2002 | ? | |
Community Driven | Gut | Gut | |
Wizard | Ja | ? | |
HTML syntax | Ja | ? | |
WSDL | Ja | ? | |
REPL | Ja | Nein | |
Zuverlässigkeit | ★★★★★ | ★★★★★ | |
Versionierung | Gut | ? | |
Datenverschlüsselung | Ja | ? | |
Individuelle Abfragen | Gut | ? | |
Datei Assets | Ja | ? | |
API | Exellent | Gut | |
Compiled language | Ja | Ja | |
Syntaxhervorhebung | Ja | ? | |
XML Aware | Gut | ? | |
Embeddable | Ja | Ja | |
Open Architecture | Ja | ? | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | Ja | Ja | |
Browser support | ? | ||
API-Verständlichkeit | ★★★★★ | ★★★★★ | |
Active Directory | Ja | ? | |
Custom Themes | Ja | ? | |
Webmail | Ja | ? | |
Jobs Oportunities | ★★★★★ | ★★★★☆ | |
Implementation flexibility | (48% global votes) | (0% global votes) | |
Out-of-the-box functionality | (51% global votes) | (100% global votes) | |
Control structures | Ja | Ja | |
Annotation Support | Ja | ? | |
LDAP | Ja | ? | |
Query Cache | Ja | ? | |
Realtime | Ja | Ja | |
Data Security | Ja | ? | |
Community feedback | ★★★★★ | ★★★★☆ | |
Einfachheit der Bedienung | ★★★★★ | ★★★☆☆ | |
Malicious Injection Prevention | Ja | ? | |
Copy, Cut and Paste Support | Ja | Ja | |
Free for commercial use | Ja | Ja | |
Duck typing | Ja | Nein | |
360° Camera | Nein | ? | |
Useless | Nein | Nein | |
Realtime Server Push | Ja | ? | |
Easy of Use | Ja | Ja | |
Latest Standard | 6. August 2017 | Februar 2016 | |
JVM | Nein | Ja | |
CLR | Ja | Ja | |
Open Source | Ja | Ja | |
Source Repository | ? | ||
Nested Comments | Ja | Nein | |
Type inference | Ja | Nein | |
IntelliSense | Ja | ? | |
Magic | Ja | ? | |
Websocket Support | Ja | Ja | |
Maven support | Ja | Nein | |
Resource File Processing | Ja | ? | |
Events Support | Ja | Ja | |
Lambda Expressions | Ja | Nein | |
Language Integrated Query | Ja | ? | |
Properties | Ja | Ja | |
Partial Classes | Ja | Nein | |
Unsafe code support | Ja | Ja | |
Value types creation | Ja | Ja | |
Value type variables passing as reference | Ja | Ja | |
Method signatures passing as parameter | Ja | ? | |
Safe casting | Ja | Ja | |
Global Assembly Cache | Ja | ? | |
Runtime Generic Support | Ja | Ja | |
Runtime dynamic types | Ja | Nein | |
Closures | Ja | Ja | |
Delegates | Ja | Ja | |
iOS Development Support | Ja | Nein | |
Native asynchronous operators await/async | Ja | Ja | |
Perfomance | ★★★★★ | ★★★★★ | |
Database migrations | Ja | ? | |
I like it | Ja | Ja | |
Debug Mode | Ja | Ja | |
Static Typing | Ja | Ja | |
Cloud-enabled | Ja | ? | |
Clone Test | Ja | ? | |
Click & Edit in Place / WYSIWYG | Ja | ? | |
Autocomplete Code | Ja | Ja | |
Dependency Injection | Ja | ? | |
Symbols | Ja | ? | |
Personalization | Ja | ? | |
Supported from Google | Nein | ? | |
Makes you angry | Ja | Nein | |
Spring Data Support | Ja | ? | |
Easy to Learn | Ja | Ja | |
Creates a slew of inefficient Javascript | Nein | Nein | |
Extensibility | Ja | Ja | |
Unit Testing | Ja | Ja | |
Ajax | Ja | ? | |
GUI | Ja | Ja | |
User management | Ja | ? | |
Macro System | Ja | Ja | |
Higher Kinded Types | Nein | Ja | |
Pattern Matching | Ja | Ja | |
Compiler Plugin Architecture | Ja | Nein | |
ORM Join Support | Ja | ? | |
Object-Oriented Views | Ja | Ja | |
Object Oriented Models | Ja | Ja | |
Mobile ready | Ja | Nein | |
PDF Support | Nein | ? | |
Operating system server | |||
Package Manager | Ja | Ja | |
Makes developer create a slew of inefficient Javascript | Ja | ? | |
Easy Setup | Ja | Ja | |
Jquery | Ja | ? | |
jQuery Support | Ja | ? | |
Optional Static Type | Ja | Ja | |
Supports Plugins | Ja | ? | |
Stored Procedure | Nein | ? | |
Vertically Scalable | Ja | ? | |
Android App | Ja | ? | |
Full-Stack | Ja | Ja | |
Supports custom tags | Ja | ? | |
User-friendly | Ja | Ja | |
SEO | Ja | ? | |
Component Oriented | Ja | ? | |
Internationalization | Ja | Ja | |
Heroku Support | Ja | ? | |
Framework specific vocabulary | Ja | ? | |
Easy to Config | Ja | Ja | |
Can you modify it freely to make it better | Ja | ? | |
JIT Compiler | Ja | Nein | |
Type Safety | Ja | Ja | |
Self Server | Ja | Ja | |
Will get you a job | Ja | Ja | |
Is reliable and secure | Ja | Ja | |
Text-based | Ja | Ja | |
Scalability | Ja | Ja | |
Ability to link to external programs and systems | Ja | Ja | |
Supported by Microsoft | Ja | Nein | |
Bytecode Generation | Ja | Ja | |
Official IDE Support | Ja | Ja | |
Use components elsewhere? | Ja | ? | |
Responsive Website | Ja | ? | |
Can function without AJAX | Ja | Ja | |
Concurrency | Ja | Ja | |
HTML Binding | Ja | ? | |
Programs |
|
? | |
Fully OO | Ja | ? | |
Dynamic Language | Ja | ? | |
Meta Object Protocol | Ja | ? | |
Enterprise | Ja | Ja | |
Namespaces | Ja | Ja | |
Linguagem do capeta | Ja | ? | |
wtf mode | Ja | ? | |
CKDI - All the Cool Kids Do It | Ja | ? | |
Named Fred | Nein | ? | |
Smokes Crack | Nein | ? | |
Android Development Support | Ja | ? | |
3rd Party Lib Support | Ja | Ja | |
MVC | Ja | Ja | |
Stability | 100 | ? | |
WillGetYouLaid | Ja | ? | |
Developed for Human | Ja | Ja | |
Exist In The Future | Ja | Ja | |
ORM that doesn't hurt | Ja | ? | |
Windows Development Support | Ja | Ja | |
3D Support | Ja | ? | |
Von Affen geschrieben | Ja | ? | |
javascript compiler | Ja | ? | |
Is VsChart totally worthless? | Ja | ? | |
Manual Memory Management | Ja | Ja | |
Garbage Collection | Ja | Ja | |
fappable | Nein | ? | |
♥ | Ja | Ja | |
Will make your wiener twitch | Nein | ? | |
Windows support | Ja | Ja | |
Increase Stress Levels | Ja | ? | |
Inheritance | Ja | Ja | |
:) | Ja | ? | |
State of the art technology | Ja | Ja | |
deprecated | Nein | Nein | |
C++ power | Ja | Ja | |
Awesome | Ja | Ja | |
Makes your hair fall | Nein | ? | |
Looks good on resumé | Ja | Ja | |
People in suits | Ja | ? | |
coolnes rating | Ja | ? | |
Proves You Can Code? | Nein | Ja | |
Is a Snake ? | Nein | ? | |
Does your mom understand it | Nein | Ja | |
Crappy as wordpress | Nein | ? | |
Atractive | Ja | Ja | |
High peformance | Ja | Ja | |
For handsome devs | Ja | ? | |
Make life easier | Ja | Ja | |
Can be developed from linux | Ja | Ja | |
1 OR 1=1; | Ja | ? | |
Starts with A | Nein | ? | |
elegant | Ja | Ja | |
Doesn't Suck | Ja | Ja | |
Write Less, Do More | Ja | Nein | |
Makes You Wanna Puke | Ja | ? | |
Does it hate you? | Nein | Nein | |
Internal DSLs | Ja | ? | |
CLI` | Ja | ? | |
Bootstrap | Ja | ? | |
Do I Like it | Ja | Ja | |
Used by Chuck Norris | Ja | ? | |
Funny | Ja | ? | |
IE Compatibility | Ja | ? | |
Command-line console | Ja | ? | |
Did I waste my time going down all these options?! | Ja | ? | |
WTF | Ja | ? | |
are you stupid | Ja | ? | |
Better than Node.js | Nein | Ja | |
Popularity | 100 | ? | |
Unicorns | Ja | ? | |
Easy to learn | Ja | Ja | |
Integrated Debugger | Ja | ? | |
Simple | Ja | ? | |
Influenced | ? | ||
A lisp? | Nein | Nein | |
This is getting out of hand. | Ja | ? | |
Is it Lisp? | Nein | Nein | |
This site is useless | Ja | ? | |
template metaprogramming | Nein | Ja | |
true modules | Nein | Ja | |
Was it worth reading till end? | Ja | ? | |
Is Better Than ASP .NET MVC | Nein | ? | |
It sucks | Ja | Nein | |
Actually works | Ja | Ja | |
will make you reach | Ja | ? | |
DOES SHIT | Ja | ? | |
¿Es una Cagada? | Ja | ? | |
Is for noobs | Ja | ? | |
Can teleport an unicorn in your room | Ja | ? | |
is from microsoft | Ja | Nein | |
Almost Godly in Power | Ja | ? | |
Makes you insane | Nein | Nein | |
has pointers | Ja | Ja | |
Modify Code in Runtime | Ja | Nein | |
Can be used to invoke demons | Ja | Ja | |
The Cow likes it | Ja | ? | |
is a language? | Ja | Ja | |
Cucumber | Ja | ? | |
Did Microsoft declare it "the standard"? | Ja | Nein | |
Can it print 39? | Ja | Ja | |
Yes or No? | Ja | ? | |
Best language ever? | Nein | Ja | |
Makes you a racist? | Ja | Nein | |
Pinnacle | Nein | ? | |
Should I learnd It? | Ja | Ja | |
Multiple Inheritance | Ja | Ja | |
Multiple Dispatch | Nein | ? | |
Did you get here? | Ja | ? | |
Supports Web | Ja | ? | |
Are you still reading? | Ja | Ja | |
Threadsafe | Nein | Ja | |
Stolen | Ja | ? | |
Vendor Lock-In | Nein | Nein | |
Will it degrade your intelligence | Ja | Nein | |
Does it Collect Garbage? | Ja | Nein | |
Power Level | 420 GW | ? | |
Keyboard support | Nein | Ja | |
Suitable for Desktop App Development | Ja | ? | |
Suitable For CLI Development | Ja | Ja | |
Suitable for Shell Scripting | Nein | ? | |
Suitable for Mobile Development | Ja | ? | |
Is it the definition of Awesome? | Ja | ? | |
Does it give you LÖVE? | Ja | ? | |
Is this chart bullshit ? | Ja | ? | |
Cures Cancer | Nein | ? | |
Can be used for sexual satisfaction | Ja | ? | |
Votes For Trump | Nein | Ja | |
Would vote for Trump | Nein | ? | |
Drink? | Ja | ? | |
Supports Trump? | Nein | ? | |
function calling model "call-by-value" | Ja | ? | |
function calling model | ? | ||
Is Literal Garbage | Ja | Nein | |
Uses Nazi symbol for logo | Nein | ? | |
Simple to understand | Ja | ? | |
Exportar a Excel las personas relacionas con la solicitud | Ja | ? | |
Used to hack Clinton's e-mail server | Ja | ? | |
Better than Kotlin | Nein | ? | |
Believes the World Is Flat | Nein | ? | |
Will Help Trump Make America Great Again | Nein | ? | |
Full Logic | Ja | ? | |
lavalamp | Ja | ? | |
Reads naturally | Ja | Ja | |
Frictionless in 90% of cases | Ja | ? | |
Fast to develop | Ja | ? | |
A genius would like it | Nein | Ja | |
Approved by gay community | Ja | ? | |
Fun to work with | Ja | Ja | |
Is the best choice | Ja | ? | |
Mid or Feed | Ja | ? | |
Adobe Flash Support | ? | Nein | |
Sexiness | ? | 9 001 | |
Amount of letters | ? | 3 | |
Tasks | ? | Ja | |
Bullshit | ? | Nein | |
Status | ? | Februar 2018 | |
Does your mom like it | ? | Ja | |
Is a bird? | ? | Nein | |
Can create an OS in it | ? | ||
Could be used also in a computer? | ? | Ja | |
Impresses your boss | ? | Ja | |
Hello World! | ? | Ja | |
Used to program jet fighters? | ? | Ja | |
4+2 | ? | 6 | |
; drop table users; | ? | Nein | |
Allows Spaghetti code | ? | Ja | |
42 ? | ? | Ja | |
How long it takes to learn? | ? | 2 y | |
Resilient to change | ? | Ja | |
Mistake proof | ? | Ja | |
+ Zeile hinzufügen | + | + | |
C# | ada |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.