▼ Aktionen
| |||
C | Umbraco CMS | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (52% global votes) | (0% global votes) | |
Webseite | ? | umbraco.org | |
Lizenz | ? | ||
Eigenschaften | |||
Unicode | Ja | ? | |
Interpreter | Nein | ? | |
Weitere | |||
Beschreibung | Statically typed language. | ? | |
Tag | Procedural | ? | |
Mehrbenutzersystem | Ja | Ja | |
Extension/Plug-in | Ja | ? | |
Betriebssystem | ? | ||
Programmiersprache | ? | ||
Datenbank | ? | ||
WYSIWYG-Editor | Ja | ? | |
Multiple Projekten | Ja | Ja | |
Standardkonform | Ja | ? | |
Versionierung | Ja | ? | |
Atomarität | Ja | ? | |
Horizontal skalierbar | Ja | ? | |
Template Language | ? | ||
Zielgruppe | ? | ||
Framework | ? | ||
Volltextsuche | Ja | Ja | |
Anforderungsgrad | ? | ||
Versionsnummer | 12.ª | ? | |
Object-Relational Mapping (ORM) | Ja | ? | |
Machine Code Generation | Ja | ? | |
Release Date | 1972 | ? | |
Documentation level | ★★★★☆ | ? | |
E-Mail Protokolle | ? | ||
Influences | ? | ||
Code Generation | Ja | ? | |
Dynamische Typisierung | Nein | ? | |
Programmierparadigmen | ? | ||
Comments | Ja | ? | |
Scriptsprachen-Support | ? | ||
Kostenlos nutzbar | Ja | ? | |
Aktiv | Ja | ? | |
Creation Date | 1972 | ? | |
Zuverlässigkeit | ★★★★☆ | ? | |
Compiled language | Ja | ? | |
Embeddable | Ja | ? | |
Compiler | Ja | ? | |
Jobs Oportunities | ★★★★☆ | ? | |
Implementation flexibility | (33% global votes) | (0% global votes) | |
Out-of-the-box functionality | (50% global votes) | (0% global votes) | |
Control structures | Ja | ? | |
Annotation Support | Nein | ? | |
Realtime | Ja | ? | |
Einfachheit der Bedienung | ★★★★☆ | ? | |
Free for commercial use | Ja | ? | |
Duck typing | Nein | ? | |
Useless | Nein | ? | |
Easy of Use | Nein | ? | |
Sexiness | 1 000 | ? | |
Latest Standard | 2011 | ? | |
JVM | Nein | ? | |
CLR | Nein | ? | |
Lambda Expressions | Nein | ? | |
Language Integrated Query | Ja | ? | |
Properties | Ja | ? | |
Partial Classes | Ja | ? | |
Unsafe code support | Ja | ? | |
Native asynchronous operators await/async | Nein | ? | |
Perfomance | ★★★★★ | ? | |
I like it | Ja | ? | |
Static Typing | Ja | ? | |
Supported from Google | Ja | ? | |
Makes you angry | Ja | ? | |
Easy to Learn | Nein | ? | |
Ajax | Ja | ? | |
Macro System | Ja | ? | |
Higher Kinded Types | Nein | ? | |
Object Oriented Models | Nein | ? | |
Operating system server | ? | ||
Type Safety | Nein | ? | |
Will get you a job | Ja | ? | |
Is reliable and secure | Nein | ? | |
Text-based | Ja | ? | |
Ability to link to external programs and systems | Ja | ? | |
Supported by Microsoft | Ja | ? | |
Amount of letters | 1 | ? | |
Tasks | Nein | ? | |
Can function without AJAX | Ja | ? | |
Concurrency | Nein | ? | |
Enterprise | Nein | ? | |
Namespaces | Ja | ? | |
CKDI - All the Cool Kids Do It | Ja | ? | |
Developed for Human | Nein | ? | |
Exist In The Future | Ja | ? | |
Windows Development Support | Ja | ? | |
Garbage Collection | Nein | ? | |
fappable | Ja | ? | |
♥ | Ja | ? | |
Windows support | Ja | ? | |
Increase Stress Levels | Ja | ? | |
Inheritance | Nein | ? | |
:) | Ja | ? | |
State of the art technology | Nein | ? | |
deprecated | Nein | ? | |
C++ power | Ja | ? | |
Awesome | Ja | ? | |
Makes your hair fall | Ja | ? | |
Bullshit | Nein | ? | |
Looks good on resumé | Ja | ? | |
Proves You Can Code? | Ja | ? | |
Does your mom like it | Nein | ? | |
High peformance | Ja | ? | |
Make life easier | Nein | ? | |
Can be developed from linux | Ja | ? | |
1 OR 1=1; | Ja | ? | |
Doesn't Suck | Ja | ? | |
Write Less, Do More | Nein | ? | |
Do I Like it | Ja | ? | |
Easy to learn | Nein | ? | |
A lisp? | Nein | ? | |
Is it Lisp? | Nein | ? | |
template metaprogramming | Nein | ? | |
Can create an OS in it | ? | ||
Will it blend? | Nein | ? | |
Actually works | Ja | ? | |
Is for noobs | Nein | ? | |
is from microsoft | Nein | ? | |
is it dumb to allow rows to be added without moderation? | Ja | ? | |
has pointers | Ja | ? | |
Modify Code in Runtime | Nein | ? | |
is a language? | Ja | ? | |
Hello World! | Ja | ? | |
Can it print 39? | Ja | ? | |
Yes or No? | Ja | ? | |
Best language ever? | Ja | ? | |
can understand parseltongue? | Nein | ? | |
Should I learnd It? | Ja | ? | |
Justin Bieber | Nein | ? | |
4+2 | 6 | ? | |
Are you still reading? | Ja | ? | |
Allow you to use the Force | Ja | ? | |
Does it Collect Garbage? | Nein | ? | |
Keyboard support | Ja | ? | |
Suitable for Mobile Development | Nein | ? | |
Allows Spaghetti code | Ja | ? | |
Is also a music note? | Ja | ? | |
Stupidity | Ja | ? | |
Are you a programmer? | Ja | ? | |
Is Literal Garbage | Ja | ? | |
Annie are you okay? | Ja | ? | |
+ Zeile hinzufügen | + | + | |
C | Umbraco CMS |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.