▼ Aktionen
| |||
C | Dart | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (53% global votes) | (46% global votes) | |
Webseite | ? | www.dartlang.org | |
Lizenz | ? | ||
Eigenschaften | |||
Unicode | Ja | Ja | |
Interpreter | Nein | Ja | |
Weitere | |||
Beschreibung | Statically typed language. | The goal of Dart is "ultimately to replace JavaScript as the lingua franca of web development on the open web platform." | |
Tag | Procedural | OOP, Single Inheritance | |
Mehrbenutzersystem | Ja | Ja | |
Extension/Plug-in | Ja | Ja | |
Betriebssystem | |||
Programmiersprache | |||
Datenbank | |||
WYSIWYG-Editor | Ja | Ja | |
Multiple Projekten | Ja | Ja | |
Standardkonform | Ja | Ja | |
Versionierung | Ja | ? | |
Atomarität | Ja | Ja | |
Horizontal skalierbar | Ja | Ja | |
Template Language | |||
Zielgruppe | |||
Framework | |||
Volltextsuche | Ja | Ja | |
Anforderungsgrad | |||
Versionsnummer | C17 | 2.3.1 | |
Object-Relational Mapping (ORM) | Ja | Ja | |
Machine Code Generation | Ja | Ja | |
Release Date | 1972 | 2011 | |
Documentation level | ★★★★☆ | ★★★★☆ | |
E-Mail Protokolle | ? | ||
Influences | |||
Code Generation | Ja | Ja | |
Dynamische Typisierung | Nein | Ja | |
Programmierparadigmen | |||
Comments | Ja | Ja | |
Scriptsprachen-Support | |||
Kostenlos nutzbar | Ja | Ja | |
Aktiv | Ja | Ja | |
Creation Date | 1972 | 6. Juni 2011 | |
Zuverlässigkeit | ★★★★☆ | ★★★★★ | |
Compiled language | Ja | Bedingt | |
Embeddable | Ja | Ja | |
Compiler | Ja | Ja | |
Browser support | |||
Jobs Oportunities | ★★★★☆ | ★★☆☆☆ | |
Implementation flexibility | (33% global votes) | (44% global votes) | |
Out-of-the-box functionality | (60% global votes) | (50% global votes) | |
Control structures | Ja | Ja | |
Annotation Support | Nein | Ja | |
Realtime | Ja | Ja | |
Einfachheit der Bedienung | ★★★★☆ | ★★★★☆ | |
Free for commercial use | Ja | Ja | |
Duck typing | Nein | Ja | |
Useless | Nein | ? | |
Easy of Use | Nein | Ja | |
Sexiness | 9 999 | 10 | |
Latest Standard | 2017 | 2015 | |
JVM | Nein | Nein | |
CLR | Nein | Nein | |
Lambda Expressions | Nein | Ja | |
Language Integrated Query | Ja | ? | |
Properties | Ja | Ja | |
Partial Classes | Ja | Ja | |
Unsafe code support | Ja | ? | |
Method signatures passing as parameter | Ja | ? | |
Closures | Nein | Ja | |
iOS Development Support | Ja | Ja | |
Native asynchronous operators await/async | Nein | Ja | |
Perfomance | ★★★★★ | ★★★★☆ | |
I like it | Ja | Ja | |
Debug Mode | Ja | Ja | |
Static Typing | Ja | Ja | |
Autocomplete Code | Ja | Ja | |
Supported from Google | Ja | Ja | |
Makes you angry | Ja | Nein | |
Easy to Learn | Ja | Ja | |
Ajax | Ja | Ja | |
Macro System | Ja | Nein | |
Higher Kinded Types | Nein | ? | |
Object Oriented Models | Nein | Ja | |
Mobile ready | Ja | Ja | |
Operating system server | |||
Type Safety | Nein | ? | |
Will get you a job | Ja | Ja | |
Is reliable and secure | Nein | ? | |
Text-based | Ja | ? | |
Ability to link to external programs and systems | Ja | Ja | |
Supported by Microsoft | Ja | ? | |
Amount of letters | 1 | 4 | |
Tasks | Nein | ? | |
Can function without AJAX | Ja | Ja | |
Concurrency | Nein | Ja | |
Enterprise | Nein | Ja | |
Namespaces | Ja | Ja | |
CKDI - All the Cool Kids Do It | Ja | ? | |
Developed for Human | Nein | Ja | |
Exist In The Future | Ja | Ja | |
Windows Development Support | Ja | ? | |
Garbage Collection | Nein | Ja | |
fappable | Ja | ? | |
♥ | Ja | Ja | |
Windows support | Ja | Ja | |
Increase Stress Levels | Ja | ? | |
Inheritance | Nein | Ja | |
:) | Ja | ? | |
State of the art technology | Nein | Ja | |
deprecated | Nein | Nein | |
C++ power | Ja | Nein | |
Awesome | Ja | ? | |
Makes your hair fall | Ja | Nein | |
Bullshit | Nein | Nein | |
Looks good on resumé | Ja | Nein | |
Proves You Can Code? | Ja | Ja | |
Does your mom like it | Nein | ? | |
High peformance | Ja | Ja | |
Make life easier | Nein | Ja | |
Can be developed from linux | Ja | Ja | |
1 OR 1=1; | Ja | ? | |
Doesn't Suck | Ja | Ja | |
Write Less, Do More | Nein | ? | |
Do I Like it | Ja | Ja | |
Easy to learn | Nein | Ja | |
A lisp? | Nein | Nein | |
Is it Lisp? | Nein | Nein | |
template metaprogramming | Nein | ? | |
Can create an OS in it | ? | ||
Will it blend? | Nein | ? | |
Actually works | Ja | Ja | |
Is for noobs | Nein | Ja | |
is from microsoft | Nein | Nein | |
is it dumb to allow rows to be added without moderation? | Ja | ? | |
has pointers | Ja | ? | |
Modify Code in Runtime | Nein | ? | |
is a language? | Ja | ? | |
Hello World! | Ja | Ja | |
Can it print 39? | Ja | ? | |
Yes or No? | Ja | ? | |
Best language ever? | Ja | Nein | |
can understand parseltongue? | Nein | ? | |
Should I learnd It? | Ja | Ja | |
Justin Bieber | Nein | ? | |
4+2 | 6 | ? | |
Are you still reading? | Ja | ? | |
Allow you to use the Force | Ja | ? | |
Does it Collect Garbage? | Nein | ? | |
Keyboard support | Ja | ? | |
Suitable for Mobile Development | Nein | ? | |
Allows Spaghetti code | Ja | ? | |
Is also a music note? | Ja | ? | |
Stupidity | Ja | ? | |
Are you a programmer? | Ja | ? | |
Is Literal Garbage | Ja | ? | |
Annie are you okay? | Ja | ? | |
Marke | ? | ||
Arbeitsspeicher minimum | ? | 512 MB | |
Pingback | ? | Ja | |
Bildprozessor | ? | Yes | |
Mehrsprachiger Inhalt | ? | Ja | |
Datenbankmodell | ? | ||
Transaktionen | ? | Ja | |
Preisbewertung | ? | ★★★★★ | |
Map and reduce | ? | Ja | |
Isolation | ? | Ja | |
Scaffolding | ? | Ja | |
3D Bildschirm | ? | Nein | |
Multi tasking | ? | Ja | |
RESTful | ? | Ja | |
Codezeilen | ? | 243,73 k | |
Backend | ? | ||
Supported VCS | ? | ||
Database Connection Pooling | ? | Ja | |
Community Driven | ? | Gut | |
REPL | ? | Ja | |
Datenverschlüsselung | ? | Ja | |
Layout Struktur Template | ? | Ja | |
Datei Assets | ? | Ja | |
API | ? | Gut | |
XML Aware | ? | Gut | |
Cloud platform support | ? | ||
Data types | ? | ||
API-Verständlichkeit | ? | ★★★★★ | |
Query Cache | ? | Ja | |
Data Security | ? | Ja | |
Community feedback | ? | ★★★☆☆ | |
Copy, Cut and Paste Support | ? | Ja | |
Open Source | ? | Ja | |
Nested Comments | ? | Ja | |
Type inference | ? | Ja | |
IntelliSense | ? | Ja | |
Websocket Support | ? | Ja | |
Maven support | ? | Nein | |
Events Support | ? | Ja | |
Safe casting | ? | Ja | |
Runtime dynamic types | ? | Ja | |
Delegates | ? | Ja | |
Cloud-enabled | ? | Ja | |
Dependency Injection | ? | Ja | |
Symbols | ? | Ja | |
Extensibility | ? | Ja | |
Unit Testing | ? | Ja | |
GUI | ? | Ja | |
Pattern Matching | ? | Nein | |
Package Manager | ? | Ja | |
Easy Setup | ? | Ja | |
Jquery | ? | Ja | |
jQuery Support | ? | Ja | |
Optional Static Type | ? | Ja | |
Android App | ? | Ja | |
Full-Stack | ? | Ja | |
User-friendly | ? | Ja | |
Internationalization | ? | Ja | |
Heroku Support | ? | Ja | |
Easy to Config | ? | Ja | |
Can you modify it freely to make it better | ? | Ja | |
JIT Compiler | ? | Ja | |
Self Server | ? | Ja | |
Scalability | ? | Ja | |
Official IDE Support | ? | Ja | |
Messy | ? | Nein | |
Dynamic Language | ? | Ja | |
Android Development Support | ? | Ja | |
MVC | ? | Ja | |
javascript compiler | ? | Ja | |
Manual Memory Management | ? | Nein | |
People in suits | ? | Ja | |
elegant | ? | Ja | |
Command-line console | ? | Ja | |
Did I waste my time going down all these options?! | ? | Ja | |
are you stupid | ? | Ja | |
Better than Node.js | ? | Ja | |
Simple | ? | Ja | |
This is getting out of hand. | ? | Ja | |
Is Better Than ASP .NET MVC | ? | Ja | |
It sucks | ? | Nein | |
can it hello world? | ? | Ja | |
DOES SHIT | ? | Nein | |
¿Es una Cagada? | ? | Ja | |
Can teleport an unicorn in your room | ? | Nein | |
Makes you insane | ? | Ja | |
Did you get here? | ? | Ja | |
Is this fun or what? | ? | Ja | |
Supports Web | ? | Ja | |
Threadsafe | ? | Nein | |
Stolen | ? | Ja | |
IntelliSence support | ? | Ja | |
Named after a comedy group? | ? | Nein | |
Named as a characters from Star Wars | ? | Ja | |
Uses Nazi symbol for logo | ? | Ja | |
Extra Cheese | ? | 5 kg | |
Machine learning | ? | Nein | |
Better than Kotlin | ? | Nein | |
Believes the World Is Flat | ? | Ja | |
Sexy? | ? | Ja | |
Will Help Trump Make America Great Again | ? | Nein | |
Frictionless in 90% of cases | ? | Ja | |
Fast to develop | ? | Ja | |
A genius would like it | ? | Ja | |
Everything above is false | ? | Nein | |
Fun to work with | ? | Ja | |
Never gonna let you down | ? | Ja | |
Rhymes with another english word | ? | Ja | |
+ Zeile hinzufügen | + | + | |
C | Dart |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.