|
▼ Aktionen
| |||
| BlackBerry Curve 9360 | HTC Desire C | + Spalte hinzufügen | |
|---|---|---|---|
| Bild | |||
| Präferenz | (100% global votes) | (50% global votes) | |
| Marke | |||
| Kategorie | |||
| Bildschirm | |||
| Bildschirm Diagonale | 2,44 ″ | 3,5 ″ | |
| Bildschirmauflösung DPI | ? | 180 | |
| Bildschirm-Typ | |||
| Pixel lange Seite | 480 | 480 | |
| Pixel kurze Seite | 340 | 320 | |
| Bildschirm Pixel | 173 Kilopixel | ? | |
| Eingabe | |||
| Touchscreen | Nein | Ja, Kapazitiv | |
| Multi-touch | nein | ja | |
| Tastatur | |||
| Netzwerk | |||
| Mobilfunkstandard | |||
| W-Lan | 54 Mbit/s | 600 Mbit/s | |
| Bluetooth | Ja | Ja | |
| NFC | Ja | Ja | |
| Infrarot-Schnittstelle | ? | Nein | |
| Sensoren | |||
| Navigation/GPS | Ja | Ja | |
| Gyroskop | Ja | ? | |
| Beschleunigungssensor | Ja | Ja | |
| Umgebungslichtsensor | Ja | Ja | |
| Proximity Sensor | Ja | Ja | |
| Kamera | |||
| Pixelauflösung (Kamera) | 5 Megapixel | 5 Megapixel | |
| Autofokus | Nein | Nein | |
| Blitz | Nein | ||
| Auflösung Videoaufnahmen | ? | ||
| Gesichts-/Zweitkamera | Nein | Nein | |
| Software | |||
| Betriebssystem | |||
| Bedienoberfläche | ? | ||
| Versionsnummer | 7.0 | 4.0.3 | |
| Software-Distribution | |||
| Speicher | |||
| Arbeitsspeicher | 512 MB | 512 MB | |
| Festspeicher | 512 MB | 4 GB | |
| Speicherplatz nutzbar für Apps | ? | 1 GB | |
| Speicherplatz max. | ? | 32 GB | |
| Speicherkarte | |||
| Processor | |||
| Prozessor | 800 MHz | 600 MHz | |
| Kerne | 1 | 1 | |
| CPU | ? | ||
| Batterie | |||
| Akkulaufzeit max. | 24 h | 6 h | |
| Akkulaufzeit Standby max. | 336 h | 450 h | |
| Akku Kapazität | ? | 1,35 GAh | |
| Energie Verbrauch | ? | ★★★★☆ | |
| Anschlüsse | |||
| USB-Anschluss | Ja | Ja | |
| Abmessungen | |||
| Lange Seite | 10,9 cm | 10,7 m | |
| Kurze Seite | 6 cm | 6,06 cm | |
| Dicke | 1,1 cm | 1,2 cm | |
| Bauform | |||
| Gewicht | 99 g | 98 g | |
| Informationen | |||
| Webseite | www.blackberry.com | www.htc.com/www/smartphon…ire-c/#specs | |
| Weitere | |||
| Beschreibung | Blackberry OS 7 | ? | |
| Abfragesprache | ? | ||
| HDMI-Anschluss | Nein | ? | |
| Blickwinkel-Abhängigkeit | ★★★★★ | ★★★★☆ | |
| Preisbewertung | ★★★☆☆ | ★★★★☆ | |
| Frei verlinkbar | Ja | ? | |
| Breitbild | Nein | Ja | |
| SAR (International) | 0,72 W∕kg | ? | |
| Physische Spieleknöpfe | Nein | ? | |
| FM Radio | Ja | Gut | |
| Adobe Flash Support | Nein | Ja | |
| 3D Bildschirm | Nein | ? | |
| Gorilla glass | Ja | ? | |
| Sensor-Typ | ? | ||
| Dauerhaftigkeit (Datenspeicherung) | ? | Ja | |
| Synchronisation | ? | ||
| Mobile App | ? | ||
| Farbe | ? | ||
| Wireless hotspot | ? | Ja | |
| + Zeile hinzufügen | + | + | |
| BlackBerry Curve 9360 | HTC Desire C | ||
| Partner-Links |
durchsuche AmazonWireless nach "BlackBerry Curve 9360" |
durchsuche AmazonWireless nach "HTC Desire C" |
|
|
durchsuche amazon.com nach "BlackBerry Curve 9360" |
durchsuche amazon.com nach "HTC Desire C" |
||
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.