▼ Aktionen
| |||
AWK | Java | + Spalte hinzufügen | |
---|---|---|---|
AWK | java | ||
Kategorie | |||
Präferenz | (0% global votes) | (34% global votes) | |
Webseite | ? | https://www.java.com/ | |
Lizenz | ? | ||
Eigenschaften | |||
Unicode | ? | Ja | |
Interpreter | Ja | Ja | |
Weitere | |||
Influences | |||
REGEX for Reporting Queries/Filtering | Ja | ? | |
Beschreibung | ? | Statically typed language | |
Marke | ? | ||
Tag | ? | OOP, FP | |
Mehrbenutzersystem | ? | Ja | |
Arbeitsspeicher empfohlen | ? | 500 MB | |
Extension/Plug-in | ? | Ja | |
Bildprozessor | ? | Yes | |
Betriebssystem | ? | ||
Programmiersprache | ? | ||
Datenbank | ? | ||
Mehrsprachiger Inhalt | ? | Ja | |
Datenbankmodell | ? | ||
Transaktionen | ? | Ja | |
Energie Verbrauch | ? | ★★☆☆☆ | |
Preisbewertung | ? | ★★★★★ | |
WYSIWYG-Editor | ? | Ja | |
Multiple Projekten | ? | Ja | |
Standardkonform | ? | Ja | |
Map and reduce | ? | Ja | |
Versionierung | ? | Ja | |
Atomarität | ? | Ja | |
Isolation | ? | Nein | |
Horizontal skalierbar | ? | Ja | |
Template Language | ? | ||
Zielgruppe | ? | ||
Framework | ? | ||
Volltextsuche | ? | Ja | |
Scaffolding | ? | Nein | |
Design Pattern | ? | ||
Anforderungsgrad | ? | ||
Application startup time | ? | 6 s | |
Versionsnummer | ? | 1.8.0_66 | |
Object-Relational Mapping (ORM) | ? | Ja | |
Machine Code Generation | ? | Ja | |
Release Date | ? | 23. Mai 1995 | |
Documentation level | ? | ★★★★★ | |
E-Mail Protokolle | ? | ||
Multi tasking | ? | Ja | |
RESTful | ? | Ja | |
Code Generation | ? | Ja | |
Dynamische Typisierung | ? | Ja | |
Programmierparadigmen | ? | ||
Comments | ? | Ja | |
Scriptsprachen-Support | ? | ||
Kostenlos nutzbar | ? | Ja | |
Backend | ? | ||
Aktiv | ? | Ja | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Ja | |
Compression | ? | Ja | |
Creation Date | ? | 1995 | |
Community Driven | ? | Gut | |
HTML syntax | ? | Ja | |
WSDL | ? | Ja | |
REPL | ? | Nein | |
Zuverlässigkeit | ? | ★★★★★ | |
Versionierung | ? | Gut | |
Datenverschlüsselung | ? | Ja | |
Layout Struktur Template | ? | Ja | |
Datei Assets | ? | Ja | |
API | ? | Gut | |
Compiled language | ? | Ja | |
Syntaxhervorhebung | ? | Ja | |
XML Aware | ? | Gut | |
Embeddable | ? | Ja | |
Open Architecture | ? | Nein | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | ? | Ja | |
Browser support | ? | ||
API-Verständlichkeit | ? | ★★★★☆ | |
Jobs Oportunities | ? | ★★★★★ | |
Implementation flexibility | (0% global votes) | (50% global votes) | |
Out-of-the-box functionality | (0% global votes) | (36% global votes) | |
Control structures | ? | Ja | |
Annotation Support | ? | Ja | |
LDAP | ? | Ja | |
Query Cache | ? | Ja | |
Realtime | ? | Ja | |
Data Security | ? | Ja | |
Community feedback | ? | ★★★★★ | |
Einfachheit der Bedienung | ? | ★★★★☆ | |
Copy, Cut and Paste Support | ? | Ja | |
Free for commercial use | ? | Ja | |
Duck typing | ? | Nein | |
Useless | ? | Nein | |
Easy of Use | ? | Nein | |
JVM | ? | Ja | |
CLR | ? | Nein | |
Open Source | ? | Ja | |
Type inference | ? | Ja | |
IntelliSense | ? | Ja | |
Websocket Support | ? | Ja | |
Maven support | ? | Ja | |
Events Support | ? | Ja | |
Lambda Expressions | ? | Ja | |
Language Integrated Query | ? | Nein | |
Properties | ? | Ja | |
Partial Classes | ? | Nein | |
Unsafe code support | ? | Nein | |
Value types creation | ? | Ja | |
Value type variables passing as reference | ? | Nein | |
Method signatures passing as parameter | ? | Nein | |
Safe casting | ? | Ja | |
Global Assembly Cache | ? | Nein | |
Runtime Generic Support | ? | Ja | |
Runtime dynamic types | ? | Nein | |
Closures | ? | Ja | |
Delegates | ? | Nein | |
iOS Development Support | ? | Ja | |
Native asynchronous operators await/async | ? | Nein | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Ja | |
I like it | ? | Ja | |
Debug Mode | ? | Ja | |
Static Typing | ? | Ja | |
Cloud-enabled | ? | Ja | |
Click & Edit in Place / WYSIWYG | ? | Nein | |
Autocomplete Code | ? | Ja | |
Dependency Injection | ? | Ja | |
Supported from Google | ? | Ja | |
Makes you angry | ? | Nein | |
Spring Data Support | ? | Ja | |
Easy to Learn | ? | Nein | |
Extensibility | ? | Ja | |
Unit Testing | ? | Ja | |
Ajax | ? | Ja | |
GUI | ? | Ja | |
Higher Kinded Types | ? | Nein | |
Pattern Matching | ? | Ja | |
Compiler Plugin Architecture | ? | Ja | |
ORM Join Support | ? | Ja | |
Object-Oriented Views | ? | Ja | |
Object Oriented Models | ? | Ja | |
Mobile ready | ? | Ja | |
PDF Support | ? | Ja | |
Requests per second | ? | 400 | |
Operating system server | ? | ||
Package Manager | ? | Ja | |
Easy Setup | ? | Ja | |
Vertically Scalable | ? | Ja | |
Android App | ? | Ja | |
Full-Stack | ? | Ja | |
Internationalization | ? | Ja | |
Easy to Config | ? | Ja | |
Can you modify it freely to make it better | ? | Nein | |
JIT Compiler | ? | Ja | |
Type Safety | ? | Ja | |
Will get you a job | ? | Ja | |
Is reliable and secure | ? | Ja | |
Scalability | ? | Ja | |
Ability to link to external programs and systems | ? | Ja | |
Supported by Microsoft | ? | Nein | |
Bytecode Generation | ? | Ja | |
Official IDE Support | ? | Ja | |
Amount of letters | ? | 4 | |
Tasks | ? | Ja | |
Use components elsewhere? | ? | Ja | |
Can function without AJAX | ? | Ja | |
Concurrency | ? | Ja | |
HTML Binding | ? | Ja | |
Programs | ? | ||
Dynamic Language | ? | Ja | |
Enterprise | ? | Ja | |
Namespaces | ? | Ja | |
Android Development Support | ? | Ja | |
MVC | ? | Ja | |
Stability | ? | 98 | |
WillGetYouLaid | ? | Ja | |
Developed for Human | ? | Ja | |
Exist In The Future | ? | Ja | |
Windows Development Support | ? | Nein | |
Von Affen geschrieben | ? | Nein | |
javascript compiler | ? | Ja | |
Manual Memory Management | ? | Nein | |
Garbage Collection | ? | Ja | |
♥ | ? | Ja | |
Windows support | ? | Nein | |
Increase Stress Levels | ? | Nein | |
Inheritance | ? | Ja | |
:) | ? | Ja | |
deprecated | ? | Nein | |
C++ power | ? | Ja | |
Awesome | ? | Ja | |
Makes your hair fall | ? | Nein | |
Looks good on resumé | ? | Ja | |
People in suits | ? | Ja | |
Proves You Can Code? | ? | Ja | |
Is a Snake ? | ? | Nein | |
Does your mom understand it | ? | Nein | |
Atractive | ? | Ja | |
High peformance | ? | Ja | |
For handsome devs | ? | Nein | |
Make life easier | ? | Ja | |
Can be developed from linux | ? | Ja | |
elegant | ? | Ja | |
Doesn't Suck | ? | Ja | |
Write Less, Do More | ? | Nein | |
Does it hate you? | ? | Ja | |
CLI` | ? | Ja | |
Bootstrap | ? | Ja | |
Do I Like it | ? | Ja | |
Command-line console | ? | Ja | |
Brutality | ? | 9 001 | |
Did I waste my time going down all these options?! | ? | Ja | |
Better than Node.js | ? | Ja | |
Popularity | ? | 100 | |
Easy to learn | ? | Ja | |
Integrated Debugger | ? | Ja | |
WTF is this? | ? | Nein | |
Influenced | ? | ||
Can make a cup of coffee | ? | Ja | |
Is a bird? | ? | Nein | |
This site is useless | ? | Ja | |
It sucks | ? | Nein | |
Will it blend? | ? | Ja | |
Actually works | ? | Ja | |
You also wasted time on this? | ? | Ja | |
Can teleport an unicorn in your room | ? | Nein | |
is from microsoft | ? | Nein | |
Makes you insane | ? | Ja | |
is it dumb to allow rows to be added without moderation? | ? | Ja | |
has pointers | ? | Nein | |
is a language? | ? | Ja | |
Did Microsoft declare it "the standard"? | ? | Nein | |
Hello World! | ? | Ja | |
Can it print 39? | ? | Ja | |
Yes or No? | ? | Nein | |
Best language ever? | ? | Nein | |
Does it poop in your fridge? | ? | Nein | |
Makes you a racist? | ? | Nein | |
Should I learnd It? | ? | Ja | |
Multiple Inheritance | ? | Nein | |
Is a cagada | ? | Ja | |
Makes you wanna have sex? | ? | Ja | |
4+2 | ? | 4,2 | |
Are you still reading? | ? | Nein | |
Stolen | ? | Ja | |
Will it degrade your intelligence | ? | Nein | |
Does it Collect Garbage? | ? | Ja | |
Average executable size (MB) | ? | 1 337 | |
Allows Spaghetti code | ? | Ja | |
dafuq!!! did i just read all this bullshit | ? | Ja | |
Votes For Trump | ? | Ja | |
How long it takes to learn? | ? | 3 m | |
Is Literal Garbage | ? | Nein | |
Uses Nazi symbol for logo | ? | Ja | |
Harambe loves it? | ? | Ja | |
Frictionless in 90% of cases | ? | Ja | |
+ Zeile hinzufügen | + | + | |
AWK | Java |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.