▼ Aktionen
| |||
iPhone 4 | LGPLv2.1 | + Spalte hinzufügen | |
---|---|---|---|
Apple iPhone 4s | LGPLv2.1 | ||
Bild | ? | ||
Präferenz | (26% global votes) | (0% global votes) | |
Marke | ? | ||
Kategorie | |||
Bildschirm | |||
Bildschirm Diagonale | 3,5 ″ | ? | |
Bildschirmauflösung DPI | 326 | ? | |
Bildschirm-Typ | ? | ||
Pixel lange Seite | 960 | ? | |
Pixel kurze Seite | 640 | ? | |
Bildschirm Pixel | 614 Kilopixel | ? | |
Eingabe | |||
Touchscreen | Ja, Kapazitiv | ? | |
Multi-touch | ja | ? | |
Tastatur | ? | ||
Assistent zur Spracherkennung | Grundfunktion | ? | |
Netzwerk | |||
Mobilfunkstandard | ? | ||
W-Lan | Ja | ? | |
Bluetooth | Ja | ? | |
NFC | Nein | ? | |
Infrarot-Schnittstelle | Nein | ? | |
Sensoren | |||
Navigation/GPS | ? | ||
Gyroskop | Ja | ? | |
Beschleunigungssensor | Ja | ? | |
Umgebungslichtsensor | Ja | ? | |
Proximity Sensor | Ja | ? | |
Kamera | |||
Pixelauflösung (Kamera) | 5 Megapixel | ? | |
Autofokus | Ja | ? | |
Blitz | ? | ||
Auflösung Videoaufnahmen | ? | ||
Gesichts-/Zweitkamera | 300 Kilopixel | ? | |
Software | |||
Betriebssystem | ? | ||
Versionsnummer | 5.0.1 | ? | |
Software-Distribution | ? | ||
Speicher | |||
Arbeitsspeicher | 512 MB | ? | |
Festspeicher | 16 GB | ? | |
Speicherplatz nutzbar für Apps | 30 GB | ? | |
Speicherplatz max. | 64 GB | ? | |
Speicherkarte | Nein | ? | |
Processor | |||
Prozessor | 1 GHz | ? | |
Kerne | 1 | ? | |
CPU | ? | ||
Batterie | |||
Akkulaufzeit max. | 567 h | ? | |
Akkulaufzeit Standby max. | 7 200 h | ? | |
Akku Kapazität | 1,42 mAh | ? | |
Energie Verbrauch | ★★★☆☆ | ? | |
Anschlüsse | |||
USB-Anschluss | Ja | ? | |
Bildschirmanschluss | ? | ||
3,5 mm Klinke | Ja | ? | |
Abmessungen | |||
Lange Seite | 11,5 cm | ? | |
Kurze Seite | 5,86 cm | ? | |
Dicke | 9,3 mm | ? | |
Bauform | |||
Gewicht | 137 g | ? | |
Spritzschutz | Nein | ? | |
Informationen | |||
Webseite | www.apple.com/iphone/iphone-4/specs.html | ? | |
Weitere | |||
Beschreibung | iOS 7.1.2 | ? | |
Digitaler Zoom | 16 × | ? | |
HDMI-Anschluss | Nein | ? | |
Blickwinkel-Abhängigkeit | ★★★☆☆ | ? | |
Preisbewertung | ★★★☆☆ | ? | |
Breitbild | Ja | ? | |
SAR (International) | 0,92 W∕kg | ? | |
Physische Spieleknöpfe | Nein | ? | |
Application startup time | 5 s | ? | |
FM Radio | Nein | ? | |
Adobe Flash Support | Nein | ? | |
Synchronisation | ? | ||
Skype Application | Ja | ? | |
Max characters/post | 111 | ? | |
World Phone | Nein | ? | |
3D Bildschirm | Nein | ? | |
Multi tasking | Ja | ? | |
SIM card slots | 1 | ? | |
Kostenlos nutzbar | Nein | ? | |
Custom OS supported | Nein | ? | |
Gorilla glass | Nein | ? | |
Mobile App | ? | ||
Farbe | ? | ||
Air play support | Ja | ? | |
Wireless hotspot | Nein | ? | |
Online backup | Ja | ? | |
Backup functionality | Nein | ? | |
Removable battery | Nein | ? | |
3rd Party Lib Support | Nein | ? | |
3D Support | Nein | ? | |
Any good? | Nein | ? | |
Alien | Ja | ? | |
+ Zeile hinzufügen | + | + | |
iPhone 4 | LGPLv2.1 | ||
Partner-Links |
durchsuche AmazonWireless nach "Apple iPhone 4s" |
durchsuche AmazonWireless nach "LGPLv2.1" |
|
durchsuche amazon.com nach "Apple iPhone 4s" |
durchsuche amazon.com nach "LGPLv2.1" |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.