▼ Aktionen
| |||
Apache Accumulo | Cassandra | + Spalte hinzufügen | |
---|---|---|---|
Kategorie | |||
Präferenz | (43% global votes) | (0% global votes) | |
Webseite | accumulo.apache.org | cassandra.apache.org | |
Lizenz | |||
Design | |||
Datenbankmodell | |||
Data storage | |||
Embeddable | Nein | Ja | |
Eigenschaften | |||
Abfragesprache | |||
Data types | |||
Konditionale Eintragsaktualisierung | Ja | Ja | |
Map and reduce | Ja | Ja | |
Unicode | Ja | Ja | |
TTL for entries | Ja | Ja | |
Compression | Ja | Ja | |
Integrität | |||
Integritätsmodel | |||
Atomarität | Bedingt | Ja | |
Konsistenz | Ja | Ja | |
Isolation | Ja | Ja | |
Dauerhaftigkeit (Datenspeicherung) | Ja | Ja | |
Transaktionen | Nein | Ja | |
Referentielle Integrität | Nein | Nein | |
Versionierung | Ja | Ja | |
Locking model | |||
Indexierung | |||
Secondary Indexes | Ja | Ja | |
Composite keys | Ja | Ja | |
Volltextsuche | Nein | Nein | |
Geospatial Indexes | Nein | Nein | |
Graph support | Ja | Ja | |
Graph type | ? | ||
Verteilung | |||
Horizontal skalierbar | Ja | Ja | |
Replikation | Ja | Ja | |
Replication mode | |||
Sharding | Ja | Ja | |
Shared nothing architecture | Ja | Ja | |
Restriktionen | |||
Value size max. | 1 EB | 2 GB | |
System-Anforderungen | |||
Betriebssystem | |||
Native driver | |||
Arbeitsspeicher minimum | 8 GB | 8 GB | |
Architektur | |||
Programmiersprache | |||
Weitere | |||
Beschreibung | A distributed database featuring cell level security and server-side computation | Second Generation Distributed Database | |
Marke | |||
Mehrbenutzersystem | Ja | Ja | |
Extension/Plug-in | Ja | Ja | |
Datenbank | ? | ||
Mehrsprachiger Inhalt | Ja | ? | |
Preisbewertung | ★★★★★ | ? | |
Multiple Projekten | Ja | ? | |
Standardkonform | Ja | Ja | |
Software-Distribution | ? | ||
Release Date | September 2011 | ? | |
Documentation level | ★★★☆☆ | ★★★★☆ | |
RESTful | Nein | ? | |
Distributed Counter | Ja | ? | |
Kostenlos nutzbar | Ja | Ja | |
Aktiv | Ja | Ja | |
Database Connection Pooling | Ja | ? | |
Real time analytics | Ja | ? | |
Community Driven | Grundfunktion | ? | |
API | Grundfunktion | ? | |
Log | Ja | ? | |
Implementation flexibility | (50% global votes) | (0% global votes) | |
Download | accumulo.apache.org/downloads/ | ? | |
Level of access authorization | ? | ||
Query Cache | Ja | ? | |
Einfachheit der Bedienung | ★★★☆☆ | ? | |
Free for commercial use | Ja | ? | |
Sorts | Ja | ? | |
Open Source | Ja | Ja | |
Perfomance | ★★★★☆ | ? | |
Server Side Java Script | Nein | ? | |
JSON | Ja | ? | |
Flexible Table(Schema) | Nein | ? | |
Fully Distributed | Ja | ? | |
Stored Procedure | Nein | ? | |
Concurrency | Ja | ? | |
Auto-Sharding | Ja | ? | |
Free edition | Ja | ? | |
Kafka Integration | Ja | ? | |
SQL Queries | Nein | ? | |
420 Friendly? | Ja | ? | |
Recursive queries | Nein | ? | |
CLI` | Ja | ? | |
Hadoop Integration | Ja | ? | |
+ Zeile hinzufügen | + | + | |
Apache Accumulo | Cassandra |
Mach mit und teile dein Wissen mit der Welt.
Zum Bearbeiten einfach in eine Datenzelle klicken.